- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
ZM KOLNO - Tool Holding
Combi Shell Mill Holder - Type 7332 (ZM KOLNO)
Properties and application:
- Combi shell mill holder for cutters with keyway or driving slot DIN 138
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7332 |
Type 7332 Quick Change |
Type 7332 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | l [mm] | D [mm] | Screw | Drive ring | Key |
---|---|---|---|---|---|---|---|---|
0642 173 320 203 | 30 | 16 | 35 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 300 207 | 30 | 16 | 50 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 350 208 | 30 | 16 | 73 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 320 305 | 30 | 22 | 35 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 300 309 | 30 | 22 | 50 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 350 300 | 30 | 22 | 73 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 320 407 | 30 | 27 | 35 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 300 400 | 30 | 27 | 50 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 350 401 | 30 | 27 | 73 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 305 507 | 30 | 32 | 50 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 321 204 | 40 | 16 | 37 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 301 208 | 40 | 16 | 52 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 351 209 | 40 | 16 | 75 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 321 306 | 40 | 22 | 37 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 301 300 | 40 | 22 | 52 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 351 300 | 40 | 22 | 75 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 321 408 | 40 | 27 | 37 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 301 401 | 40 | 27 | 52 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 351 402 | 40 | 27 | 75 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 321 500 | 40 | 32 | 41 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 301 503 | 40 | 32 | 52 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 351 504 | 40 | 32 | 75 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 321 601 | 40 | 40 | 45 | 27 | 70 | U-0624/0 | U-1368/0 | U-1359/0 |
0642 173 301 605 | 40 | 40 | 52 | 27 | 70 | U-0624/0 | U-1368/0 | U-1359/0 |
0642 173 351 606 | 40 | 40 | 75 | 27 | 70 | U-0624/0 | U-1368/0 | U-1359/0 |
0642 173 303 200 | 50 | 16 | 55 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 353 200 | 50 | 16 | 78 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 303 301 | 50 | 22 | 55 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 353 302 | 50 | 22 | 78 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 303 403 | 50 | 27 | 55 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 353 404 | 50 | 27 | 78 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 303 505 | 50 | 32 | 55 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 353 506 | 50 | 32 | 78 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 303 607 | 50 | 40 | 55 | 27 | 70 | U-0624/0 | U-1368/0 | U-1359/0 |
0642 173 353 608 | 50 | 40 | 78 | 27 | 70 | U-0624/0 | U-1368/0 | U-1359/0 |
0642 173 303 709 | 50 | 50 | 55 | 30 | 90 | U-0625/0 | U-1369/0 | U-1360/0 |
0642 173 353 700 | 50 | 50 | 78 | 30 | 90 | U-0625/0 | U-1369/0 | U-1360/0 |
? Back to Top |
Type 7332 Quick Change | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | l [mm] | D [mm] | Screw | Drive ring | Key |
---|---|---|---|---|---|---|---|---|
0642 173 309 220 | 30 | 16 | 52 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 309 233 | 30 | 22 | 52 | 19 | 40 | U-0621/0 | U-1365/0 | U-1356/0 |
0642 173 309 246 | 30 | 27 | 54 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 309 259 | 30 | 32 | 58 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 309 322 | 40 | 16 | 52 | 17 | 32 | U-0620/0 | U-1364/0 | U-1355/0 |
0642 173 309 335 | 40 | 22 | 52 | 19 | 40 | U-0621/0 | U-1365/0 | U-13560 |
0642 173 309 348 | 40 | 27 | 54 | 21 | 48 | U-0622/0 | U-1366/0 | U-1357/0 |
0642 173 309 350 | 40 | 32 | 58 | 24 | 58 | U-0623/0 | U-1367/0 | U-1358/0 |
0642 173 309 363 | 40 | 40 | 60 | 27 | 70 | U-0624/0 | U-1368/0 | U-1359/0 |
? Back to Top |
Milling Machine Arbor - Type 7314 (ZM KOLNO)
Properties and application:
- Milling machine arbors for staggered tooth side milling cutters
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7314 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | d1 [mm] | A [mm] | Capacity [mm] | Screw | Cap | Key |
---|---|---|---|---|---|---|---|---|
0642 173 141 104 | 40 | 16 | 29 | 70 | 0 - 10 | U-6520/0 | U-6510/0 | U-6526/0 |
0642 173 141 603 | 40 | 16 | 29 | 100 | 0 - 16 | U-6520/0 | U-6511/0 | U-6527/0 |
0642 173 141 206 | 40 | 22 | 36 | 70 | 0 - 10 | U-6523/0 | U-6512/0 | U-6528/0 |
0642 173 141 705 | 40 | 22 | 36 | 100 | 0 - 20 | U-6523/0 | U-6513/0 | U-6529/0 |
0642 173 141 308 | 40 | 27 | 42 | 70 | 0 - 10 | U-6523/0 | U-6514/0 | U-6530/0 |
0642 173 141 807 | 40 | 27 | 42 | 100 | 0 - 20 | U-6523/0 | U-6515/0 | U-6531/0 |
0642 173 141 400 | 40 | 32 | 50 | 70 | 0 - 10 | U-6523/0 | U-6516/0 | U-6532/0 |
0642 173 141 909 | 40 | 32 | 50 | 100 | 0 - 20 | U-6523/0 | U-6517/0 | U-6533/0 |
0642 173 141 501 | 40 | 40 | 58 | 70 | 0 - 10 | U-6523/0 | U-6518/0 | U-6534/0 |
0642 173 142 003 | 40 | 40 | 58 | 100 | 0 - 20 | U-6523/0 | U-6519/0 | U-6535/0 |
0642 173 142 105 | 50 | 27 | 42 | 75 | 0 - 10 | U-6524/0 | U-6514/0 | U-6530/0 |
0642 173 142 400 | 50 | 27 | 42 | 105 | 0 - 20 | U-6524/0 | U-6515/0 | U-6531/0 |
0642 173 142 207 | 50 | 32 | 50 | 75 | 0 - 10 | U-6524/0 | U-6516/0 | U-6532/0 |
0642 173 142 502 | 50 | 32 | 50 | 105 | 0 - 20 | U-6524/0 | U-6517/0 | U-6533/0 |
0642 173 142 309 | 50 | 40 | 58 | 75 | 0 - 10 | U-6524/0 | U-6518/0 | U-6534/0 |
0642 173 142 604 | 50 | 40 | 58 | 105 | 0 - 20 | U-6524/0 | U-6519/0 | U-6535/0 |
? Back to Top |
Shell Mill Holder - Type 7311 (ZM KOLNO)
Properties and application:
- Shell mill holder for cutters with driving slot DIN 138
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7311 |
Type 7311 Quick Change |
Type 7311 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | l [mm] | D [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 115 103 | 30 | 16 | 35 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 129 | 30 | 22 | 35 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 144 | 30 | 27 | 35 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 157 | 30 | 32 | 35 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 307 | 40 | 16 | 37 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 119 107 | 40 | 16 | 90 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 409 | 40 | 22 | 37 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 119 209 | 40 | 22 | 90 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 500 | 40 | 27 | 37 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 117 502 | 40 | 27 | 90 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 602 | 40 | 32 | 37 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 117 604 | 40 | 32 | 90 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 704 | 40 | 40 | 37 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 117 706 | 40 | 40 | 90 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 118 401 | 50 | 22 | 40 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 116 400 | 50 | 22 | 100 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 118 503 | 50 | 27 | 40 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 116 501 | 50 | 27 | 100 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 118 605 | 50 | 32 | 40 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 116 603 | 50 | 32 | 100 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 118 707 | 50 | 40 | 40 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 116 705 | 50 | 40 | 100 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 118 809 | 50 | 50 | 40 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 116 807 | 50 | 50 | 100 | 30 | 90 | U-0625/0 | U-5974/0 |
? Back to Top |
Type 7311 Quick Change | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | l [mm] | D [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 115 220 | 30 | 16 | 45 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 233 | 30 | 22 | 45 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 246 | 30 | 27 | 45 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 259 | 30 | 32 | 45 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 806 | 40 | 16 | 50 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 819 | 40 | 16 | 90 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 821 | 40 | 22 | 50 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 834 | 40 | 22 | 90 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 847 | 40 | 27 | 50 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 850 | 40 | 27 | 90 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 862 | 40 | 32 | 50 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 875 | 40 | 32 | 90 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 888 | 40 | 40 | 50 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 115 890 | 40 | 40 | 90 | 27 | 70 | U-0624/0 | S-2124/0 |
? Back to Top |
Milling Arbor Spacer - Type 7285 (ZM KOLNO)
Properties and application:
- Solid spacers for milling machine arbors
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
Type 7285 | |||||
---|---|---|---|---|---|
Product code | d [mm] | D [mm] | a [mm] |
---|---|---|---|
0642 172 810 103 | 16 | 26 | 1 |
0642 172 810 205 | 16 | 27 | 2 |
0642 172 810 307 | 16 | 27 | 3 |
0642 172 810 409 | 16 | 27 | 6 |
0642 172 810 500 | 16 | 27 | 10 |
0642 172 810 602 | 16 | 27 | 20 |
0642 172 810 704 | 16 | 27 | 30 |
0642 172 810 806 | 22 | 33 | 1 |
0642 172 810 908 | 22 | 34 | 2 |
0642 172 811 002 | 22 | 34 | 3 |
0642 172 811 104 | 22 | 34 | 6 |
0642 172 811 206 | 22 | 34 | 10 |
0642 172 811 308 | 22 | 34 | 20 |
0642 172 811 400 | 22 | 34 | 30 |
0642 172 811 501 | 22 | 34 | 60 |
0642 172 811 603 | 27 | 40 | 1 |
0642 172 811 705 | 27 | 41 | 2 |
0642 172 811 807 | 27 | 41 | 3 |
0642 172 811 909 | 27 | 41 | 6 |
0642 172 812 003 | 27 | 41 | 10 |
0642 172 812 105 | 27 | 41 | 20 |
0642 172 812 207 | 27 | 41 | 30 |
0642 172 812 309 | 27 | 41 | 60 |
0642 172 812 400 | 27 | 41 | 100 |
0642 172 812 502 | 32 | 46 | 1 |
0642 172 812 604 | 32 | 47 | 2 |
0642 172 812 706 | 32 | 47 | 3 |
0642 172 812 808 | 32 | 47 | 6 |
0642 172 812 900 | 32 | 47 | 10 |
0642 172 813 004 | 32 | 47 | 20 |
0642 172 813 106 | 32 | 47 | 30 |
0642 172 813 208 | 32 | 47 | 60 |
0642 172 813 300 | 32 | 47 | 100 |
0642 172 813 401 | 40 | 54 | 1 |
0642 172 813 503 | 40 | 55 | 2 |
0642 172 813 605 | 40 | 55 | 3 |
0642 172 813 707 | 40 | 55 | 6 |
0642 172 813 809 | 40 | 55 | 10 |
0642 172 813 900 | 40 | 55 | 20 |
0642 172 814 005 | 40 | 55 | 30 |
0642 172 814 107 | 40 | 55 | 60 |
0642 172 814 209 | 40 | 55 | 100 |
0642 172 814 300 | 50 | 68 | 1 |
0642 172 814 402 | 50 | 69 | 2 |
0642 172 814 504 | 50 | 69 | 3 |
0642 172 814 606 | 50 | 69 | 6 |
0642 172 814 708 | 50 | 69 | 10 |
0642 172 814 800 | 50 | 69 | 20 |
0642 172 814 901 | 50 | 69 | 30 |
0642 172 815 006 | 50 | 69 | 60 |
0642 172 815 108 | 50 | 69 | 100 |
0642 172 815 200 | 60 | 83 | 1 |
0642 172 815 301 | 60 | 84 | 2 |
0642 172 815 403 | 60 | 84 | 3 |
0642 172 815 505 | 60 | 84 | 6 |
0642 172 815 607 | 60 | 84 | 10 |
0642 172 815 709 | 60 | 84 | 20 |
0642 172 815 800 | 60 | 84 | 30 |
0642 172 815 902 | 60 | 84 | 60 |
0642 172 816 007 | 60 | 84 | 100 |
? Back to Top |
Milling Arbor Bushings - Type 7272, 7275 (ZM KOLNO)
Properties and application:
- Milling arbor bushings for milling machine arbors
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
Type 7272
|
Type 7275
|
Type 7272 - Taper Bushing | |||||
---|---|---|---|---|---|
Product code | d [mm] | D [mm] | a [mm] |
---|---|---|---|
0642 172 720 501 | 16 | 47 | 80 |
0642 172 720 603 | 22 | 47 | 80 |
0642 172 721 604 | 22 | 70 | 100 |
0642 172 720 705 | 27 | 47 | 80 |
0642 172 721 706 | 27 | 70 | 100 |
0642 172 720 807 | 32 | 47 | 80 |
0642 172 721 808 | 32 | 70 | 100 |
0642 172 721 900 | 40 | 70 | 100 |
0642 172 722 900 | 40 | 86 | 100 |
0642 172 722 004 | 50 | 70 | 100 |
0642 172 723 005 | 50 | 86 | 100 |
0642 172 723 107 | 60 | 86 | 100 |
? Back to Top |
Type 7275 - Cylindrical Bushing | |||||
---|---|---|---|---|---|
Product code | d [mm] | D [mm] | a [mm] |
---|---|---|---|
0642 172 730 306 | 16 | 42 | 60 |
0642 172 730 500 | 16 | 48 | 70 |
0642 172 730 703 | 16 | 56 | 80 |
0642 172 731 205 | 22 | 42 | 60 |
0642 172 731 409 | 22 | 48 | 70 |
0642 172 731 602 | 22 | 56 | 80 |
0642 172 731 704 | 22 | 70 | 100 |
0642 172 732 206 | 27 | 42 | 60 |
0642 172 732 400 | 27 | 48 | 70 |
0642 172 732 603 | 27 | 56 | 80 |
0642 172 732 705 | 27 | 70 | 100 |
0642 172 732 909 | 27 | 85 | 120 |
0642 172 733 309 | 32 | 48 | 70 |
0642 172 733 502 | 32 | 56 | 80 |
0642 172 733 604 | 32 | 70 | 100 |
0642 172 733 808 | 32 | 85 | 120 |
0642 172 734 401 | 40 | 56 | 80 |
0642 172 734 503 | 40 | 70 | 100 |
0642 172 734 707 | 40 | 85 | 120 |
0642 172 735 300 | 50 | 70 | 100 |
0642 172 735 504 | 50 | 85 | 120 |
0642 172 735 606 | 50 | 110 | 140 |
0642 172 736 301 | 60 | 110 | 140 |
0642 172 736 607 | 80 | 110 | 140 |
0642 172 737 404 | 100 | 140 | 160 |
? Back to Top |