Properties and application:

  • Milling machine arbors with DIN 2080 taper shank, long version
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Hardened and precision ground
  • Surface Hardness RC 58?2
  • Taper angle: tolerance AT3

 

Type 7186

Milling Machine Arbor - Type 7186

Product codeK
[DIN 2080]
d
[mm]
A
[mm]
Rings [B]Bushing
d x D1 x a
[mm]
123610203060100
No. of rings/arbor
0642 171 860 006 40 22 200 1 3 3 1 2 1 2 - - 22x47x80
0642 171 860 108 40 22 250 1 3 3 1 1 1 2 1 - 22x47x80
0642 171 860 200 40 22 315 1 4 2 2 2 2 3 1 - 22x47x80
0642 171 860 301 40 22 400 1 3 3 1 2 2 2 3 - 22x47x80
0642 171 860 403 40 22 500 1 3 3 1 3 2 3 4 - 22x47x80
0642 171 860 505 40 27 250 1 3 3 1 2 2 1 1 - 27x47x80
0642 171 860 607 40 27 315 2 2 3 2 1 1 2 2 - 27x47x80
0642 171 860 709 40 27 400 2 1 2 2 2 3 2 1 1 27x47x80
0642 171 860 800 40 27 500 2 1 2 2 2 3 2 1 2 27x47x80
0642 171 860 902 40 27 630 2 3 4 2 2 3 2 3 2 27x47x80
0642 171 861 007 40 32 250 1 3 3 1 2 2 1 1 - 32x47x80
0642 171 861 109 40 32 315 2 2 3 2 1 1 2 2 - 32x47x80
0642 171 861 200 40 32 400 2 1 2 2 2 3 2 1 1 32x47x80
0642 171 861 302 40 32 500 2 1 2 2 2 3 2 1 2 32x47x80
0642 171 861 404 40 32 630 2 3 4 2 2 3 2 3 2 32x47x80
0642 171 863 009 50 22 200 1 3 1 2 1 2 1 - - 22x70x100
0642 171 863 100 50 22 250 1 3 1 2 1 3 2 - - 22x70x100
0642 171 863 202 50 22 315 1 4 2 2 1 3 2 1 - 22x70x100
0642 171 863 304 50 22 400 1 3 1 2 1 3 1 3 - 22x70x100
0642 171 863 406 50 22 500 2 3 4 2 4 3 3 3 - 22x70x100
0642 171 863 508 50 22 630 2 3 4 2 4 2 4 5 - 22x70x100
0642 171 863 600 50 27 315 2 2 3 2 2 1 1 2 - 27x70x100
0642 171 863 701 50 27 400 2 1 2 2 4 3 2 2 - 27x70x100
0642 171 863 803 50 27 500 2 1 2 2 3 4 3 3 - 27x70x100
0642 171 863 905 50 27 630 2 3 4 2 2 2 2 3 2 27x70x100
0642 171 864 000 50 27 800 2 1 2 2 3 3 3 5 2 27x70x100
0642 171 864 101 50 32 315 2 2 3 2 2 1 1 2 - 32x70x100
0642 171 864 203 50 32 400 2 1 2 2 4 3 2 2 - 32x70x100
0642 171 864 305 50 32 500 2 1 2 2 3 4 3 3 - 32x70x100
0642 171 864 407 50 32 630 2 3 4 2 2 2 2 3 2 32x70x100
0642 171 864 509 50 32 800 2 1 2 2 3 3 3 5 2 32x70x100
0642 171 864 600 50 32 900 2 1 2 2 3 3 3 5 3 32x70x100
0642 171 864 702 50 32 1000 2 1 2 2 3 3 3 5 4 32x70x100
0642 171 864 804 50 40 400 2 1 2 2 4 3 2 2 - 40x70x100
0642 171 864 906 50 40 500 2 1 2 2 3 4 3 3 - 40x70x100
0642 171 865 000 50 40 630 2 3 4 2 2 2 2 3 2 40x70x100
0642 171 865 102 50 40 800 2 1 2 2 3 3 3 5 2 40x70x100
0642 171 865 204 50 40 900 2 1 2 2 3 3 3 5 3 40x70x100
0642 171 865 306 50 40 1000 2 1 2 2 3 3 3 5 4 40x70x100
0642 171 865 408 50 50 400 2 1 2 2 4 3 2 2 - 50x86x100
0642 171 865 500 50 50 500 2 1 2 2 3 4 3 3 - 50x86x100
0642 171 865 601 50 50 630 2 3 4 2 2 2 2 3 2 50x86x100
0642 171 865 703 50 50 800 2 1 2 2 3 3 3 5 2 50x86x100
0642 171 865 805 50 50 900 2 1 2 2 3 3 3 5 3 50x86x100
0642 171 865 907 50 50 1000 2 1 2 2 3 3 3 5 4 50x86x100
0642 171 866 205 50 60 630 2 3 4 2 2 2 2 3 2 63x86x100
0642 171 866 307 50 60 800 2 1 2 2 3 3 3 5 2 63x86x100
0642 171 866 409 50 60 900 2 1 2 2 3 3 3 5 3 63x86x100
0642 171 866 500 50 60 1000 2 1 2 2 3 3 3 5 4 63x86x100
? Back to Top