- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
ZM KOLNO - Tool Holding
Drill Chuck Arbors with Tang - Type 5361, 5362 (ZM KOLNO)
Properties and application:
- Drill chuck arbor with Morse (DIN228) taper shank
- Type 5361 - for drill chucks with DIN 238 mount taper
- Type 5362 - for drill chucks with Jacobs mount taper
- Hardened and precision ground
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 5361
|
Type 5362
|
Type 5361 - for drill chucks with DIN 238 mount taper | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [DIN 238] | L [mm] | l [mm] |
---|---|---|---|---|
0642 153 611 105 | 1 | B10 | 86 | 6 |
0642 153 611 207 | 1 | B12 | 89 | 5 |
0642 153 611 309 | 1 | B16 | 99 | 8 |
0642 153 611 400 | 1 | B18 | 107 | 8 |
0642 153 616 507 | 1 | B18V | 97 | 8 |
0642 153 612 106 | 2 | B10 | 105 | 12 |
0642 153 612 208 | 2 | B12 | 106 | 9 |
0642 153 612 300 | 2 | B16 | 112 | 8 |
0642 153 612 401 | 2 | B18 | 119 | 7 |
0642 153 616 609 | 2 | B18V | 108,5 | 6,5 |
0642 153 612 503 | 2 | B22 | 130 | 9,5 |
0642 153 613 107 | 3 | B10 | 121 | 9 |
0642 153 613 209 | 3 | B12 | 127 | 11 |
0642 153 613 300 | 3 | B16 | 134 | 11 |
0642 153 613 402 | 3 | B18 | 140 | 9 |
0642 153 617 406 | 3 | B18V | 132 | 11 |
0642 153 613 504 | 3 | B22 | 147 | 17,5 |
0642 153 613 606 | 3 | B24 | 157 | 17,5 |
0642 153 614 200 | 4 | B12 | 152,5 | 13 |
0642 153 614 301 | 4 | B16 | 158 | 11,5 |
0642 153 614 403 | 4 | B18 | 166,5 | 12 |
0642 153 617 508 | 4 | B18V | 159 | 14,5 |
0642 153 614 505 | 4 | B22 | 176 | 13 |
0642 153 614 607 | 4 | B24 | 186 | 13 |
0642 153 615 200 | 5 | B12 | 186,5 | 15 |
0642 153 615 302 | 5 | B16 | 193 | 14,5 |
0642 153 615 404 | 5 | B18 | 200,5 | 14 |
0642 153 617 510 | 5 | B18V | 191 | 14,5 |
0642 153 615 506 | 5 | B22 | 208,5 | 13,5 |
0642 153 615608 | 5 | B24 | 221 | 16 |
? Back to Top |
Type 5362 - for drill chucks with Jacobs mount taper | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [DIN 238] | L [mm] | l [mm] |
---|---|---|---|---|
0642 153 616 008 | 1 | J0 | 80,5 | 7,4 |
0642 153 616 100 | 1 | J1 | 83,8 | 5,1 |
0642 153 616 201 | 1 | J2 | 90,5 | 6,3 |
0642 153 616 405 | 1 | J3 | 100,5 | 7,5 |
0642 153 616 303 | 1 | J33 | 95 | 7,6 |
0642 153 616 700 | 1 | J6 | 95 | 7,6 |
0642 153 616 904 | 2 | J0 | 95,5 | 9,5 |
0642 153 617 009 | 2 | J1 | 102,5 | 9,8 |
0642 153 617 100 | 2 | J2 | 106 | 8,8 |
0642 153 617 304 | 2 | J3 | 112,5 | 6,5 |
0642 153 617 202 | 2 | J33 | 107 | 6,6 |
0642 153 619 805 | 2 | J4 | 128,5 | 11,4 |
0642 153 617 600 | 2 | J6 | 107 | 6,6 |
0642 153 617 905 | 3 | J1 | 120,5 | 9,8 |
0642 153 618 000 | 3 | J2 | 127 | 10,8 |
0642 153 618 305 | 3 | J3 | 131,5 | 6,5 |
0642 153 618 203 | 3 | J33 | 126 | 6,6 |
0642 153 618 101 | 3 | J4 | 146 | 10 |
0642 153 618 407 | 3 | J5 | 153 | 11,4 |
0642 153 618 509 | 3 | J6 | 129 | 9,6 |
0642 153 619 703 | 4 | J2 | 151,5 | 11,8 |
0642 153 618 702 | 4 | J3 | 160,5 | 12 |
0642 153 618 600 | 4 | J33 | 155 | 12 |
0642 153 618 702 | 4 | J4 | 170 | 10,4 |
0642 153 619 000 | 4 | J5 | 175,5 | 10,4 |
0642 153 618 906 | 4 | J6 | 155 | 12 |
0642 153 619 306 | 5 | J3 | 193,5 | 12,5 |
0642 153 619 204 | 5 | J33 | 189,5 | 14,6 |
0642 153 619 408 | 5 | J4 | 203,5 | 11,4 |
0642 153 619 500 | 5 | J5 | 209,5 | 12,4 |
0642 153 619 601 | 5 | J6 | 187 | 12,1 |
? Back to Top |
Shell Reamer Arbor - Type 5310 (ZM KOLNO)
Properties and application:
- Shell reamer arbor with DIN 228 taper shank
- Hardened and precision ground
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 5310 | |||||
---|---|---|---|---|---|
Product code | K [Morse] | d [mm] | L [mm] | l1 [mm] | Nut | Drive ring | Nut |
---|---|---|---|---|---|---|---|
0642 153 102 101 | 2 | 10 | 220 | 105,8 | S-0881/0 | S-0880/0 | U-0097/0 |
0642 153 103 204 | 3 | 13 | 250 | 111,9 | S-0884/0 | S-0883/0 | U-0097/0 |
0642 153 103 306 | 3 | 16 | 261 | 117,9 | S-0887/0 | S-0886/0 | U-0648/0 |
0642 153 103 408 | 3 | 19 | 270 | 121,1 | S-0891/0 | S-0890/0 | U-0098/0 |
0642 153 103 500 | 3 | 22 | 278 | 122,1 | S-0894/0 | S-0893/0 | U-0098/0 |
0642 153 104 307 | 4 | 19 | 298 | 125,6 | S-0891/0 | S-0890/0 | U-0098/0 |
0642 153 104 409 | 4 | 22 | 312 | 132,6 | S-0894/0 | S-0893/0 | U-0098/0 |
0642 153 104 500 | 4 | 27 | 325 | 137,6 | S-0897/0 | S-0896/0 | S-0898/0 |
0642 153 104 602 | 4 | 32 | 345 | 148,9 | S-0901/0 | S-0900/0 | U-0649/0 |
0642 153 105 308 | 5 | 27 | 359 | 139,6 | S-0897/0 | S-0896/0 | S-0898/0 |
0642 153 105 400 | 5 | 32 | 376 | 147,9 | S-0901/0 | S-0900/0 | U-0649/0 |
0642 153 105 501 | 5 | 40 | 396 | 157,9 | S-0905/0 | S-0904/0 | U-0650/0 |
0642 153 105 603 | 5 | 50 | 416 | 167,9 | S-0909/0 | S-0908/0 | U-0106/0 |
? Back to Top |
Test Arbor - Type 2858 (ZM KOLNO)
Properties and application:
- Test Arbor with DIN 228 taper shank
- Hardened and precision ground
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 2858 | |||||
---|---|---|---|---|---|
Product code | K [Morse] | D [mm] | L [mm] |
---|---|---|---|
0642 128 581 009 | 4 | 40 | 300 |
0642 128 582 000 | 5 | 50 | 300 |
? Back to Top |
Morse Taper Sleeve with Forcing Nut - Type 1774, 1775 (ZM KOLNO)
Properties and application:
- Morse taper sleeve with forcing nut
- With DIN 228 taper shank
- Type 1774 - for tools with Morse taper shank and drawbar thread
- Type 1775 - for tools with Morse taper and tang shank
- Completely hardened, ground internally and externally
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 1774
|
Type 1775
|
Type 1774 - for tools with drawbar thread | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [Morse] | L [mm] | Nut |
---|---|---|---|---|
0642 117 741 100 | 3 | 2 | 80 | S-0778/0 |
0642 117 741 304 | 4 | 2 | 86 | S-0780/0 |
0642 117 741 406 | 4 | 3 | 91 | S-0780/0 |
0642 117 741 600 | 5 | 2 | 102 | S-0782/0 |
0642 117 741 701 | 5 | 3 | 112 | S-0782/0 |
0642 117 741 803 | 5 | 4 | 122 | S-0782/0 |
0642 117 741 101 | 6 | 3 | 137 | S-0784/0 |
0642 117 741 203 | 6 | 4 | 147 | S-0784/0 |
0642 117 741 305 | 6 | 5 | 157 | S-0784/0 |
? Back to Top |
Type 1775 - for tools with tang | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [Morse] | L [mm] | Nut |
---|---|---|---|---|
0642 117 750 108 | 2 | 1 | 100 | S-0776/0 |
0642 117 750 301 | 3 | 1 | 112 | S-0778/0 |
0642 117 750 403 | 3 | 2 | 125 | S-0778/0 |
0642 117 750 607 | 4 | 1 | 135,5 | S-0780/0 |
0642 117 750 709 | 4 | 2 | 147 | S-0780/0 |
0642 117 750 800 | 4 | 3 | 165 | S-0780/0 |
0642 117 751 109 | 5 | 2 | 160 | S-0782/0 |
0642 117 751 200 | 5 | 3 | 167 | S-0782/0 |
0642 117 751 302 | 5 | 4 | 171,5 | S-0782/0 |
0642 117 751 608 | 6 | 3 | 217 | S-0784/0 |
0642 117 751 700 | 6 | 4 | 217 | S-0784/0 |
0642 117 751 801 | 6 | 5 | 217 | S-0784/0 |
? Back to Top |
Morse Taper Sleeve - Type 1770 (ZM KOLNO)
Properties and application:
- Reduction sleeve for tools with Morse taper shank
- With DIN 228 taper shank
- Completely hardened, ground internally and externally
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 1770 | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [Morse] | L [mm] |
---|---|---|---|
0642 117 700 209 | 2 | 1 | 50 |
0642 117 700 300 | 3 | 1 | 55 |
0642 117 700 402 | 3 | 2 | 65 |
0642 117 700 606 | 4 | 2 | 70 |
0642 117 700 708 | 4 | 3 | 75 |
0642 117 701 200 | 5 | 2 | 80 |
0642 117 701 301 | 5 | 3 | 90 |
0642 117 701 403 | 5 | 4 | 100 |
0642 117 701 800 | 6 | 3 | 110 |
0642 117 701 902 | 6 | 4 | 120 |
0642 117 702 007 | 6 | 5 | 130 |
0642 117 702 109 | 7 | 6 | 210 |
Product code | K [mm] | K1 [Morse] | L [mm] |
0642 117 702 506 | 80 | 5 | 135 |
0642 117 702 608 | 80 | 6 | 170 |
0642 117 703 100 | 100 | 5 | 180 |
0642 117 703 210 | 100 | 6 | 180 |
? Back to Top |