Properties and application:

  • Drill socket, extra long, for tools with Morse taper shank
  • With DIN 228 taper shank
  • Type 1764 - completely hardened, ground internally and externally
  • Type 1765 - hardened tang, ground internally and externally
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Surface Hardness RC 58?2

 

Type 1764
hard version

Type 1765
soft version

 

Type 1764 - hard version

Drill Sleeve - Type 1764, hard version

Product codeK
[Morse]
K1
[Morse]
L
[mm]
A
[mm]
D
[mm]
0642 117 645 107 1 1 200 138 20
0642 117 645 209 1 1 250 188 20
0642 117 645 300 1 1 300 238 20
0642 117 645 402 1 1 350 288 20
0642 117 645 504 1 1 400 338 20
0642 117 645 606 1 1 450 388 20
0642 117 645 708 1 1 500 438 20
0642 117 646 108 2 2 200 125 25
0642 117 646 200 2 2 250 175 25
0642 117 646 301 2 2 300 225 25
0642 117 646 403 2 2 350 275 25
0642 117 646 505 2 2 400 325 25
0642 117 646 607 2 2 450 375 25
0642 117 646 709 2 2 500 425 25
0642 117 646 800 2 2 600 525 25
0642 117 647 109 3 3 250 156 32
0642 117 647 200 3 3 300 206 32
0642 117 647 302 3 3 350 256 32
0642 117 647 404 3 3 400 306 32
0642 117 647 506 3 3 450 356 32
0642 117 647 608 3 3 500 406 32
0642 117 647 700 3 3 600 506 32
0642 117 648 100 4 4 300 182,5 40
0642 117 648 201 4 4 350 232,5 40
0642 117 648 303 4 4 400 282,5 40
0642 117 648 405 4 4 450 332,5 40
0642 117 648 507 4 4 500 382,5 40
0642 117 648 609 4 4 600 482,5 40
? Back to Top
Type 1765 - soft version

Drill Sleeve - Type 1764, hard version

Product codeK
[Morse]
K1
[Morse]
L
[mm]
A
[mm]
D
[mm]
0642 117 645 105 1 1 200 138 20
0642 117 645 207 1 1 250 188 20
0642 117 645 309 1 1 300 238 20
0642 117 645 400 1 1 350 288 20
0642 117 645 502 1 1 400 338 20
0642 117 645 604 1 1 450 388 20
0642 117 645 706 1 1 500 438 20
0642 117 646 106 2 2 200 125 25
0642 117 646 208 2 2 250 175 25
0642 117 646 300 2 2 300 225 25
0642 117 646 401 2 2 350 275 25
0642 117 646 503 2 2 400 325 25
0642 117 646 605 2 2 450 375 25
0642 117 646 707 2 2 500 425 25
0642 117 646 809 2 2 600 525 25
0642 117 647 107 3 3 250 156 32
0642 117 647 209 3 3 300 206 32
0642 117 647 300 3 3 350 256 32
0642 117 647 402 3 3 400 306 32
0642 117 647 504 3 3 450 356 32
0642 117 647 606 3 3 500 406 32
0642 117 647 708 3 3 600 506 32
0642 117 648 108 4 4 300 182,5 40
0642 117 648 200 4 4 350 232,5 40
0642 117 648 301 4 4 400 282,5 40
0642 117 648 403 4 4 450 332,5 40
0642 117 648 505 4 4 500 382,5 40
0642 117 648 607 4 4 600 482,5 40
? Back to Top