- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
ZM KOLNO - Tool Holding
Keyless Drill Chuck with Shank - Type 7657 (ZM KOLNO)
Properties and application:
- Keyless drill chuck with DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
- Standard equipment: wrench
Type 7657 | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] | d1 [mm] | A [mm] | D [mm] |
---|---|---|---|---|
0642 176 570 401 | 40 | 1 - 13 | 88 | 50 |
0642 176 570 442 | 40 | 3 - 16 | 99 | 57 |
0642 176 570 503 | 50 | 1 - 13 | 85 | 50 |
0642 176 570 544 | 50 | 3 - 16 | 89 | 57 |
? Back to Top |
Whistle-Notch Type End Mill Holder - Type 7627 (ZM KOLNO)
Properties and application:
- Whistle-notch type end mill holder for cutters with cylindrical shank and weldon flat DIN 1835-E
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7627 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | d1 [mm] | A [mm] | Fig. | Screw | |
---|---|---|---|---|---|---|---|
0642 176 270 104 | 40 | 6 | 25 | 50 | 1 | U-4131/0 | U-1599/0 |
0642 176 270 206 | 40 | 8 | 28 | 50 | 1 | U-4132/0 | U-6317/0 |
0642 176 270 308 | 40 | 10 | 35 | 50 | 1 | U-4133/0 | U-0293/0 |
0642 176 270 400 | 40 | 12 | 42 | 50 | 1 | U-4134/0 | U-0757/0 |
0642 176 270 501 | 40 | 14 | 44 | 50 | 1 | U-4134/0 | U-6318/0 |
0642 176 270 603 | 40 | 16 | 48 | 63 | 1 | U-4135/0 | U-6318/0 |
0642 176 270 705 | 40 | 18 | 50 | 63 | 1 | U-4136/0 | U-6793/0 |
0642 176 270 807 | 40 | 20 | 52 | 63 | 1 | U-4136/0 | U-6793/0 |
0642 176 270 909 | 40 | 25 | 65 | 80 | 2 | U-4137/0 U-4137/0 | U-6794/0 |
0642 176 271 003 | 40 | 32 | 72 | 80 | 2 | U-4138/0 U-4138/0 | U-6794/0 |
0642 176 271 105 | 50 | 6 | 25 | 63 | 1 | U-4131/0 | U-1599/0 |
0642 176 271 207 | 50 | 8 | 28 | 63 | 1 | U-4132/0 | U-6317/0 |
0642 176 271 309 | 50 | 10 | 35 | 63 | 1 | U-4133/0 | U-0293/0 |
0642 176 271 400 | 50 | 12 | 42 | 63 | 1 | U-4134/0 | U-0757/0 |
0642 176 271 502 | 50 | 14 | 44 | 63 | 1 | U-4135/0 | U-6318/0 |
0642 176 271 604 | 50 | 16 | 48 | 63 | 1 | U-4135/0 | U-6318/0 |
0642 176 271 706 | 50 | 18 | 50 | 63 | 1 | U-4136/0 | U-6793/0 |
0642 176 271 808 | 50 | 20 | 52 | 63 | 1 | U-4136/0 | U-6793/0 |
0642 176 271 900 | 50 | 25 | 65 | 80 | 2 | U-4137/0 U-4137/0 | U-6794/0 |
0642 176 272 004 | 50 | 32 | 72 | 80 | 2 | U-4138/0 U-4138/0 | U-6794/0 |
0642 176 272 106 | 50 | 40 | 90 | 90 | 2 | U-5870/0 U-5870/0 | U-6794/0 |
? Back to Top |
Weldon Type End Mill Holder - Type 7620 (ZM KOLNO)
Properties and application:
- Weldon type end mill holder for cutters with cylindrical shank and weldon flat DIN 1835-B
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7620 |
Type 7620
|
Type 7620 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | D [mm] | Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 210 105 | 30 | 6 | 40 | 25 | 1 | U-4131/0 |
0642 176 210 207 | 30 | 8 | 40 | 28 | 1 | U-4132/0 |
0642 176 210 309 | 30 | 10 | 40 | 35 | 1 | U-4133/0 |
0642 176 210 400 | 30 | 12 | 40 | 42 | 1 | U-4134/0 |
0642 176 210 502 | 30 | 16 | 50 | 48 | 1 | U-4135/0 |
0642 176 210 604 | 30 | 20 | 63 | 52 | 1 | U-4136/0 |
0642 176 210 706 | 30 | 25 | 68 | 63 | 2 | U-4137/0 |
0642 176 217 203 | 40 | 6 | 25 | 25 | 3 | U-4131/0 |
0642 176 211 106 | 40 | 6 | 50 | 25 | 1 | U-4131/0 |
0642 176 217 305 | 40 | 8 | 25 | 28 | 3 | U-4132/0 |
0642 176 211 208 | 40 | 8 | 50 | 28 | 1 | U-4132/0 |
0642 176 217 101 | 40 | 10 | 27 | 35 | 3 | U-4133/0 |
0642 176 211 300 | 40 | 10 | 50 | 35 | 1 | U-4133/0 |
0642 176 217 407 | 40 | 12 | 29 | 42 | 3 | U-4134/0 |
0642 176 211 401 | 40 | 12 | 50 | 42 | 1 | U-4134/0 |
0642 176 217 410 | 40 | 14 | 30 | 44 | 3 | U-4134/0 |
0642 176 217 422 | 40 | 14 | 50 | 44 | 1 | U-4134/0 |
0642 176 217 509 | 40 | 16 | 31 | 44 | 3 | U-5887/0 |
0642 176 211 503 | 40 | 16 | 63 | 48 | 1 | U-4135/0 |
0642 176 207 055 | 40 | 18 | 63 | 50 | 1 | U-4135/0 |
0642 176 207 103 | 40 | 20 | 35 | 52 | 3 | U-6756/0 |
0642 176 211 605 | 40 | 20 | 63 | 52 | 1 | U-4136/0 |
0642 176 207 307 | 40 | 25 | 60 | 65 | 4 | U-6756/0 U-4137/0 |
0642 176 211 707 | 40 | 25 | 80 | 63 | 2 | U-4137/0 U-4137/0 |
0642 176 207 500 | 40 | 32 | 70 | 72 | 2 | U-4138/0 U-4138/0 |
0642 176 211 809 | 40 | 32 | 80 | 72 | 2 | U-4138/0 U-4138/0 |
0642 176 207 602 | 40 | 32 | 100 | 72 | 2 | U-4138/0 U-4138/0 |
0642 176 213 108 | 50 | 6 | 63 | 25 | 1 | U-4131/0 |
0642 176 208 807 | 50 | 6 | 130 | 25 | 1 | U-4131/0 |
0642 176 213 200 | 50 | 8 | 63 | 28 | 1 | U-4132/0 |
0642 176 208 790 | 50 | 8 | 130 | 28 | 1 | U-4132/0 |
0642 176 213 301 | 50 | 10 | 63 | 35 | 1 | U-4133/0 |
0642 176 208 810 | 50 | 10 | 130 | 35 | 1 | U-4133/0 |
0642 176 213 403 | 50 | 12 | 63 | 42 | 1 | U-4134/0 |
0642 176 208 822 | 50 | 12 | 130 | 42 | 1 | U-4134/0 |
0642 176 208 002 | 50 | 14 | 63 | 44 | 1 | U-4135/0 |
0642 176 213 505 | 50 | 16 | 63 | 48 | 1 | U-4135/0 |
0642 176 208 835 | 50 | 16 | 130 | 48 | 1 | U-4135/0 |
0642 176 208 848 | 50 | 16 | 160 | 48 | 1 | U-4135/0 |
0642 176 208 850 | 50 | 16 | 200 | 48 | 1 | U-4135/0 |
0642 176 208 015 | 50 | 18 | 63 | 50 | 1 | U-4135/0 |
0642 176 208 104 | 50 | 20 | 36 | 52 | 3 | U-4136/0 |
0642 176 213 607 | 50 | 20 | 63 | 52 | 1 | U-4136/0 |
0642 176 208 863 | 50 | 20 | 130 | 52 | 1 | U-4136/0 |
0642 176 208 308 | 50 | 25 | 60 | 65 | 4 | U-4137/0 U-4137/0 |
0642 176 213 709 | 50 | 25 | 80 | 65 | 2 | U-4137/0 U-4137/0 |
0642 176 208 351 | 50 | 25 | 130 | 65 | 2 | U-4137/0 U-4137/0 |
0642 176 208 876 | 50 | 25 | 160 | 65 | 2 | U-4137/0 U-4137/0 |
0642 176 208 501 | 50 | 32 | 70 | 70 | 4 | U-4138/0 U-4138/0 |
0642 176 213 800 | 50 | 32 | 81 | 70 | 2 | U-4138/0 U-4138/0 |
0642 176 208 603 | 50 | 32 | 100 | 70 | 2 | U-4138/0 U-4138/0 |
0642 176 208 629 | 50 | 32 | 130 | 72 | 2 | U-4138/0 U-4138/0 |
0642 176 208 889 | 50 | 32 | 160 | 72 | 2 | U-4138/0 U-4138/0 |
0642 176 213 902 | 50 | 40 | 91 | 90 | 2 | U-4138/0 U-4138/0 |
0642 176 208 705 | 50 | 40 | 100 | 90 | 2 | U-4138/0 U-4138/0 |
0642 176 214 109 | 50 | 50 | 110 | 97 | 2 | U-4139/0 U-4139/0 |
0642 176 214 200 | 50 | 63 | 115 | 97 | 2 | U-4139/0 U-4139/0 |
? Back to Top |
Type 7620 Quick Change | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | D [mm] | Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 218 204 | 30 | 6 | 50 | 25 | 1 | U-4131/0 |
0642 176 218 217 | 30 | 8 | 50 | 28 | 1 | U-4132/0 |
0642 176 218 220 | 30 | 10 | 50 | 35 | 1 | U-4133/0 |
0642 176 218 232 | 30 | 12 | 50 | 42 | 1 | U-4134/0 |
0642 176 218 245 | 30 | 16 | 63 | 48 | 1 | U-4135/0 |
0642 176 218 258 | 30 | 20 | 63 | 52 | 1 | U-4136/0 |
0642 176 218 319 | 40 | 6 | 50 | 25 | 1 | U-4131/0 |
0642 176 218 334 | 40 | 8 | 50 | 28 | 1 | U-4132/0 |
0642 176 218 350 | 40 | 10 | 50 | 35 | 1 | U-4133/0 |
0642 176 218 375 | 40 | 12 | 50 | 42 | 1 | U-4134/0 |
0642 176 218 390 | 40 | 14 | 63 | 42 | 1 | U-4134/0 |
0642 176 218 410 | 40 | 16 | 63 | 48 | 1 | U-4135/0 |
0642 176 218 436 | 40 | 20 | 63 | 52 | 1 | U-4136/0 |
0642 176 218 500 | 40 | 25 | 85 | 63 | 2 | U-4137/0 U-4137/0 |
0642 176 218 566 | 40 | 32 | 90 | 72 | 2 | U-4137/0 U-4137/0 |
? Back to Top |
ER Collet Chucks - Type 7616 (ZM KOLNO)
Properties and application:
- ER collet chucks for tool with cylindrical shank
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Available separately and in sets
Type 7616 |
Type 7616
|
Type 7616-S |
Type 7616
|
Type 7616 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | Collet [mm] | A [mm] | Capacity [mm] | D [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|
0642 176 160 417 | 30 | ER16 | 50 | 2 - 10 | 32 | 9833-16 | M10x11LH |
0642 176 160 623 | 30 | ER32 | 50 | 2 - 20 | 50 | 9833-32 | M18x1,5x19LH |
0642 176 160 302 | 40 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 160 700 | 40 | ER32 | 60 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 163 600 | 40 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 161 303 | 40 | ER40 | 60 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 161 802 | 50 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 162 905 | 50 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 162 304 | 50 | ER40 | 70 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 162 600 | 50 | ER40 | 130 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7616 Quick Change | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | Collet [mm] | A [mm] | Capacity [mm] | D [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|
0642 176 168 618 | 30 | ER16 | 50 | 2 - 10 | 32 | 9833-16 | M10x11LH |
0642 176 168 710 | 30 | ER32 | 50 | 2 - 20 | 50 | 9833-32 | M18x1,5x19LH |
0642 176 168 776 | 40 | ER16 | 100 | 2 - 10 | 32 | 9833-16 | M12x1,5x14LH |
0642 176 168 913 | 40 | ER32 | 60 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 169 517 | 40 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 169 710 | 40 | ER40 | 60 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7616-S - long reach chuck | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | Collet [mm] | A [mm] | Capacity [mm] | L [mm] | D [mm] | L1 [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|---|---|
0642 176 164 128 | 40 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 164 220 | 40 | ER16 | 150 | 2 - 10 | 85 | 28 | 40 | 9833-16D | M12x1,5x14LH |
0642 176 164 525 | 50 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 164 627 | 50 | ER16 | 150 | 2 - 10 | 85 | 28 | 40 | 9833-16D | M12x1,5x14LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7616 collet chuck sets |
---|
Type 7616-KPL standard collet chuck set | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | Collet size | A [mm] | Capacity [mm] | Number of collets |
0642 176 160 104 | 30 | ER16 | 50 | 2 - 10 | 8 |
0642 176 160 506 | 30 | ER32 | 50 | 2 - 20 | 18 |
0642 176 160 109 | 40 | ER25 | 60 | 2 - 16 | 14 |
0642 176 160 801 | 40 | ER32 | 60 | 2 - 20 | 18 |
0642 176 163 407 | 40 | ER32 | 130 | 2 - 20 | 18 |
0642 176 161 100 | 40 | ER40 | 60 | 2 - 26 | 24 |
0642 176 161 609 | 50 | ER32 | 70 | 2 - 20 | 18 |
0642 176 162 701 | 50 | ER32 | 130 | 2 - 20 | 18 |
0642 176 162 100 | 50 | ER40 | 70 | 2 - 26 | 24 |
? Back to Top |
Type 7616-PL small collet chuck set | ||||||
---|---|---|---|---|---|---|
Product code | K [DIN 2080] | Collet size | A [mm] | Capacity [mm] | Number of collets | Collet sizes |
0642 176 160 519 | 30 | ER32 | 50 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
0642 176 160 827 | 40 | ER32 | 60 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
0642 176 161 611 | 50 | ER32 | 70 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
? Back to Top |
Type 7617-S long reach collet chuck set | ||||||
---|---|---|---|---|---|---|
Product code | K [DIN 2080] | Collet size | A [mm] | Capacity [mm] | Number of collets | |
0642 176 164 102 | 40 | ER16 | 100 | 2 - 10 | 8 | |
0642 176 164 204 | 40 | ER16 | 150 | 2 - 10 | 8 | |
0642 176 164 500 | 50 | ER16 | 100 | 2 - 10 | 8 | |
0642 176 164 601 | 50 | ER16 | 150 | 2 - 10 | 8 | |
? Back to Top |
Centring Plug Arbor - Type 7350 (ZM KOLNO)
Properties and application:
- Centring plug arbor with DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7350 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | l [mm] | G |
---|---|---|---|---|
0642 173 506 105 | 40 | 40 | 30 | M20 |
0642 173 501 508 | 40 | 40 | 40 | - |
0642 173 506 207 | 40 | 50 | 29 | M24 |
0642 173 507 106 | 50 | 40 | 30 | M20 |
0642 173 507 208 | 50 | 50 | 30 | M24 |
0642 173 503 601 | 50 | 50 | 40 | - |
0642 173 507 300 | 50 | 60 | 40 | M30 |
0642 173 503 703 | 50 | 60 | 48 | - |
0642 173 508 300 | 60 | 60 | 40 | - |
0642 173 505 705 | 60 | 60 | 48 | - |
? Back to Top |