- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
ZM KOLNO - Tool Holding
Keyless Drill Chuck with Shank - Type 7656 (ZM KOLNO)
Properties and application:
- Keyless drill chuck with MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
- Standard equipment: wrench
Type 7656 | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d1 [mm] | A [mm] | D [mm] |
---|---|---|---|---|
0642 176 560 403 | 40 | 1 - 13 | 95 | 50 |
0642 176 560 444 | 40 | 3 - 16 | 100 | 57 |
0642 176 560 505 | 50 | 1 - 13 | 105 | 50 |
0642 176 560 546 | 50 | 3 - 16 | 110 | 57 |
? Back to Top |
Shrink Fit Holder - Type 7632 (ZM KOLNO)
Properties and application:
- Shrink fit holder with MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7632 | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d1 [DIN 228] | A [mm] | L1 [mm] | D2 [mm] | D3 [mm] |
---|---|---|---|---|---|---|
0642 176 320 009 | 40 | 3 | 80 | 36 | 10 | 18 |
0642 176 321 000 | 40 | 3 | 120 | 36 | 10 | 18 |
0642 176 322 000 | 40 | 3 | 160 | 36 | 10 | 18 |
0642 176 320 037 | 40 | 4 | 80 | 36 | 10 | 18 |
0642 176 321 038 | 40 | 4 | 120 | 36 | 10 | 18 |
0642 176 322 039 | 40 | 4 | 160 | 36 | 10 | 18 |
0642 176 320 065 | 40 | 5 | 80 | 36 | 10 | 18 |
0642 176 321 066 | 40 | 5 | 120 | 36 | 10 | 18 |
0642 176 322 067 | 40 | 5 | 160 | 36 | 10 | 18 |
0642 176 320 100 | 40 | 6 | 90 | 36 | 21 | 27 |
0642 176 321 101 | 40 | 6 | 120 | 36 | 21 | 27 |
0642 176 322 102 | 40 | 6 | 160 | 36 | 21 | 27 |
0642 176 320 154 | 40 | 8 | 90 | 36 | 21 | 27 |
0642 176 321 155 | 40 | 8 | 120 | 36 | 21 | 27 |
0642 176 322 156 | 40 | 8 | 160 | 36 | 21 | 27 |
0642 176 320 202 | 40 | 10 | 90 | 42 | 24 | 32 |
0642 176 321 203 | 40 | 10 | 120 | 42 | 24 | 32 |
0642 176 322 204 | 40 | 10 | 160 | 42 | 24 | 32 |
0642 176 320 256 | 40 | 12 | 90 | 47 | 24 | 32 |
0642 176 321 257 | 40 | 12 | 120 | 47 | 24 | 32 |
0642 176 322 258 | 40 | 12 | 160 | 47 | 24 | 32 |
0642 176 320 284 | 40 | 14 | 90 | 47 | 27 | 34 |
0642 176 321 285 | 40 | 14 | 120 | 47 | 27 | 34 |
0642 176 322 286 | 40 | 14 | 160 | 47 | 27 | 34 |
0642 176 320 304 | 40 | 16 | 90 | 50 | 27 | 34 |
0642 176 321 305 | 40 | 16 | 120 | 50 | 27 | 34 |
0642 176 322 306 | 40 | 16 | 160 | 50 | 27 | 34 |
0642 176 320 332 | 40 | 18 | 90 | 50 | 33 | 42 |
0642 176 321 333 | 40 | 18 | 120 | 50 | 33 | 42 |
0642 176 322 334 | 40 | 18 | 160 | 50 | 33 | 42 |
0642 176 320 358 | 40 | 20 | 90 | 52 | 33 | 42 |
0642 176 321 359 | 40 | 20 | 120 | 52 | 33 | 42 |
0642 176 322 350 | 40 | 20 | 160 | 52 | 33 | 42 |
0642 176 320 406 | 40 | 25 | 100 | 58 | 44 | 53 |
0642 176 321 407 | 40 | 25 | 120 | 58 | 44 | 53 |
0642 176 322 408 | 40 | 25 | 160 | 58 | 44 | 53 |
0642 176 320 450 | 40 | 32 | 100 | 58 | 44 | 53 |
0642 176 320 508 | 50 | 6 | 100 | 36 | 21 | 27 |
0642 176 320 551 | 50 | 8 | 100 | 36 | 21 | 27 |
0642 176 320 600 | 50 | 10 | 100 | 42 | 24 | 32 |
0642 176 320 653 | 50 | 12 | 100 | 47 | 24 | 32 |
0642 176 320 681 | 50 | 14 | 100 | 47 | 27 | 44 |
0642 176 320 701 | 50 | 16 | 100 | 50 | 27 | 44 |
0642 176 320 730 | 50 | 18 | 100 | 50 | 33 | 42 |
0642 176 320 755 | 50 | 20 | 100 | 52 | 33 | 42 |
0642 176 320 803 | 50 | 25 | 110 | 58 | 44 | 53 |
0642 176 320 857 | 50 | 32 | 110 | 58 | 44 | 53 |
? Back to Top |
Whistle-Notch Type End Mill Holder - Type 7629 (ZM KOLNO)
Properties and application:
- End mill holder for cutters with cylindrical shank and and inclined flat according to DIN 1835-E
- With MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7629 AD - with central coolant supply | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d [mm] | d1 [mm] | A [mm] | Fig. | Screw | |
---|---|---|---|---|---|---|---|
0642 176 290 009 | 40 | 6 | 25 | 50 | 1 | U-4131/0 | U-1599/0 |
0642 176 290 100 | 40 | 8 | 28 | 50 | 1 | U-4132/0 | U-6317/0 |
0642 176 290 202 | 40 | 10 | 35 | 63 | 1 | U-4133/0 | U-0293/0 |
0642 176 290 304 | 40 | 12 | 42 | 63 | 1 | U-4134/0 | U-0757/0 |
0642 176 290 406 | 40 | 14 | 44 | 63 | 1 | U-4135/0 | U-6318/0 |
0642 176 290 508 | 40 | 16 | 48 | 63 | 1 | U-4135/0 | U-6318/0 |
0642 176 290 600 | 40 | 18 | 50 | 63 | 1 | U-4136/0 | U-6793/0 |
0642 176 290 701 | 40 | 20 | 52 | 63 | 1 | U-4136/0 | U-6793/0 |
0642 176 290 803 | 40 | 25 | 65 | 90 | 2 | U-4137/0 U-4137/0 | U-6794/0 |
0642 176 290 905 | 40 | 32 | 72 | 100 | 2 | U-4138/0 U-4138/0 | U-6794/0 |
0642 176 291 000 | 50 | 6 | 25 | 63 | 1 | U-4131/0 | U-1599/0 |
0642 176 291 101 | 50 | 8 | 28 | 63 | 1 | U-4132/0 | U-6317/0 |
0642 176 291 203 | 50 | 10 | 35 | 65 | 1 | U-4133/0 | U-0293/0 |
0642 176 291 305 | 50 | 12 | 42 | 80 | 1 | U-4134/0 | U-0757/0 |
0642 176 291 407 | 50 | 14 | 44 | 80 | 1 | U-4135/0 | U-6318/0 |
0642 176 291 509 | 50 | 16 | 48 | 80 | 1 | U-4135/0 | U-6318/0 |
0642 176 291 600 | 50 | 18 | 50 | 80 | 1 | U-4136/0 | U-6793/0 |
0642 176 291 702 | 50 | 20 | 52 | 80 | 1 | U-4136/0 | U-6793/0 |
0642 176 291 804 | 50 | 25 | 70 | 100 | 2 | U-4137/0 U-4137/0 | U-6794/0 |
0642 176 291 906 | 50 | 32 | 72 | 105 | 2 | U-4138/0 U-4138/0 | U-6794/0 |
0642 176 292 102 | 50 | 40 | 90 | 120 | 2 | U-5870/0 U-5870/0 | U-6794/0 |
? Back to Top |
ER Collet Chucks - Type 7626 (ZM KOLNO)
Properties and application:
- ER collet chucks for tools with cylindrical shank
- With MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
- Available separately and in sets
Type 7626 |
Type 7626 AD+B |
Type 7626-S |
Type 7626-S AD+B |
Type 7626
|
Type 7626 | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | D [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|
0642 176 263 302 | 30 | ER16 | 60 | 2 - 10 | 32 | 9833-16 | M10x11LH |
0642 176 264 100 | 30 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 263 007 | 30 | ER32 | 60 | 2 - 20 | 50 | 9833-32 | M18x1,5x19LH |
0642 176 260 967 | 40 | ER16 | 60 | 2 - 10 | 32 | 9833-16 | M12x1,5x14LH |
0642 176 260 004 | 40 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 260 300 | 40 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 261 300 | 40 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 260 900 | 40 | ER40 | 70 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 260 926 | 40 | ER40 | 80 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 261 402 | 50 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 261 901 | 50 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 262 006 | 50 | ER40 | 80 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 262 505 | 50 | ER40 | 130 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7626 AD+B - with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | D [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|
0642 176 268 348 | 40 | ER16 | 60 | 2 - 10 | 32 | 9833-16 | M12x1,5x14LH |
0642 176 268 465 | 40 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 268 500 | 40 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 268 541 | 40 | ER32 | 160 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 268 567 | 40 | ER40 | 70 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 268 669 | 50 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 268 745 | 50 | ER32 | 160 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 268 786 | 50 | ER40 | 80 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 268 821 | 50 | ER40 | 160 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7626-S - long reach chuck | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | L1 [mm] | D [mm] | L2 [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|---|---|
0642 176 265 126 | 40 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 265 228 | 40 | ER16 | 150 | 2 - 10 | 85 | 28 | 40 | 9833-16D | M12x1,5x14LH |
0642 176 265 523 | 50 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 265 625 | 50 | ER16 | 150 | 2 - 10 | 85 | 28 | 40 | 9833-16D | M12x1,5x14LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7626-S AD+B - long reach chuck with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | L1 [mm] | D [mm] | L2 [mm] | Nut | Screw |
---|---|---|---|---|---|---|---|---|---|
0642 176 268 389 | 40 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 268 424 | 40 | ER16 | 160 | 2 - 10 | 86 | 28 | 40 | 9833-16D | M12x1,5x14LH |
0642 176 268 582 | 50 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 268 628 | 50 | ER16 | 160 | 2 - 10 | 86 | 28 | 40 | 9833-16D | M12x1,5x14LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7626 collet chuck sets |
---|
Type 7626-KPL standard collet chuck set | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | Number of collets |
0642 176 263 404 | 30 | ER16 | 60 | 2 - 10 | 8 |
0642 176 263 109 | 30 | ER32 | 60 | 2 - 20 | 18 |
0642 176 260 106 | 40 | ER25 | 60 | 2 - 16 | 14 |
0642 176 260 401 | 40 | ER32 | 70 | 2 - 20 | 18 |
0642 176 261 107 | 40 | ER32 | 130 | 2 - 20 | 18 |
0642 176 260 707 | 40 | ER40 | 70 | 2 - 26 | 24 |
0642 176 261 504 | 50 | ER32 | 70 | 2 - 20 | 18 |
0642 176 261 708 | 50 | ER32 | 130 | 2 - 20 | 18 |
0642 176 262 108 | 50 | ER40 | 80 | 2 - 26 | 24 |
0642 176 262 301 | 50 | ER40 | 130 | 2 - 26 | 24 |
? Back to Top |
Type 7626-PL small collet chuck set | ||||||
---|---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | Number of collets | Collet sizes |
0642 176 263 111 | 30 | ER32 | 60 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
0642 176 260 516 | 40 | ER32 | 70 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
0642 176 261 517 | 50 | ER32 | 70 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
? Back to Top |
Type 7626-S long reach collet chuck set | ||||||
---|---|---|---|---|---|---|
Product code | K [MAS 403-BT] | Collet size | A [mm] | Capacity [mm] | Number of collets | |
0642 176 265 100 | 40 | ER16 | 100 | 2 - 10 | 8 | |
0642 176 265 202 | 40 | ER16 | 150 | 2 - 10 | 8 | |
0642 176 265 508 | 50 | ER16 | 100 | 2 - 10 | 8 | |
0642 176 265 600 | 50 | ER16 | 150 | 2 - 10 | 8 | |
? Back to Top |
Weldon Type End Mill Holder - Type 7624 (ZM KOLNO)
Properties and application:
- End mill holder for cutters with cylindrical shank and weldon flat DIN 1835-B
- With MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7624 |
Type 7624 AD+B |
Type 7624 | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d [mm] | A [mm] | d1 [mm] | Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 242 203 | 30 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 242 305 | 30 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 242 407 | 30 | 10 | 50 | 35,0 | 1 | U-4133/0 |
0642 176 242 509 | 30 | 12 | 50 | 42,0 | 1 | U-4134/0 |
0642 176 242 600 | 30 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 242 702 | 30 | 20 | 63 | 52,0 | 1 | U-4136/0 |
0642 176 243 204 | 40 | 6 | 35 | 25,0 | 3 | U-4131/0 |
0642 176 240 100 | 40 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 243 306 | 40 | 8 | 35 | 28,0 | 3 | U-4132/0 |
0642 176 240 201 | 40 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 243 408 | 40 | 10 | 37 | 35,0 | 3 | U-4133/0 |
0642 176 240 303 | 40 | 10 | 63 | 35,0 | 1 | U-4133/0 |
0642 176 243 500 | 40 | 12 | 37 | 42,0 | 3 | U-4134/0 |
0642 176 240 405 | 40 | 12 | 63 | 42,0 | 1 | U-4134/0 |
0642 176 243 512 | 40 | 14 | 37 | 44,0 | 3 | U-4134/0 |
0642 176 243 525 | 40 | 14 | 63 | 44,0 | 1 | U-4134/0 |
0642 176 243 601 | 40 | 16 | 37 | 48,0 | 3 | U-4135/0 |
0642 176 240 507 | 40 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 243 703 | 40 | 20 | 37 | 50,0 | 3 | U-6756/0 |
0642 176 240 609 | 40 | 20 | 63 | 50,0 | 1 | U-4136/0 |
0642 176 243 805 | 40 | 25 | 60 | 63,0 | 4 | U-4137/0 U-6755/0 |
0642 176 240 700 | 40 | 25 | 90 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 243 907 | 40 | 32 | 65 | 72,0 | 4 | U-4138/0 U-6755/0 |
0642 176 240 802 | 40 | 32 | 100 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 241 100 | 50 | 6 | 63 | 25,0 | 1 | U-4131/0 |
0642 176 241 202 | 50 | 8 | 63 | 28,0 | 1 | U-4132/0 |
0642 176 241 304 | 50 | 10 | 63 | 35,0 | 1 | U-4133/0 |
0642 176 241 406 | 50 | 12 | 80 | 42,0 | 1 | U-4134/0 |
0642 176 244 307 | 50 | 14 | 80 | 44,0 | 1 | U-4134/0 |
0642 176 241 508 | 50 | 16 | 80 | 48,0 | 1 | U-4135/0 |
0642 176 244 409 | 50 | 20 | 40 | 52,0 | 3 | U-4136/0 |
0642 176 241 600 | 50 | 20 | 80 | 52,0 | 1 | U-4136/0 |
0642 176 244 500 | 50 | 25 | 60 | 63,0 | 4 | U-4137/0 U-4137/0 |
0642 176 241 701 | 50 | 25 | 100 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 244 602 | 50 | 32 | 70 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 241 803 | 50 | 32 | 105 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 241 905 | 50 | 40 | 120 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 242 101 | 50 | 50 | 130 | 100,0 | 2 | U-4139/0 U-4139/0 |
? Back to Top |
Type 7624 AD+B - with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d [mm] | A [mm] | d1 [mm] | Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 248 300 | 40 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 248 313 | 40 | 6 | 100 | 25,0 | 1 | U-4131/0 |
0642 176 248 326 | 40 | 6 | 130 | 25,0 | 1 | U-4131/0 |
0642 176 248 339 | 40 | 6 | 160 | 25,0 | 1 | U-4131/0 |
0642 176 248 341 | 40 | 6 | 200 | 25,0 | 1 | U-4131/0 |
0642 176 248 354 | 40 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 248 367 | 40 | 8 | 100 | 28,0 | 1 | U-4132/0 |
0642 176 248 370 | 40 | 8 | 130 | 28,0 | 1 | U-4132/0 |
0642 176 248 382 | 40 | 8 | 160 | 28,0 | 1 | U-4132/0 |
0642 176 248 395 | 40 | 8 | 200 | 28,0 | 1 | U-4132/0 |
0642 176 248 402 | 40 | 10 | 60 | 35,0 | 1 | U-4133/0 |
0642 176 248 415 | 40 | 10 | 100 | 35,0 | 1 | U-4133/0 |
0642 176 248 428 | 40 | 10 | 130 | 35,0 | 1 | U-4133/0 |
0642 176 248 430 | 40 | 10 | 160 | 35,0 | 1 | U-4133/0 |
0642 176 248 443 | 40 | 10 | 200 | 35,0 | 1 | U-4133/0 |
0642 176 248 456 | 40 | 12 | 60 | 42,0 | 1 | U-4134/0 |
0642 176 248 469 | 40 | 12 | 100 | 42,0 | 1 | U-4134/0 |
0642 176 248 471 | 40 | 12 | 130 | 42,0 | 1 | U-4134/0 |
0642 176 248 484 | 40 | 12 | 160 | 42,0 | 1 | U-4134/0 |
0642 176 248 497 | 40 | 12 | 200 | 42,0 | 1 | U-4134/0 |
0642 176 248 504 | 40 | 14 | 60 | 44,0 | 1 | U-4134/0 |
0642 176 248 517 | 40 | 14 | 100 | 44,0 | 1 | U-4134/0 |
0642 176 248 520 | 40 | 14 | 130 | 44,0 | 1 | U-4134/0 |
0642 176 248 532 | 40 | 14 | 160 | 44,0 | 1 | U-4134/0 |
0642 176 248 545 | 40 | 14 | 200 | 44,0 | 1 | U-4134/0 |
0642 176 248 558 | 40 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 248 560 | 40 | 16 | 100 | 48,0 | 1 | U-4135/0 |
0642 176 248 573 | 40 | 16 | 130 | 48,0 | 1 | U-4135/0 |
0642 176 248 586 | 40 | 16 | 160 | 48,0 | 1 | U-4135/0 |
0642 176 248 599 | 40 | 16 | 200 | 48,0 | 1 | U-4135/0 |
0642 176 248 606 | 40 | 18 | 63 | 49,5 | 1 | U-4135/0 |
0642 176 248 619 | 40 | 18 | 100 | 49,5 | 1 | U-4135/0 |
0642 176 248 621 | 40 | 18 | 130 | 49,5 | 1 | U-4135/0 |
0642 176 248 634 | 40 | 18 | 160 | 49,5 | 1 | U-4135/0 |
0642 176 248 647 | 40 | 18 | 200 | 49,5 | 1 | U-4135/0 |
0642 176 248 650 | 40 | 20 | 63 | 49,5 | 1 | U-4136/0 |
0642 176 248 662 | 40 | 20 | 100 | 49,5 | 1 | U-4136/0 |
0642 176 248 675 | 40 | 20 | 130 | 49,5 | 1 | U-4136/0 |
0642 176 248 688 | 40 | 20 | 160 | 49,5 | 1 | U-4136/0 |
0642 176 248 690 | 40 | 20 | 200 | 49,5 | 1 | U-4136/0 |
0642 176 248 708 | 40 | 25 | 100 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 710 | 40 | 25 | 130 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 723 | 40 | 25 | 160 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 736 | 40 | 25 | 200 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 749 | 40 | 32 | 100 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 248 751 | 40 | 32 | 130 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 248 764 | 40 | 32 | 160 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 248 777 | 40 | 32 | 200 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 108 | 50 | 6 | 63 | 25,0 | 1 | U-4131/0 |
0642 176 249 110 | 50 | 6 | 100 | 25,0 | 1 | U-4131/0 |
0642 176 249 123 | 50 | 6 | 130 | 25,0 | 1 | U-4131/0 |
0642 176 249 136 | 50 | 6 | 160 | 25,0 | 1 | U-4131/0 |
0642 176 249 149 | 50 | 6 | 200 | 25,0 | 1 | U-4131/0 |
0642 176 249 151 | 50 | 8 | 63 | 28,0 | 1 | U-4132/0 |
0642 176 249 164 | 50 | 8 | 100 | 28,0 | 1 | U-4132/0 |
0642 176 249 177 | 50 | 8 | 130 | 28,0 | 1 | U-4132/0 |
0642 176 249 180 | 50 | 8 | 160 | 28,0 | 1 | U-4132/0 |
0642 176 249 192 | 50 | 8 | 200 | 28,0 | 1 | U-4132/0 |
0642 176 249 200 | 50 | 10 | 70 | 35,0 | 1 | U-4133/0 |
0642 176 249 212 | 50 | 10 | 100 | 35,0 | 1 | U-4133/0 |
0642 176 249 225 | 50 | 10 | 130 | 35,0 | 1 | U-4133/0 |
0642 176 249 238 | 50 | 10 | 160 | 35,0 | 1 | U-4133/0 |
0642 176 249 240 | 50 | 10 | 200 | 35,0 | 1 | U-4133/0 |
0642 176 249 253 | 50 | 12 | 80 | 42,0 | 1 | U-4134/0 |
0642 176 249 266 | 50 | 12 | 100 | 42,0 | 1 | U-4134/0 |
0642 176 249 279 | 50 | 12 | 130 | 42,0 | 1 | U-4134/0 |
0642 176 249 281 | 50 | 12 | 160 | 42,0 | 1 | U-4134/0 |
0642 176 249 294 | 50 | 12 | 200 | 42,0 | 1 | U-4134/0 |
0642 176 249 301 | 50 | 14 | 80 | 44,0 | 1 | U-4134/0 |
0642 176 249 314 | 50 | 14 | 100 | 44,0 | 1 | U-4134/0 |
0642 176 249 327 | 50 | 14 | 130 | 44,0 | 1 | U-4134/0 |
0642 176 249 330 | 50 | 14 | 160 | 44,0 | 1 | U-4134/0 |
0642 176 249 342 | 50 | 14 | 200 | 44,0 | 1 | U-4134/0 |
0642 176 249 355 | 50 | 16 | 80 | 48,0 | 1 | U-4135/0 |
0642 176 249 368 | 50 | 16 | 100 | 48,0 | 1 | U-4135/0 |
0642 176 249 370 | 50 | 16 | 130 | 48,0 | 1 | U-4135/0 |
0642 176 249 383 | 50 | 16 | 160 | 48,0 | 1 | U-4135/0 |
0642 176 249 396 | 50 | 16 | 200 | 48,0 | 1 | U-4135/0 |
0642 176 249 403 | 50 | 18 | 80 | 50,0 | 1 | U-4135/0 |
0642 176 249 416 | 50 | 18 | 100 | 50,0 | 1 | U-4135/0 |
0642 176 249 429 | 50 | 18 | 130 | 50,0 | 1 | U-4135/0 |
0642 176 249 431 | 50 | 18 | 160 | 50,0 | 1 | U-4135/0 |
0642 176 249 444 | 50 | 18 | 200 | 50,0 | 1 | U-4135/0 |
0642 176 249 457 | 50 | 20 | 80 | 52,0 | 1 | U-4136/0 |
0642 176 249 460 | 50 | 20 | 100 | 52,0 | 1 | U-4136/0 |
0642 176 249 472 | 50 | 20 | 130 | 52,0 | 1 | U-4136/0 |
0642 176 249 485 | 50 | 20 | 160 | 52,0 | 1 | U-4136/0 |
0642 176 249 498 | 50 | 20 | 200 | 52,0 | 1 | U-4136/0 |
0642 176 249 505 | 50 | 25 | 100 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 518 | 50 | 25 | 130 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 520 | 50 | 25 | 160 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 533 | 50 | 25 | 200 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 546 | 50 | 32 | 105 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 559 | 50 | 32 | 130 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 561 | 50 | 32 | 160 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 574 | 50 | 32 | 200 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 587 | 50 | 40 | 120 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 249 590 | 50 | 40 | 160 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 249 607 | 50 | 40 | 200 | 90,0 | 2 | U-5870/0 U-5870/0 |
? Back to Top |