Properties and application:
- Milling machine arbor for staggered tooth side milling cutters
- With MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7372 | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d [mm] | d1 [mm] | A [mm] | Capacity [mm] | Screw | Cap | Key |
---|---|---|---|---|---|---|---|---|
0642 173 721 000 | 40 | 16 | 29 | 95 | 0 - 10 | U-6520/0 | U-6510/0 | U-6526/0 |
0642 173 721 101 | 40 | 16 | 29 | 125 | 0 - 16 | U-6520/0 | U-6511/0 | U-6527/0 |
0642 173 721 203 | 40 | 22 | 36 | 95 | 0 - 10 | U-6523/0 | U-6512/0 | U-6528/0 |
0642 173 721 305 | 40 | 22 | 36 | 125 | 0 - 20 | U-6523/0 | U-6513/0 | U-6529/0 |
0642 173 721 407 | 40 | 27 | 42 | 95 | 0 - 10 | U-6523/0 | U-6514/0 | U-6530/0 |
0642 173 721 509 | 40 | 27 | 42 | 125 | 0 - 20 | U-6523/0 | U-6515/0 | U-6531/0 |
0642 173 721 600 | 40 | 32 | 50 | 95 | 0 - 10 | U-6523/0 | U-6516/0 | U-6532/0 |
0642 173 721 702 | 40 | 32 | 50 | 125 | 0 - 20 | U-6523/0 | U-6517/0 | U-6533/0 |
0642 173 722 000 | 50 | 22 | 36 | 100 | 0 - 10 | U-6524/0 | U-6512/0 | U-6528/0 |
0642 173 722 102 | 50 | 22 | 36 | 125 | 0 - 20 | U-6524/0 | U-6513/0 | U-6529/0 |
0642 173 722 204 | 50 | 27 | 42 | 100 | 0 - 10 | U-6524/0 | U-6514/0 | U-6530/0 |
0642 173 722 306 | 50 | 27 | 42 | 125 | 0 - 20 | U-6524/0 | U-6515/0 | U-6531/0 |
0642 173 722 408 | 50 | 32 | 50 | 100 | 0 - 10 | U-6524/0 | U-6516/0 | U-6532/0 |
0642 173 722 500 | 50 | 32 | 50 | 125 | 0 - 20 | U-6524/0 | U-6517/0 | U-6533/0 |
0642 173 722 601 | 50 | 40 | 58 | 100 | 0 - 10 | U-6524/0 | U-6518/0 | U-6534/0 |
0642 173 722 703 | 50 | 40 | 58 | 125 | 0 - 20 | U-6524/0 | U-6519/0 | U-6535/0 |
? Back to Top |