- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
ZM KOLNO - Tool Holding
Milling Machine Arbor - Type 7188 (ZM KOLNO)
Properties and application:
- Milling machine arbors with DIN 2080 taper shank, long version
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7186 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | Rings [B] | Bushing d x D1 x a [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | |||||
No. of rings/arbor | |||||||||||||
0642 171 880 002 | 40 | 22 | 215 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | - | - | 22x47x80 |
0642 171 880 104 | 40 | 22 | 400 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | - | 22x47x80 |
0642 171 880 206 | 40 | 22 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | - | 22x47x80 |
0642 171 880 308 | 40 | 27 | 315 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | - | - | 27x47x80 |
0642 171 880 400 | 40 | 27 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | - | 27x47x80 |
0642 171 880 501 | 40 | 27 | 500 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | - | 27x47x80 |
0642 171 880 603 | 40 | 27 | 630 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 27x47x80 |
0642 171 880 705 | 40 | 32 | 315 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | - | - | 32x47x80 |
0642 171 880 807 | 40 | 32 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 3 | 2 | - | 32x47x80 |
0642 171 880 909 | 40 | 32 | 500 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | - | 32x47x80 |
0642 171 881 003 | 40 | 32 | 630 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 32x47x80 |
0642 171 882 208 | 50 | 22 | 315 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 22x70x100 |
0642 171 882 300 | 50 | 22 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 22x70x100 |
0642 171 882 401 | 50 | 22 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 22x70x100 |
0642 171 882 503 | 50 | 22 | 630 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | - | 22x70x100 |
0642 171 882 605 | 50 | 27 | 315 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 27x70x100 |
0642 171 882 707 | 50 | 27 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 27x70x100 |
0642 171 882 809 | 50 | 27 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 27x70x100 |
0642 171 882 900 | 50 | 27 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 27x70x100 |
0642 171 883 005 | 50 | 27 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 27x70x100 |
0642 171 883 107 | 50 | 32 | 315 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 32x70x100 |
0642 171 883 209 | 50 | 32 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 32x70x100 |
0642 171 883 300 | 50 | 32 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 32x70x100 |
0642 171 883 402 | 50 | 32 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 32x70x100 |
0642 171 883 504 | 50 | 32 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 32x70x100 |
0642 171 883 606 | 50 | 32 | 900 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 32x70x100 |
0642 171 883 708 | 50 | 32 | 1000 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 32x70x100 |
0642 171 883 800 | 50 | 40 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 40x70x100 |
0642 171 883 901 | 50 | 40 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 40x70x100 |
0642 171 884 006 | 50 | 40 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 40x70x100 |
0642 171 884 108 | 50 | 40 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 40x70x100 |
0642 171 884 200 | 50 | 40 | 900 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 40x70x100 |
0642 171 884 301 | 50 | 40 | 1000 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 40x70x100 |
0642 171 884 403 | 50 | 50 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 50x86x100 |
0642 171 884 505 | 50 | 50 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 50x86x100 |
0642 171 884 607 | 50 | 50 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 50x86x100 |
0642 171 884 709 | 50 | 50 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 50x86x100 |
0642 171 884 800 | 50 | 50 | 900 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 50x86x100 |
0642 171 884 902 | 50 | 50 | 1000 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 50x86x100 |
0642 171 885 200 | 50 | 60 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 60x86x100 |
0642 171 885 302 | 50 | 60 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 60x86x100 |
0642 171 885 404 | 50 | 60 | 900 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 60x86x100 |
0642 171 885 506 | 50 | 60 | 1000 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 60x86x100 |
? Back to Top |
Milling Machine Arbor - Type 7186 (ZM KOLNO)
Properties and application:
- Milling machine arbors with DIN 2080 taper shank, long version
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7186 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | Rings [B] | Bushing d x D1 x a [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | |||||
No. of rings/arbor | |||||||||||||
0642 171 860 006 | 40 | 22 | 200 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | - | - | 22x47x80 |
0642 171 860 108 | 40 | 22 | 250 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | - | 22x47x80 |
0642 171 860 200 | 40 | 22 | 315 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | - | 22x47x80 |
0642 171 860 301 | 40 | 22 | 400 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | - | 22x47x80 |
0642 171 860 403 | 40 | 22 | 500 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | - | 22x47x80 |
0642 171 860 505 | 40 | 27 | 250 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | - | 27x47x80 |
0642 171 860 607 | 40 | 27 | 315 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | - | 27x47x80 |
0642 171 860 709 | 40 | 27 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 27x47x80 |
0642 171 860 800 | 40 | 27 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 27x47x80 |
0642 171 860 902 | 40 | 27 | 630 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 27x47x80 |
0642 171 861 007 | 40 | 32 | 250 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | - | 32x47x80 |
0642 171 861 109 | 40 | 32 | 315 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | - | 32x47x80 |
0642 171 861 200 | 40 | 32 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 32x47x80 |
0642 171 861 302 | 40 | 32 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 32x47x80 |
0642 171 861 404 | 40 | 32 | 630 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 32x47x80 |
0642 171 863 009 | 50 | 22 | 200 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | - | - | 22x70x100 |
0642 171 863 100 | 50 | 22 | 250 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | - | - | 22x70x100 |
0642 171 863 202 | 50 | 22 | 315 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | - | 22x70x100 |
0642 171 863 304 | 50 | 22 | 400 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | - | 22x70x100 |
0642 171 863 406 | 50 | 22 | 500 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | - | 22x70x100 |
0642 171 863 508 | 50 | 22 | 630 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | - | 22x70x100 |
0642 171 863 600 | 50 | 27 | 315 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | - | 27x70x100 |
0642 171 863 701 | 50 | 27 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 27x70x100 |
0642 171 863 803 | 50 | 27 | 500 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | - | 27x70x100 |
0642 171 863 905 | 50 | 27 | 630 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 27x70x100 |
0642 171 864 000 | 50 | 27 | 800 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 27x70x100 |
0642 171 864 101 | 50 | 32 | 315 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | - | 32x70x100 |
0642 171 864 203 | 50 | 32 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 32x70x100 |
0642 171 864 305 | 50 | 32 | 500 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | - | 32x70x100 |
0642 171 864 407 | 50 | 32 | 630 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 32x70x100 |
0642 171 864 509 | 50 | 32 | 800 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 32x70x100 |
0642 171 864 600 | 50 | 32 | 900 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 32x70x100 |
0642 171 864 702 | 50 | 32 | 1000 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 32x70x100 |
0642 171 864 804 | 50 | 40 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 40x70x100 |
0642 171 864 906 | 50 | 40 | 500 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | - | 40x70x100 |
0642 171 865 000 | 50 | 40 | 630 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 40x70x100 |
0642 171 865 102 | 50 | 40 | 800 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 40x70x100 |
0642 171 865 204 | 50 | 40 | 900 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 40x70x100 |
0642 171 865 306 | 50 | 40 | 1000 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 40x70x100 |
0642 171 865 408 | 50 | 50 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 50x86x100 |
0642 171 865 500 | 50 | 50 | 500 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | - | 50x86x100 |
0642 171 865 601 | 50 | 50 | 630 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 50x86x100 |
0642 171 865 703 | 50 | 50 | 800 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 50x86x100 |
0642 171 865 805 | 50 | 50 | 900 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 50x86x100 |
0642 171 865 907 | 50 | 50 | 1000 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 50x86x100 |
0642 171 866 205 | 50 | 60 | 630 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 63x86x100 |
0642 171 866 307 | 50 | 60 | 800 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 63x86x100 |
0642 171 866 409 | 50 | 60 | 900 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 63x86x100 |
0642 171 866 500 | 50 | 60 | 1000 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 63x86x100 |
? Back to Top |
Milling Machine Arbor - Type 7184 (ZM KOLNO)
Properties and application:
- Milling machine arbors with DIN 2080 taper shank, long version
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7184 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | Rings [B] | Bushing d x D1 x a [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | |||||
No. of rings/arbor | |||||||||||||
0642 171 840 000 | 30 | 16 | 315 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | - | - | 16x42x60 |
0642 171 840 101 | 30 | 22 | 315 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | - | - | 22x42x60 |
0642 171 840 203 | 30 | 22 | 400 | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 1 | - | 22x42x60 |
0642 171 840 305 | 30 | 27 | 315 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | - | - | 27x48x70 |
0642 171 840 407 | 30 | 27 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | - | 27x48x70 |
0642 171 840 509 | 40 | 16 | 315 | 2 | 2 | 1 | 3 | 3 | 3 | 2 | - | - | 16x48x70 |
0642 171 840 600 | 40 | 16 | 400 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | - | - | 16x48x70 |
0642 171 840 702 | 40 | 22 | 315 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | - | - | 22x56x80 |
0642 171 840 804 | 40 | 22 | 400 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | - | 22x56x80 |
0642 171 840 906 | 40 | 22 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | - | 22x56x80 |
0642 171 841 000 | 40 | 27 | 315 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | - | - | 27x56x80 |
0642 171 841 102 | 40 | 27 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | - | 27x56x80 |
0642 171 841 204 | 40 | 27 | 500 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | - | 27x56x80 |
0642 171 841 306 | 40 | 27 | 630 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 27x56x80 |
0642 171 841 408 | 40 | 32 | 315 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | - | - | 32x56x80 |
0642 171 841 500 | 40 | 32 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | - | 32x56x80 |
0642 171 841 601 | 40 | 32 | 500 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | - | 32x56x80 |
0642 171 841 703 | 40 | 32 | 630 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 32x56x80 |
0642 171 841 805 | 40 | 40 | 315 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | - | - | 40x70x100 |
0642 171 841 907 | 40 | 40 | 400 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | - | 40x70x100 |
0642 171 842 001 | 40 | 40 | 500 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | - | 40x70x100 |
0642 171 842 103 | 40 | 40 | 630 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 1 | 40x70x100 |
0642 171 844 003 | 50 | 22 | 315 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 22x70x100 |
0642 171 844 105 | 50 | 22 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 22x70x100 |
0642 171 844 207 | 50 | 22 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 22x70x100 |
0642 171 844 309 | 50 | 22 | 630 | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | - | 22x70x100 |
0642 171 844 400 | 50 | 27 | 315 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 27x70x100 |
0642 171 844 502 | 50 | 27 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 27x70x100 |
0642 171 844 604 | 50 | 27 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 27x70x100 |
0642 171 844 706 | 50 | 27 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 27x70x100 |
0642 171 844 808 | 50 | 27 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 27x70x100 |
0642 171 844 900 | 50 | 32 | 315 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | - | - | 32x70x100 |
0642 171 845 004 | 50 | 32 | 400 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | - | - | 32x70x100 |
0642 171 845 106 | 50 | 32 | 500 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 32x70x100 |
0642 171 845 208 | 50 | 32 | 630 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 1 | 32x70x100 |
0642 171 845 300 | 50 | 32 | 800 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 32x70x100 |
0642 171 845 401 | 50 | 32 | 900 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 32x70x100 |
0642 171 845 503 | 50 | 32 | 1000 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 32x70x100 |
0642 171 845 605 | 50 | 40 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | - | - | 40x85x120 |
0642 171 845 707 | 50 | 40 | 500 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | - | 40x85x120 |
0642 171 845 809 | 50 | 40 | 630 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 40x85x120 |
0642 171 845 900 | 50 | 40 | 800 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 40x85x120 |
0642 171 846 005 | 50 | 40 | 900 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | 40x85x120 |
0642 171 846 107 | 50 | 40 | 1000 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 40x85x120 |
0642 171 846 209 | 50 | 50 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | - | - | 50x85x120 |
0642 171 846 300 | 50 | 50 | 500 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | - | 50x85x120 |
0642 171 846 402 | 50 | 50 | 630 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 50x85x120 |
0642 171 846 504 | 50 | 50 | 800 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 2 | 50x85x120 |
0642 171 846 606 | 50 | 50 | 900 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | 50x85x120 |
0642 171 846 708 | 50 | 50 | 1000 | 4 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 4 | 50x85x120 |
0642 171 847 006 | 50 | 63 | 630 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 63x110x140 |
0642 171 847 108 | 50 | 63 | 800 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | 63x110x140 |
0642 171 847 200 | 50 | 63 | 900 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 3 | 63x110x140 |
0642 171 847 301 | 50 | 63 | 1000 | 4 | 4 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 63x110x140 |
? Back to Top |
Milling Machine Arbor - Type 7181 (ZM KOLNO)
Properties and application:
- Milling machine arbors with DIN 2080 taper shank, long version
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7181 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | Rings [B] | Bushing d x D1 x a [mm] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 6 | 10 | 20 | 30 | 60 | 100 | |||||
No. of rings/arbor | |||||||||||||
0642 171 810 005 | 30 | 16 | 200 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | - | - | 16x42x60 |
0642 171 810 107 | 30 | 16 | 250 | 1 | 3 | 3 | 1 | 4 | 2 | 3 | - | - | 16x42x60 |
0642 171 810 209 | 30 | 16 | 315 | 3 | 3 | 4 | 1 | 5 | 3 | 4 | - | - | 16x42x60 |
0642 171 810 300 | 30 | 22 | 200 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | - | - | 22x42x60 |
0642 171 810 402 | 30 | 22 | 250 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | - | 22x42x60 |
0642 171 810 504 | 30 | 22 | 315 | 1 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | - | 22x42x60 |
0642 171 810 606 | 30 | 22 | 400 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 3 | - | 22x42x60 |
0642 171 810 708 | 30 | 27 | 200 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | - | - | 27x48x70 |
0642 171 810 800 | 30 | 27 | 250 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | - | 27x48x70 |
0642 171 810 901 | 30 | 27 | 315 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | - | 27x48x70 |
0642 171 811 006 | 30 | 27 | 400 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 27x48x70 |
0642 171 811 108 | 40 | 16 | 200 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | - | - | 16x56x80 |
0642 171 811 200 | 40 | 16 | 250 | 1 | 3 | 3 | 1 | 4 | 1 | 3 | - | - | 16x56x80 |
0642 171 811 301 | 40 | 16 | 315 | 3 | 3 | 4 | 1 | 5 | 2 | 4 | - | - | 16x56x80 |
0642 171 811 403 | 40 | 16 | 400 | 2 | 3 | 4 | 2 | 5 | 3 | 6 | - | - | 16x56x80 |
0642 171 811 505 | 40 | 22 | 200 | 1 | 3 | 3 | 1 | 2 | 1 | 2 | - | - | 22x56x80 |
0642 171 811 607 | 40 | 22 | 250 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | - | 22x56x80 |
0642 171 811 709 | 40 | 22 | 315 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | - | 22x56x80 |
0642 171 811 800 | 40 | 22 | 400 | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | - | 22x56x80 |
0642 171 811 902 | 40 | 22 | 500 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | - | 22x56x80 |
0642 171 812 007 | 40 | 27 | 250 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | - | 27x56x80 |
0642 171 812 109 | 40 | 27 | 315 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | - | 27x56x80 |
0642 171 812 200 | 40 | 27 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 27x56x80 |
0642 171 812 302 | 40 | 27 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 27x56x80 |
0642 171 812 404 | 40 | 27 | 630 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 27x56x80 |
0642 171 812 506 | 40 | 32 | 250 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | - | 32x56x80 |
0642 171 812 608 | 40 | 32 | 315 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | - | 32x56x80 |
0642 171 812 700 | 40 | 32 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 32x56x80 |
0642 171 812 801 | 40 | 32 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 32x56x80 |
0642 171 812 903 | 40 | 32 | 630 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 32x56x80 |
0642 171 813 008 | 40 | 40 | 315 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | - | 40x56x80 |
0642 171 813 100 | 40 | 40 | 400 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 40x56x80 |
0642 171 813 201 | 40 | 40 | 500 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 40x56x80 |
0642 171 813 303 | 40 | 40 | 630 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 40x56x80 |
0642 171 815 702 | 50 | 22 | 200 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | - | - | 22x70x100 |
0642 171 815 804 | 50 | 22 | 250 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | - | - | 22x70x100 |
0642 171 815 906 | 50 | 22 | 315 | 1 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | - | 22x70x100 |
0642 171 816 000 | 50 | 22 | 400 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 3 | - | 22x70x100 |
0642 171 816 102 | 50 | 22 | 500 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | - | 22x70x100 |
0642 171 816 204 | 50 | 22 | 630 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 5 | - | 22x70x100 |
0642 171 816 306 | 50 | 27 | 315 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | - | 27x70x100 |
0642 171 816 408 | 50 | 27 | 400 | 2 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | - | 27x70x100 |
0642 171 816 500 | 50 | 27 | 500 | 2 | 1 | 2 | 2 | 3 | 4 | 3 | 3 | - | 27x70x100 |
0642 171 816 601 | 50 | 27 | 630 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 27x70x100 |
0642 171 816 703 | 50 | 27 | 800 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 5 | 2 | 27x70x100 |
