Properties and application:
- Drill chuck arbor for drill chucks with DIN 238 or Jacobs taper
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 5370 |
Type 5370 Quick Change |
Type 5370 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | K1 [DIN 238 / Jacobs] | A [mm] |
---|---|---|---|
0642 153 700 103 | 30 | B10 | 15 |
0642 153 700 205 | 30 | B12 | 15 |
0642 153 700 307 | 30 | B16 | 15 |
0642 153 700 409 | 30 | B18 | 15 |
0642 153 700 500 | 30 | B22 | 15 |
0642 153 701 206 | 40 | B12 | 17 |
0642 153 707 100 | 40 | B12 | 90 |
0642 153 701 308 | 40 | B16 | 17 |
0642 153 707 201 | 40 | B16 | 90 |
0642 153 701 400 | 40 | B18 | 17 |
0642 153 707 303 | 40 | B18 | 90 |
0642 153 701 501 | 40 | B22 | 17 |
0642 153 701 603 | 40 | B24 | 17 |
0642 153 702 309 | 50 | B16 | 20 |
0642 153 706 109 | 50 | B16 | 90 |
0642 153 702 400 | 50 | B18 | 20 |
0642 153 706 200 | 50 | B18 | 90 |
0642 153 702 502 | 50 | B22 | 20 |
0642 153 702 604 | 50 | B24 | 20 |
0642 153 540 000 | 30 | J0 | 12 |
0642 153 540 101 | 30 | J1 | 12 |
0642 153 540 305 | 30 | J2 | 12 |
0642 153 540 702 | 30 | J3 | 12 |
0642 153 540 407 | 30 | J33 | 12 |
0642 153 540 509 | 30 | J6 | 12 |
0642 153 541 306 | 40 | J2 | 14 |
0642 153 541 703 | 40 | J3 | 14 |
0642 153 541 408 | 40 | J33 | 14 |
0642 153 541 500 | 40 | J6 | 14 |
0642 153 542 704 | 50 | J3 | 18 |
0642 153 542 409 | 50 | J33 | 18 |
0642 153 542 908 | 50 | J4 | 18 |
0642 153 543 002 | 50 | J5 | 18 |
0642 153 542 500 | 50 | J6 | 18 |
? Back to Top |
Type 5370 Quick Change | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | K1 [DIN 238 / Jacobs] | A [mm] |
---|---|---|---|
0642 153 549 446 | 30 | J33 | 21 |
0642 153 549 459 | 30 | J6 | 21 |
0642 153 549 548 | 40 | J33 | 23 |
0642 153 549 550 | 40 | J6 | 23 |
? Back to Top |