Properties and application:
- Milling machine arbors with DIN 2080 taper shank, long version
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7175 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | Key | Nut |
---|---|---|---|---|---|
0642 171 750 306 | 30 | 16 | 200 | 4x4x50 | M16x1,5 |
0642 171 750 408 | 30 | 16 | 250 | 4x4x50 | M16x1,5 |
0642 171 750 500 | 30 | 16 | 315 | 4x4x50 | M16x1,5 |
0642 171 750 907 | 30 | 22 | 200 | 6x6x56 | M20x2 |
0642 171 751 001 | 30 | 22 | 250 | 6x6x56 | M20x2 |
0642 171 751 103 | 30 | 22 | 315 | 6x6x56 | M20x2 |
0642 171 751 205 | 30 | 22 | 400 | 6x6x56 | M20x2 |
0642 171 751 602 | 30 | 27 | 200 | 7x7x57 | M24x2 |
0642 171 751 704 | 30 | 27 | 250 | 7x7x57 | M24x2 |
0642 171 751 806 | 30 | 27 | 315 | 7x7x57 | M24x2 |
0642 171 751 908 | 30 | 27 | 400 | 7x7x57 | M24x2 |
0642 171 752 308 | 40 | 16 | 200 | 4x4x50 | M16x1,5 |
0642 171 752 400 | 40 | 16 | 250 | 4x4x50 | M16x1,5 |
0642 171 752 501 | 40 | 16 | 315 | 4x4x50 | M16x1,5 |
0642 171 752 603 | 40 | 16 | 400 | 4x4x50 | M16x1,5 |
0642 171 753 003 | 40 | 22 | 200 | 6x6x56 | M20x2 |
0642 171 753 105 | 40 | 22 | 250 | 6x6x56 | M20x2 |
0642 171 753 207 | 40 | 22 | 315 | 6x6x56 | M20x2 |
0642 171 753 309 | 40 | 22 | 400 | 6x6x56 | M20x2 |
0642 171 753 400 | 40 | 22 | 500 | 6x6x56 | M20x2 |
0642 171 753 808 | 40 | 27 | 200 | 7x7x57 | M24x2 |
0642 171 753 900 | 40 | 27 | 250 | 7x7x57 | M24x2 |
0642 171 754 004 | 40 | 27 | 315 | 7x7x57 | M24x2 |
0642 171 754 106 | 40 | 27 | 400 | 7x7x57 | M24x2 |
0642 171 754 208 | 40 | 27 | 500 | 7x7x57 | M24x2 |
0642 171 754 300 | 40 | 27 | 630 | 7x7x57 | M24x2 |
0642 171 754 605 | 40 | 32 | 160 | 8x7x70 | M27x2 |
0642 171 754 809 | 40 | 32 | 250 | 8x7x70 | M27x2 |
0642 171 754 900 | 40 | 32 | 315 | 8x7x70 | M27x2 |
0642 171 755 005 | 40 | 32 | 400 | 8x7x70 | M27x2 |
0642 171 755 107 | 40 | 32 | 500 | 8x7x70 | M27x2 |
0642 171 755 209 | 40 | 32 | 630 | 8x7x70 | M27x2 |
0642 171 755 708 | 40 | 40 | 315 | 10x8x80 | M33x2 |
0642 171 755 800 | 40 | 40 | 400 | 10x8x80 | M33x2 |
0642 171 755 901 | 40 | 40 | 500 | 10x8x80 | M33x2 |
0642 171 756 006 | 40 | 40 | 630 | 10x8x80 | M33x2 |
0642 171 760 508 | 50 | 22 | 200 | 6x6x56 | M20x2 |
0642 171 760 600 | 50 | 22 | 250 | 6x6x56 | M20x2 |
0642 171 760 701 | 50 | 22 | 315 | 6x6x56 | M20x2 |
0642 171 760 803 | 50 | 22 | 400 | 6x6x56 | M20x2 |
0642 171 760 905 | 50 | 22 | 500 | 6x6x56 | M20x2 |
0642 171 761 000 | 50 | 22 | 630 | 6x6x56 | M20x2 |
0642 171 761 600 | 50 | 27 | 315 | 7x7x57 | M24x2 |
0642 171 761 702 | 50 | 27 | 400 | 7x7x57 | M24x2 |
0642 171 761 804 | 50 | 27 | 500 | 7x7x57 | M24x2 |
0642 171 761 906 | 50 | 27 | 630 | 7x7x57 | M24x2 |
0642 171 762 000 | 50 | 27 | 800 | 7x7x57 | M24x2 |
0642 171 762 601 | 50 | 32 | 315 | 8x7x70 | M27x2 |
0642 171 762 703 | 50 | 32 | 400 | 8x7x70 | M27x2 |
0642 171 762 805 | 50 | 32 | 500 | 8x7x70 | M27x2 |
0642 171 762 907 | 50 | 32 | 630 | 8x7x70 | M27x2 |
0642 171 763 001 | 50 | 32 | 800 | 8x7x70 | M27x2 |
0642 171 763 103 | 50 | 32 | 900 | 8x7x70 | M27x2 |
0642 171 763 205 | 50 | 32 | 1000 | 8x7x70 | M27x2 |
0642 171 763 806 | 50 | 40 | 400 | 10x8x80 | M33x3 |
0642 171 763 908 | 50 | 40 | 500 | 10x8x80 | M33x3 |
0642 171 764 002 | 50 | 40 | 630 | 10x8x80 | M33x3 |
0642 171 764 104 | 50 | 40 | 800 | 10x8x80 | M33x3 |
0642 171 764 206 | 50 | 40 | 900 | 10x8x80 | M33x3 |
0642 171 764 308 | 50 | 40 | 1000 | 10x8x80 | M33x3 |
0642 171 764 400 | 50 | 50 | 400 | 12x8x100 | M39x3 |
0642 171 764 501 | 50 | 50 | 500 | 12x8x100 | M39x3 |
0642 171 764 603 | 50 | 50 | 630 | 12x8x100 | M39x3 |
0642 171 764 705 | 50 | 50 | 800 | 12x8x100 | M39x3 |
0642 171 764 807 | 50 | 50 | 900 | 12x8x100 | M39x3 |
0642 171 764 909 | 50 | 50 | 1000 | 12x8x100 | M39x3 |
0642 171 765 207 | 50 | 60 | 630 | 14x9x100 | M45x3 |
0642 171 765 309 | 50 | 60 | 800 | 14x9x100 | M45x3 |
0642 171 765 400 | 50 | 60 | 900 | 14x9x100 | M45x3 |
0642 171 765 502 | 50 | 60 | 1000 | 14x9x100 | M45x3 |
? Back to Top |