Properties and application:
- Shell mill holder for cutters with driving slot DIN 138
- With MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7388 |
Type 7388 AD+B |
Type 7388 | |
---|---|
Product code | K [MAS 403-BT] | d [mm] | A [mm] | l [mm] | d1 [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 883 100 | 30 | 16 | 43 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 883 201 | 30 | 22 | 43 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 883 303 | 30 | 27 | 43 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 883 405 | 30 | 32 | 45 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 880 107 | 40 | 16 | 52 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 880 606 | 40 | 16 | 120 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 880 209 | 40 | 22 | 52 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 880 708 | 40 | 22 | 120 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 880 300 | 40 | 27 | 52 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 880 800 | 40 | 27 | 120 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 880 402 | 40 | 32 | 52 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 880 901 | 40 | 32 | 120 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 880 504 | 40 | 40 | 60 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 881 108 | 50 | 16 | 65 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 881 709 | 50 | 16 | 110 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 881 200 | 50 | 22 | 65 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 881 800 | 50 | 22 | 110 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 881 301 | 50 | 27 | 65 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 881 902 | 50 | 27 | 110 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 881 403 | 50 | 32 | 65 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 882 109 | 50 | 32 | 110 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 882 505 | 50 | 40 | 78 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 882 200 | 50 | 40 | 110 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 881 607 | 50 | 50 | 78 | 30 | 90 | U-0625/0 | U-5974/0 |
? Back to Top |
Type 7388 AD+B - with central and side coolant supply | |
---|---|
Product code | K [MAS 403-BT] | d [mm] | A [mm] | l [mm] | d1 [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 887 103 | 40 | 16 | 45 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 887 129 | 40 | 16 | 100 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 887 144 | 40 | 16 | 130 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 887 160 | 40 | 16 | 160 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 887 185 | 40 | 22 | 45 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 887 205 | 40 | 22 | 100 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 887 220 | 40 | 22 | 130 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 887 246 | 40 | 22 | 160 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 887 261 | 40 | 27 | 50 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 887 287 | 40 | 27 | 100 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 887 307 | 40 | 27 | 130 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 887 322 | 40 | 27 | 160 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 887 348 | 40 | 32 | 55 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 887 363 | 40 | 32 | 100 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 887 389 | 40 | 32 | 130 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 887 409 | 40 | 32 | 160 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 887 424 | 40 | 40 | 60 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 887 440 | 40 | 40 | 100 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 888 104 | 50 | 16 | 50 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 888 120 | 50 | 16 | 100 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 888 145 | 50 | 16 | 130 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 888 160 | 50 | 16 | 160 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 888 186 | 50 | 16 | 200 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 888 206 | 50 | 22 | 55 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 888 221 | 50 | 22 | 100 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 888 247 | 50 | 22 | 130 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 888 262 | 50 | 22 | 160 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 888 288 | 50 | 22 | 200 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 888 308 | 50 | 27 | 60 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 888 323 | 50 | 27 | 100 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 888 349 | 50 | 27 | 130 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 888 364 | 50 | 27 | 160 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 888 380 | 50 | 27 | 200 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 888 400 | 50 | 32 | 65 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 888 425 | 50 | 32 | 100 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 888 440 | 50 | 32 | 130 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 888 466 | 50 | 32 | 160 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 888 481 | 50 | 32 | 200 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 888 501 | 50 | 40 | 70 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 888 527 | 50 | 40 | 100 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 888 542 | 50 | 40 | 130 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 888 568 | 50 | 40 | 160 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 888 583 | 50 | 40 | 200 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 888 603 | 50 | 50 | 70 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 888 629 | 50 | 50 | 100 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 888 644 | 50 | 50 | 130 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 888 660 | 50 | 50 | 160 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 888 685 | 50 | 50 | 200 | 30 | 90 | U-0625/0 | U-5974/0 |
? Back to Top |