Properties and application:
- Milling machine arbors for staggered tooth side milling cutters
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7314 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | d1 [mm] | A [mm] | Capacity [mm] | Screw | Cap | Key |
---|---|---|---|---|---|---|---|---|
0642 173 141 104 | 40 | 16 | 29 | 70 | 0 - 10 | U-6520/0 | U-6510/0 | U-6526/0 |
0642 173 141 603 | 40 | 16 | 29 | 100 | 0 - 16 | U-6520/0 | U-6511/0 | U-6527/0 |
0642 173 141 206 | 40 | 22 | 36 | 70 | 0 - 10 | U-6523/0 | U-6512/0 | U-6528/0 |
0642 173 141 705 | 40 | 22 | 36 | 100 | 0 - 20 | U-6523/0 | U-6513/0 | U-6529/0 |
0642 173 141 308 | 40 | 27 | 42 | 70 | 0 - 10 | U-6523/0 | U-6514/0 | U-6530/0 |
0642 173 141 807 | 40 | 27 | 42 | 100 | 0 - 20 | U-6523/0 | U-6515/0 | U-6531/0 |
0642 173 141 400 | 40 | 32 | 50 | 70 | 0 - 10 | U-6523/0 | U-6516/0 | U-6532/0 |
0642 173 141 909 | 40 | 32 | 50 | 100 | 0 - 20 | U-6523/0 | U-6517/0 | U-6533/0 |
0642 173 141 501 | 40 | 40 | 58 | 70 | 0 - 10 | U-6523/0 | U-6518/0 | U-6534/0 |
0642 173 142 003 | 40 | 40 | 58 | 100 | 0 - 20 | U-6523/0 | U-6519/0 | U-6535/0 |
0642 173 142 105 | 50 | 27 | 42 | 75 | 0 - 10 | U-6524/0 | U-6514/0 | U-6530/0 |
0642 173 142 400 | 50 | 27 | 42 | 105 | 0 - 20 | U-6524/0 | U-6515/0 | U-6531/0 |
0642 173 142 207 | 50 | 32 | 50 | 75 | 0 - 10 | U-6524/0 | U-6516/0 | U-6532/0 |
0642 173 142 502 | 50 | 32 | 50 | 105 | 0 - 20 | U-6524/0 | U-6517/0 | U-6533/0 |
0642 173 142 309 | 50 | 40 | 58 | 75 | 0 - 10 | U-6524/0 | U-6518/0 | U-6534/0 |
0642 173 142 604 | 50 | 40 | 58 | 105 | 0 - 20 | U-6524/0 | U-6519/0 | U-6535/0 |
? Back to Top |