Properties and application:

  • Solid spacers for milling machine arbors
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Hardened and precision ground
  • Surface Hardness RC 58?2

 

Type 7285

Milling Arbor Spacer - Type 7285

Product coded
[mm]
D
[mm]
a
[mm]
0642 172 810 103 16 26 1
0642 172 810 205 16 27 2
0642 172 810 307 16 27 3
0642 172 810 409 16 27 6
0642 172 810 500 16 27 10
0642 172 810 602 16 27 20
0642 172 810 704 16 27 30
0642 172 810 806 22 33 1
0642 172 810 908 22 34 2
0642 172 811 002 22 34 3
0642 172 811 104 22 34 6
0642 172 811 206 22 34 10
0642 172 811 308 22 34 20
0642 172 811 400 22 34 30
0642 172 811 501 22 34 60
0642 172 811 603 27 40 1
0642 172 811 705 27 41 2
0642 172 811 807 27 41 3
0642 172 811 909 27 41 6
0642 172 812 003 27 41 10
0642 172 812 105 27 41 20
0642 172 812 207 27 41 30
0642 172 812 309 27 41 60
0642 172 812 400 27 41 100
0642 172 812 502 32 46 1
0642 172 812 604 32 47 2
0642 172 812 706 32 47 3
0642 172 812 808 32 47 6
0642 172 812 900 32 47 10
0642 172 813 004 32 47 20
0642 172 813 106 32 47 30
0642 172 813 208 32 47 60
0642 172 813 300 32 47 100
0642 172 813 401 40 54 1
0642 172 813 503 40 55 2
0642 172 813 605 40 55 3
0642 172 813 707 40 55 6
0642 172 813 809 40 55 10
0642 172 813 900 40 55 20
0642 172 814 005 40 55 30
0642 172 814 107 40 55 60
0642 172 814 209 40 55 100
0642 172 814 300 50 68 1
0642 172 814 402 50 69 2
0642 172 814 504 50 69 3
0642 172 814 606 50 69 6
0642 172 814 708 50 69 10
0642 172 814 800 50 69 20
0642 172 814 901 50 69 30
0642 172 815 006 50 69 60
0642 172 815 108 50 69 100
0642 172 815 200 60 83 1
0642 172 815 301 60 84 2
0642 172 815 403 60 84 3
0642 172 815 505 60 84 6
0642 172 815 607 60 84 10
0642 172 815 709 60 84 20
0642 172 815 800 60 84 30
0642 172 815 902 60 84 60
0642 172 816 007 60 84 100
? Back to Top