Properties and application:
- Shell mill holder for cutters with driving slot DIN 138
- With DIN 2080 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
Type 7311 |
Type 7311 Quick Change |
Type 7311 | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | l [mm] | D [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 115 103 | 30 | 16 | 35 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 129 | 30 | 22 | 35 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 144 | 30 | 27 | 35 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 157 | 30 | 32 | 35 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 307 | 40 | 16 | 37 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 119 107 | 40 | 16 | 90 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 409 | 40 | 22 | 37 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 119 209 | 40 | 22 | 90 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 500 | 40 | 27 | 37 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 117 502 | 40 | 27 | 90 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 602 | 40 | 32 | 37 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 117 604 | 40 | 32 | 90 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 704 | 40 | 40 | 37 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 117 706 | 40 | 40 | 90 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 118 401 | 50 | 22 | 40 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 116 400 | 50 | 22 | 100 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 118 503 | 50 | 27 | 40 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 116 501 | 50 | 27 | 100 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 118 605 | 50 | 32 | 40 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 116 603 | 50 | 32 | 100 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 118 707 | 50 | 40 | 40 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 116 705 | 50 | 40 | 100 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 118 809 | 50 | 50 | 40 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 116 807 | 50 | 50 | 100 | 30 | 90 | U-0625/0 | U-5974/0 |
? Back to Top |
Type 7311 Quick Change | |||||
---|---|---|---|---|---|
Product code | K [DIN 2080] | d [mm] | A [mm] | l [mm] | D [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 115 220 | 30 | 16 | 45 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 233 | 30 | 22 | 45 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 246 | 30 | 27 | 45 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 259 | 30 | 32 | 45 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 806 | 40 | 16 | 50 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 819 | 40 | 16 | 90 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 115 821 | 40 | 22 | 50 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 834 | 40 | 22 | 90 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 115 847 | 40 | 27 | 50 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 850 | 40 | 27 | 90 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 115 862 | 40 | 32 | 50 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 875 | 40 | 32 | 90 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 115 888 | 40 | 40 | 50 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 115 890 | 40 | 40 | 90 | 27 | 70 | U-0624/0 | S-2124/0 |
? Back to Top |