Properties and application:

  • Drill socket for tools with Morse taper shank
  • With DIN 228 taper shank
  • Type 1761 - completely hardened, ground internally and externally
  • Type 1762 - hardened tang, ground internally and externally
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Surface Hardness RC 58?2

 

Type 1761
hard version

Type 1762
soft version

 

Type 1761 - hard version

Drill Sleeve - Type 1761, hard version

Product codeK
[Morse]
K1
[Morse]
L
[mm]
A
[mm]
D
[mm]
0642 117 610 108 1 1 145 83 20
0642 117 610 200 1 2 160 98 30
0642 117 610 301 1 3 183 121 36
0642 117 610 403 2 1 160 85 20
0642 117 610 505 2 2 175 100 30
0642 117 610 607 2 3 196 121 36
0642 117 610 709 2 4 221 146 48
0642 117 610 800 3 1 175 81 20
0642 117 610 902 3 2 194 100 30
0642 117 611 007 3 3 215 121 36
0642 117 611 109 3 4 240 146 48
0642 117 611 200 3 5 275 181 63
0642 117 611 302 4 1 200 82,5 20
0642 117 611 404 4 2 215 97,5 30
0642 117 611 506 4 3 240 122,5 36
0642 117 611 608 4 4 265 147,5 48
0642 117 611 700 4 5 300 182,5 63
0642 117 611 801 4 6 361 243,5 82
0642 117 611 903 5 1 232 82,5 20
0642 117 612 008 5 2 247 97,5 30
0642 117 612 100 5 3 268 118,5 36
0642 117 612 201 5 4 300 150,5 48
0642 117 612 303 5 5 335 185,5 63
0642 117 612 405 5 6 396 246,5 82
0642 117 612 507 6 1 294 84 20
0642 117 612 609 6 2 309 99 30
0642 117 612 700 6 3 330 120 36
0642 117 612 802 6 4 355 145 48
0642 117 612 904 6 5 390 180 63
0642 117 613 009 6 6 451 241 82
? Back to Top
Type 1762 - soft version

Drill Sleeve - Type 1761, hard version

Product codeK
[Morse]
K1
[Morse]
L
[mm]
A
[mm]
D
[mm]
0642 117 620 106 1 1 145 83 20
0642 117 620 206 1 2 160 98 30
0642 117 620 300 1 3 183 121 36
0642 117 620 401 2 1 160 85 20
0642 117 620 503 2 2 175 100 30
0642 117 620 605 2 3 196 121 36
0642 117 620 707 2 4 221 146 48
0642 117 620 809 3 1 175 81 20
0642 117 620 900 3 2 194 100 30
0642 117 621 005 3 3 215 121 36
0642 117 621 107 3 4 240 146 48
0642 117 621 209 3 5 275 181 63
0642 117 621 300 4 1 200 82,5 20
0642 117 621 402 4 2 215 97,5 30
0642 117 621 504 4 3 240 122,5 36
0642 117 621 606 4 4 265 147,5 48
0642 117 621 708 4 5 300 182,5 63
0642 117 621 800 4 6 361 243,5 82
0642 117 621 901 5 1 232 82,5 20
0642 117 622 006 5 2 247 97,5 30
0642 117 622 108 5 3 268 118,5 36
0642 117 622 202 5 4 300 150,5 48
0642 117 622 301 5 5 335 185,5 63
0642 117 622 404 5 6 396 246,5 82
0642 117 622 505 6 1 294 84 20
0642 117 622 607 6 2 309 99 30
0642 117 622 709 6 3 330 120 36
0642 117 622 800 6 4 355 145 48
0642 117 622 902 6 5 390 180 63
0642 117 623 007 6 6 451 241 82
? Back to Top