Properties and application:
- Drill sleeve for tools with Morse taper shank
- With DIN 228 taper shank
- Type 1751 - completely hardened, ground internally and externally
- Type 1752 - hardened tang, ground internally and externally
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 1751
|
Type 1752
|
Type 1751 - hard version | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [Morse] | L [mm] |
---|---|---|---|
0642 117 501 103 | 1 | 0 | 85 |
0642 117 510 100 | 2 | 1 | 92 |
0642 117 510 202 | 3 | 1 | 99 |
0642 117 510 304 | 3 | 2 | 112 |
0642 117 510 406 | 4 | 1 | 124 |
0642 117 510 508 | 4 | 2 | 124 |
0642 117 510 600 | 4 | 3 | 140 |
0642 117 510 701 | 5 | 1 | 156 |
0642 117 510 803 | 5 | 2 | 156 |
0642 117 510 905 | 5 | 3 | 156 |
0642 117 511 000 | 5 | 4 | 174 |
0642 117 511 203 | 6 | 2 | 218 |
0642 117 511 305 | 6 | 3 | 218 |
0642 117 511 407 | 6 | 4 | 218 |
0642 117 511 509 | 6 | 5 | 218 |
0642 117 511 600 | 7 | 6 | 296 |
? Back to Top |
Type 1752 - soft version | |||||
---|---|---|---|---|---|
Product code | K [Morse] | K1 [Morse] | L [mm] |
---|---|---|---|
0642 117 520 109 | 2 | 1 | 92 |
0642 117 520 200 | 3 | 1 | 99 |
0642 117 520 302 | 3 | 2 | 112 |
0642 117 520 404 | 4 | 1 | 124 |
0642 117 520 506 | 4 | 2 | 124 |
0642 117 520 608 | 4 | 3 | 140 |
0642 117 520 700 | 5 | 1 | 156 |
0642 117 520 801 | 5 | 2 | 156 |
0642 117 520 908 | 5 | 3 | 156 |
0642 117 521 008 | 5 | 4 | 174 |
0642 117 521 201 | 6 | 2 | 218 |
0642 117 521 303 | 6 | 3 | 218 |
0642 117 521 405 | 6 | 4 | 218 |
0642 117 521 507 | 6 | 5 | 218 |
? Back to Top |