Properties and application:

  • Milling machine arbors with DIN 2080 taper shank, long version
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Hardened and precision ground
  • Surface Hardness RC 58?2
  • Taper angle: tolerance AT3

 

Type 7186

Milling Machine Arbor - Type 7186

Product codeK
[DIN 2080]
d
[mm]
A
[mm]
Rings [B]Bushing
d x D1 x a
[mm]
123610203060100
No. of rings/arbor
0642 171 880 002 40 22 215 2 2 1 3 1 3 2 - - 22x47x80
0642 171 880 104 40 22 400 2 1 2 2 2 4 2 1 - 22x47x80
0642 171 880 206 40 22 500 2 1 2 2 2 3 2 3 - 22x47x80
0642 171 880 308 40 27 315 2 2 1 3 3 2 2 - - 27x47x80
0642 171 880 400 40 27 400 2 1 2 2 4 3 2 1 - 27x47x80
0642 171 880 501 40 27 500 2 3 2 3 4 3 3 2 - 27x47x80
0642 171 880 603 40 27 630 4 4 4 3 2 2 3 3 1 27x47x80
0642 171 880 705 40 32 315 2 2 1 3 3 2 2 - - 32x47x80
0642 171 880 807 40 32 400 2 1 2 2 4 3 3 2 - 32x47x80
0642 171 880 909 40 32 500 2 3 2 3 4 3 3 2 - 32x47x80
0642 171 881 003 40 32 630 4 4 4 3 2 2 3 3 1 32x47x80
0642 171 882 208 50 22 315 2 2 3 2 2 2 1 - - 22x70x100
0642 171 882 300 50 22 400 2 1 2 2 3 3 3 - - 22x70x100
0642 171 882 401 50 22 500 2 1 2 2 4 3 2 2 - 22x70x100
0642 171 882 503 50 22 630 2 1 2 2 4 2 3 4 - 22x70x100
0642 171 882 605 50 27 315 2 2 3 2 2 2 1 - - 27x70x100
0642 171 882 707 50 27 400 2 1 2 2 3 3 3 - - 27x70x100
0642 171 882 809 50 27 500 2 1 2 2 4 3 2 2 - 27x70x100
0642 171 882 900 50 27 630 4 4 4 3 4 2 3 2 1 27x70x100
0642 171 883 005 50 27 800 4 4 4 3 2 2 4 3 2 27x70x100
0642 171 883 107 50 32 315 2 2 3 2 2 2 1 - - 32x70x100
0642 171 883 209 50 32 400 2 1 2 2 3 3 3 - - 32x70x100
0642 171 883 300 50 32 500 2 1 2 2 4 3 2 2 - 32x70x100
0642 171 883 402 50 32 630 4 4 4 3 4 2 3 2 1 32x70x100
0642 171 883 504 50 32 800 4 4 4 3 2 2 4 3 2 32x70x100
0642 171 883 606 50 32 900 4 4 4 3 2 2 4 3 3 32x70x100
0642 171 883 708 50 32 1000 4 4 4 3 2 2 4 3 4 32x70x100
0642 171 883 800 50 40 400 2 1 2 2 3 3 3 - - 40x70x100
0642 171 883 901 50 40 500 2 1 2 2 4 3 2 2 - 40x70x100
0642 171 884 006 50 40 630 4 4 4 3 4 2 3 2 1 40x70x100
0642 171 884 108 50 40 800 4 4 4 3 2 2 4 3 2 40x70x100
0642 171 884 200 50 40 900 4 4 4 3 2 2 4 3 3 40x70x100
0642 171 884 301 50 40 1000 4 4 4 3 2 2 4 3 4 40x70x100
0642 171 884 403 50 50 400 2 1 2 2 3 3 3 - - 50x86x100
0642 171 884 505 50 50 500 2 1 2 2 4 3 2 2 - 50x86x100
0642 171 884 607 50 50 630 4 4 4 3 4 2 3 2 1 50x86x100
0642 171 884 709 50 50 800 4 4 4 3 2 2 4 3 2 50x86x100
0642 171 884 800 50 50 900 4 4 4 3 2 2 4 3 3 50x86x100
0642 171 884 902 50 50 1000 4 4 4 3 2 2 4 3 4 50x86x100
0642 171 885 200 50 60 630 4 4 4 3 4 2 3 2 1 60x86x100
0642 171 885 302 50 60 800 4 4 4 3 2 2 4 3 2 60x86x100
0642 171 885 404 50 60 900 4 4 4 3 2 2 4 3 3 60x86x100
0642 171 885 506 50 60 1000 4 4 4 3 2 2 4 3 4 60x86x100
? Back to Top