Properties and application:

  • Milling machine arbors with DIN 2080 taper shank, long version
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Hardened and precision ground
  • Surface Hardness RC 58?2
  • Taper angle: tolerance AT3

 

Type 7184

Milling Machine Arbor - Type 7184

Product codeK
[DIN 2080]
d
[mm]
A
[mm]
Rings [B]Bushing
d x D1 x a
[mm]
123610203060100
No. of rings/arbor
0642 171 840 000 30 16 315 2 2 2 2 2 3 3 - - 16x42x60
0642 171 840 101 30 22 315 2 2 2 2 2 3 3 - - 22x42x60
0642 171 840 203 30 22 400 2 1 3 1 3 4 3 1 - 22x42x60
0642 171 840 305 30 27 315 2 2 1 3 2 2 3 - - 27x48x70
0642 171 840 407 30 27 400 2 1 2 2 3 3 3 1 - 27x48x70
0642 171 840 509 40 16 315 2 2 1 3 3 3 2 - - 16x48x70
0642 171 840 600 40 16 400 2 3 2 3 3 4 4 - - 16x48x70
0642 171 840 702 40 22 315 2 2 1 3 1 3 2 - - 22x56x80
0642 171 840 804 40 22 400 2 1 2 2 2 4 2 1 - 22x56x80
0642 171 840 906 40 22 500 2 1 2 2 2 3 2 3 - 22x56x80
0642 171 841 000 40 27 315 2 2 1 3 3 2 2 - - 27x56x80
0642 171 841 102 40 27 400 2 1 2 2 4 3 2 1 - 27x56x80
0642 171 841 204 40 27 500 2 3 2 3 4 3 3 2 - 27x56x80
0642 171 841 306 40 27 630 4 4 4 3 2 2 3 3 1 27x56x80
0642 171 841 408 40 32 315 2 2 1 3 3 2 2 - - 32x56x80
0642 171 841 500 40 32 400 2 1 2 2 4 3 2 1 - 32x56x80
0642 171 841 601 40 32 500 2 3 2 3 4 3 3 2 - 32x56x80
0642 171 841 703 40 32 630 4 4 4 3 2 2 3 3 1 32x56x80
0642 171 841 805 40 40 315 2 2 1 3 2 2 1 - - 40x70x100
0642 171 841 907 40 40 400 2 1 2 2 2 2 2 1 - 40x70x100
0642 171 842 001 40 40 500 2 3 2 3 2 2 3 2 - 40x70x100
0642 171 842 103 40 40 630 4 4 4 3 2 3 3 2 1 40x70x100
0642 171 844 003 50 22 315 2 2 3 2 2 2 1 - - 22x70x100
0642 171 844 105 50 22 400 2 1 2 2 3 3 3 - - 22x70x100
0642 171 844 207 50 22 500 2 1 2 2 4 3 2 2 - 22x70x100
0642 171 844 309 50 22 630 2 1 2 2 4 2 3 4 - 22x70x100
0642 171 844 400 50 27 315 2 2 3 2 2 2 1 - - 27x70x100
0642 171 844 502 50 27 400 2 1 2 2 3 3 3 - - 27x70x100
0642 171 844 604 50 27 500 2 1 2 2 4 3 2 2 - 27x70x100
0642 171 844 706 50 27 630 4 4 4 3 4 2 3 2 1 27x70x100
0642 171 844 808 50 27 800 4 4 4 3 2 2 4 3 2 27x70x100
0642 171 844 900 50 32 315 2 2 3 2 2 2 1 - - 32x70x100
0642 171 845 004 50 32 400 2 1 2 2 3 3 3 - - 32x70x100
0642 171 845 106 50 32 500 2 1 2 2 4 3 2 2 - 32x70x100
0642 171 845 208 50 32 630 4 4 4 3 4 2 3 2 1 32x70x100
0642 171 845 300 50 32 800 4 4 4 3 2 2 4 3 2 32x70x100
0642 171 845 401 50 32 900 4 4 4 3 2 2 4 3 3 32x70x100
0642 171 845 503 50 32 1000 4 4 4 3 2 2 4 3 4 32x70x100
0642 171 845 605 50 40 400 2 1 2 2 2 3 2 - - 40x85x120
0642 171 845 707 50 40 500 2 1 2 2 3 3 1 2 - 40x85x120
0642 171 845 809 50 40 630 4 4 4 3 3 2 2 2 1 40x85x120
0642 171 845 900 50 40 800 4 4 4 3 1 2 3 3 2 40x85x120
0642 171 846 005 50 40 900 4 4 4 3 1 2 3 3 3 40x85x120
0642 171 846 107 50 40 1000 4 4 4 3 1 2 3 3 4 40x85x120
0642 171 846 209 50 50 400 2 1 2 2 2 3 2 - - 50x85x120
0642 171 846 300 50 50 500 2 1 2 2 3 3 1 2 - 50x85x120
0642 171 846 402 50 50 630 4 4 4 3 3 2 2 2 1 50x85x120
0642 171 846 504 50 50 800 4 4 4 3 1 2 3 3 2 50x85x120
0642 171 846 606 50 50 900 4 4 4 3 1 2 3 3 3 50x85x120
0642 171 846 708 50 50 1000 4 4 4 3 1 2 3 3 4 50x85x120
0642 171 847 006 50 63 630 4 4 4 3 1 1 2 2 1 63x110x140
0642 171 847 108 50 63 800 4 4 4 3 2 1 2 3 2 63x110x140
0642 171 847 200 50 63 900 4 4 4 3 2 1 2 3 3 63x110x140
0642 171 847 301 50 63 1000 4 4 4 3 2 1 2 3 4 63x110x140
? Back to Top