Properties and application:

  • Milling machine arbors with DIN 2080 taper shank, long version
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Hardened and precision ground
  • Surface Hardness RC 58?2
  • Taper angle: tolerance AT3

 

Type 7181

Milling Machine Arbor - Type 7181

Product codeK
[DIN 2080]
d
[mm]
A
[mm]
Rings [B]Bushing
d x D1 x a
[mm]
123610203060100
No. of rings/arbor
0642 171 810 005 30 16 200 1 3 3 1 2 2 2 - - 16x42x60
0642 171 810 107 30 16 250 1 3 3 1 4 2 3 - - 16x42x60
0642 171 810 209 30 16 315 3 3 4 1 5 3 4 - - 16x42x60
0642 171 810 300 30 22 200 1 3 3 1 2 2 2 - - 22x42x60
0642 171 810 402 30 22 250 1 3 3 1 1 2 2 1 - 22x42x60
0642 171 810 504 30 22 315 1 4 2 2 2 3 3 1 - 22x42x60
0642 171 810 606 30 22 400 1 3 3 1 2 3 2 3 - 22x42x60
0642 171 810 708 30 27 200 1 1 1 1 2 2 2 - - 27x48x70
0642 171 810 800 30 27 250 1 1 1 1 1 2 2 1 - 27x48x70
0642 171 810 901 30 27 315 1 2 2 1 2 3 3 1 - 27x48x70
0642 171 811 006 30 27 400 1 1 1 1 2 1 2 2 1 27x48x70
0642 171 811 108 40 16 200 2 1 2 2 2 1 2 - - 16x56x80
0642 171 811 200 40 16 250 1 3 3 1 4 1 3 - - 16x56x80
0642 171 811 301 40 16 315 3 3 4 1 5 2 4 - - 16x56x80
0642 171 811 403 40 16 400 2 3 4 2 5 3 6 - - 16x56x80
0642 171 811 505 40 22 200 1 3 3 1 2 1 2 - - 22x56x80
0642 171 811 607 40 22 250 1 3 3 1 1 1 2 1 - 22x56x80
0642 171 811 709 40 22 315 1 4 2 2 2 2 3 1 - 22x56x80
0642 171 811 800 40 22 400 1 3 3 1 2 2 2 3 - 22x56x80
0642 171 811 902 40 22 500 1 3 3 1 3 2 3 4 - 22x56x80
0642 171 812 007 40 27 250 1 3 3 1 2 2 1 1 - 27x56x80
0642 171 812 109 40 27 315 2 2 3 2 1 1 2 2 - 27x56x80
0642 171 812 200 40 27 400 2 1 2 2 2 3 2 1 1 27x56x80
0642 171 812 302 40 27 500 2 1 2 2 2 3 2 1 2 27x56x80
0642 171 812 404 40 27 630 2 3 4 2 2 3 2 3 2 27x56x80
0642 171 812 506 40 32 250 1 3 3 1 2 2 1 1 - 32x56x80
0642 171 812 608 40 32 315 2 2 3 2 1 1 2 2 - 32x56x80
0642 171 812 700 40 32 400 2 1 2 2 2 3 2 1 1 32x56x80
0642 171 812 801 40 32 500 2 1 2 2 2 3 2 1 2 32x56x80
0642 171 812 903 40 32 630 2 3 4 2 2 3 2 3 2 32x56x80
0642 171 813 008 40 40 315 2 2 3 2 1 1 2 2 - 40x56x80
0642 171 813 100 40 40 400 2 1 2 2 2 3 2 1 1 40x56x80
0642 171 813 201 40 40 500 2 1 2 2 2 3 2 1 2 40x56x80
0642 171 813 303 40 40 630 2 3 4 2 2 3 2 3 2 40x56x80
0642 171 815 702 50 22 200 1 3 1 2 1 2 1 - - 22x70x100
0642 171 815 804 50 22 250 1 3 1 2 1 3 2 - - 22x70x100
0642 171 815 906 50 22 315 1 4 2 2 1 3 2 1 - 22x70x100
0642 171 816 000 50 22 400 1 3 1 2 1 3 1 3 - 22x70x100
0642 171 816 102 50 22 500 2 3 4 2 4 3 3 3 - 22x70x100
0642 171 816 204 50 22 630 2 3 4 2 4 2 4 5 - 22x70x100
0642 171 816 306 50 27 315 2 2 3 2 2 1 1 2 - 27x70x100
0642 171 816 408 50 27 400 2 1 2 2 4 3 2 2 - 27x70x100
0642 171 816 500 50 27 500 2 1 2 2 3 4 3 3 - 27x70x100
0642 171 816 601 50 27 630 2 3 4 2 2 2 2 3 2 27x70x100
0642 171 816 703 50 27 800 2 1 2 2 3 3 3 5 2 27x70x100
0642 171 816 805 50 32 315 2 2 3 2 2 1 1 2 - 32x70x100
0642 171 816 907 50 32 400 2 1 2 2 4 3 2 2 - 32x70x100
0642 171 817 001 50 32 500 2 1 2 2 3 4 3 3 - 32x70x100
0642 171 817 103 50 32 630 2 3 4 2 2 2 2 3 2 32x70x100
0642 171 817 205 50 32 800 2 1 2 2 3 3 3 5 2 32x70x100
0642 171 817 307 50 32 900 2 1 2 2 3 3 3 5 3 32x70x100
0642 171 817 409 50 32 1000 2 1 2 2 3 3 3 5 4 32x70x100
0642 171 817 500 50 40 400 2 1 2 2 4 2 2 2 - 40x85x120
0642 171 817 602 50 40 500 2 1 2 2 4 2 2 2 - 40x85x120
0642 171 817 704 50 40 630 2 3 4 2 - 2 2 3 2 40x85x120
0642 171 817 806 50 40 800 2 1 2 2 3 2 3 5 2 40x85x120
0642 171 817 908 50 40 900 2 1 2 2 3 2 3 5 3 40x85x120
0642 171 818 002 50 40 1000 2 1 2 2 3 2 3 5 4 40x85x120
0642 171 818 104 50 50 400 2 1 2 2 4 2 2 2 - 50x85x120
0642 171 818 206 50 50 500 2 1 2 2 3 3 3 3 - 50x85x120
0642 171 818 308 50 50 630 2 3 4 2 2 1 2 3 2 50x85x120
0642 171 818 400 50 50 800 2 1 2 2 3 2 3 5 2 50x85x120
0642 171 818 501 50 50 900 2 1 2 2 3 2 3 5 3 50x85x120
0642 171 818 603 50 50 1000 2 1 2 2 3 2 3 5 4 50x85x120
0642 171 818 909 50 60 630 2 3 2 3 2 3 2 2 2 60x110x120
0642 171 819 003 50 60 800 4 4 4 3 3 3 3 4 2 60x110x120
0642 171 819 105 50 60 900 4 4 4 3 3 3 3 4 3 60x110x120
0642 171 819 207 50 60 1000 4 4 4 3 3 3 3 4 4 60x110x120
? Back to Top