Właściwości i zastosowanie:
|
Oznaczenia: |
|||||
Liczba ostrzy | Odmiana chwytu | Rodzaj czoła |
Produkty |
|||||||
Oznaczenie | D [mm] |
d [mm] |
L [mm] |
l [mm] |
Zastosowanie | HSS-E Co8 | |
---|---|---|---|---|---|---|---|
0641-992- | |||||||
4x12x60 | 4 | 8 | 60 | 12 | AL | 950101 | |
4x12x60 | 4 | 8 | 60 | 12 | PCV | 950107 | |
4x12x80 | 4 | 8 | 80 | 12 | AL | 950136 | |
4x12x80 | 4 | 8 | 80 | 12 | PCV | 950137 | |
4x25x80 | 4 | 8 | 80 | 25 | AL | 950138 | |
4x25x80 | 4 | 8 | 80 | 25 | PCV | 950151 | |
5x14x60 | 5 | 8 | 60 | 14 | AL | 950203 | |
5x14x60 | 5 | 8 | 60 | 14 | PCV | 950209 | |
5x18x60 | 5 | 8 | 60 | 18 | AL | 950216 | |
5x18x60 | 5 | 8 | 80 | 18 | PCV | 950228 | |
5x14x80 | 5 | 8 | 80 | 14 | AL | 950305 | |
5x14x80 | 5 | 8 | 80 | 14 | PCV | 950308 | |
5x18x80 | 5 | 8 | 80 | 18 | AL | 950311 | |
5x18x80 | 5 | 8 | 80 | 18 | PCV | 950315 | |
5x35x80 | 5 | 8 | 80 | 35 | AL | 950318 | |
5x35x80 | 5 | 8 | 80 | 35 | PCV | 950331 | |
5x16x100 | 5 | 8 | 100 | 16 | AL | 950343 | |
5x16x100 | 5 | 8 | 100 | 16 | PCV | 950349 | |
5x35x100 | 5 | 8 | 100 | 35 | AL | 950355 | |
5x35x100 | 5 | 8 | 100 | 35 | PCV | 950361 | |
5x16x120 | 5 | 8 | 120 | 16 | AL | 950367 | |
5x16x120 | 5 | 8 | 120 | 16 | PCV | 950373 | |
5x35x120 | 5 | 8 | 120 | 35 | AL | 950379 | |
5x35x120 | 5 | 8 | 120 | 35 | PCV | 950392 | |
6x14x60 | 6 | 8 | 60 | 14 | AL | 950407 | |
6x14x80 | 6 | 8 | 80 | 14 | AL | 950509 | |
6x14x80 | 6 | 8 | 80 | 14 | PCV | 950511 | |
8x14x80 | 8 | 8 | 80 | 14 | AL, PCV | 950702 | |
8x14x100 | 8 | 8 | 100 | 14 | AL, PCV | 950727 | |
8x14x120 | 8 | 8 | 120 | 14 | AL, PCV | 950739 | |
8x25x80 | 8 | 8 | 80 | 25 | AL, PCV | 950752 | |
8x25x100 | 8 | 8 | 100 | 25 | AL, PCV | 950764 | |
8x25x120 | 8 | 8 | 120 | 25 | AL, PCV | 950788 | |
10x14x80 | 10 | 8 | 80 | 14 | AL, PCV | 950804 | |
10x14x100 | 10 | 8 | 100 | 14 | AL, PCV | 950906 | |
10x14x120 | 10 | 8 | 120 | 14 | AL, PCV | 951000 | |
10x45x100 | 10 | 8 | 100 | 45 | AL, PCV | 951204 | |
10x45x120 | 10 | 8 | 120 | 45 | AL, PCV | 951306 | |
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||||
Parametry skrawania:
Materiał obrabiany | Vc (m/min) | |
---|---|---|
VHM | HSS-E | |
Aluminium | 150-500 | 120 |
Tworzywa sztuczne | 200-600 | 200 |
N = 100 Vc / ? x D | ||
D [mm] = średnica freza Vc [m/min] = prędkość skrawania n [obr/min] = prędkość obrotowa |