Właściwości i zastosowanie:
|
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Geometria ostrzy | |||
HSS |
Produkty |
|||||
Kod produktu 0641-534- | D (js16) [mm] | d (H7) [mm] | L (k11) [mm] | Z | Stan |
---|---|---|---|---|---|
155105 | 63 | 22 | 1,6 | 32 | |
155207 | 63 | 22 | 2 | 32 | |
155309 | 63 | 22 | 2,5 | 32 | |
155400 | 63 | 22 | 3 | 32 | |
155502 | 63 | 22 | 4 | 32 | |
155604 | 63 | 22 | 5 | 32 | |
155706 | 80 | 27 | 1,6 | 36 | |
155808 | 80 | 27 | 2 | 36 | |
155900 | 80 | 27 | 2,5 | 36 | |
156004 | 80 | 27 | 3 | 36 | |
156106 | 80 | 27 | 4 | 36 | |
156208 | 80 | 27 | 5 | 36 | |
156300 | 80 | 27 | 1,6 | 36 | |
156401 | 80 | 27 | 2 | 36 | |
156503 | 80 | 27 | 2,5 | 36 | |
156605 | 80 | 27 | 3 | 36 | |
156707 | 80 | 27 | 4 | 36 | |
156809 | 80 | 27 | 5 | 36 | |
156900 | 100 | 22 | 1,6 | 40 | |
157005 | 100 | 22 | 2 | 40 | |
157107 | 100 | 22 | 2,5 | 40 | |
157209 | 100 | 22 | 3 | 40 | |
157300 | 100 | 22 | 4 | 40 | |
157402 | 100 | 22 | 5 | 40 | |
157504 | 100 | 32 | 1,6 | 40 | |
157606 | 100 | 32 | 2 | 40 | |
157708 | 100 | 32 | 2,5 | 40 | |
157800 | 100 | 32 | 3 | 40 | |
157901 | 100 | 32 | 4 | 40 | |
158006 | 100 | 32 | 5 | 40 | |
158108 | 100 | 32 | 6 | 40 | |
158200 | 100 | 32 | 8 | 40 | |
158301 | 125 | 22 | 2 | 44 | |
158403 | 125 | 22 | 2,5 | 44 | |
158505 | 125 | 22 | 3 | 44 | |
158607 | 125 | 22 | 4 | 44 | |
158709 | 125 | 22 | 5 | 44 | |
158800 | 125 | 22 | 6 | 44 | |
158902 | 125 | 32 | 2 | 44 | |
159007 | 125 | 32 | 2,5 | 44 | |
159109 | 125 | 32 | 3 | 44 | |
159200 | 125 | 32 | 4 | 44 | |
159302 | 125 | 32 | 5 | 44 | |
159404 | 125 | 32 | 6 | 44 | |
159506 | 125 | 32 | 8 | 44 | |
159608 | 125 | 32 | 10 | 44 | |
160404 | 160 | 40 | 3 | 48 | |
160506 | 160 | 40 | 4 | 48 | |
160608 | 160 | 40 | 5 | 48 | |
160700 | 160 | 40 | 6 | 48 | |
160801 | 160 | 40 | 8 | 48 | |
160903 | 160 | 40 | 10 | 48 | |
159903 | 160 | 32 | 3 | 48 | |
160007 | 160 | 32 | 4 | 48 | |
160109 | 160 | 32 | 5 | 48 | |
160200 | 160 | 32 | 6 | 48 | |
160241 | 160 | 32 | 8 | 40 | |
160254 | 160 | 32 | 10 | 40 | |
161008 | 160 | 32 | 12 | 40 | |
161201 | 200 | 32 | 3 | 56 | |
161303 | 200 | 32 | 4 | 56 | |
161405 | 200 | 32 | 5 | 56 | |
161507 | 200 | 32 | 6 | 56 | |
161700 | 200 | 40 | 3 | 56 | |
161802 | 200 | 40 | 4 | 56 | |
161904 | 200 | 40 | 5 | 56 | |
162009 | 200 | 40 | 6 | 56 | |
162100 | 200 | 40 | 8 | 44 | |
162202 | 200 | 40 | 10 | 44 | |
162304 | 200 | 40 | 12 | 44 | |
162406 | 200 | 40 | 14 | 44 | |
162600 | 250 | 40 | 3 | 52 | |
162701 | 250 | 40 | 4 | 52 | |
162803 | 250 | 40 | 5 | 52 | |
162905 | 250 | 40 | 6 | 52 | |
163000 | 250 | 40 | 8 | 52 | |
163101 | 250 | 40 | 10 | 52 | |
163203 | 250 | 40 | 12 | 52 | |
163305 | 250 | 40 | 14 | 52 | |
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||