Właściwości i zastosowanie:
|
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Geometria ostrzy | |||
HSS |
Produkty |
|||||
Kod produktu 0641-532- | D (js16) [mm] | d (H7) [mm] | L (k11) [mm] | Z | Stan |
---|---|---|---|---|---|
300101 | 50 | 16 | 4 | 16 | |
300203 | 50 | 16 | 5 | 16 | |
300305 | 50 | 16 | 6 | 16 | |
300407 | 50 | 16 | 8 | 16 | |
300509 | 50 | 16 | 10 | 16 | |
300600 | 63 | 22 | 4 | 18 | |
300702 | 63 | 22 | 5 | 18 | |
300804 | 63 | 22 | 6 | 18 | |
300906 | 63 | 22 | 8 | 18 | |
301000 | 63 | 22 | 10 | 18 | |
301102 | 63 | 22 | 12 | 18 | |
301204 | 63 | 22 | 14 | 18 | |
301306 | 63 | 22 | 16 | 18 | |
301408 | 63 | 22 | 18 | 18 | |
301500 | 80 | 22 | 5 | 20 | |
301703 | 80 | 22 | 6 | 20 | |
301907 | 80 | 22 | 8 | 20 | |
302103 | 80 | 22 | 10 | 20 | |
302307 | 80 | 22 | 12 | 20 | |
302500 | 80 | 22 | 14 | 20 | |
302602 | 80 | 22 | 16 | 20 | |
302806 | 80 | 22 | 18 | 20 | |
303002 | 80 | 22 | 20 | 20 | |
301601 | 80 | 27 | 5 | 20 | |
301805 | 80 | 27 | 6 | 20 | |
302001 | 80 | 27 | 8 | 20 | |
302205 | 80 | 27 | 10 | 20 | |
302409 | 80 | 27 | 12 | 20 | |
302554 | 80 | 27 | 14 | 20 | |
302704 | 80 | 27 | 16 | 20 | |
302908 | 80 | 27 | 18 | 20 | |
303104 | 80 | 27 | 20 | 20 | |
303400 | 100 | 27 | 6 | 24 | |
303603 | 100 | 27 | 8 | 24 | |
303807 | 100 | 27 | 10 | 24 | |
304003 | 100 | 27 | 12 | 24 | |
304207 | 100 | 27 | 14 | 24 | |
304400 | 100 | 27 | 16 | 24 | |
304604 | 100 | 27 | 18 | 24 | |
304808 | 100 | 27 | 20 | 24 | |
303501 | 100 | 32 | 6 | 24 | |
303705 | 100 | 32 | 8 | 24 | |
303909 | 100 | 32 | 10 | 24 | |
304105 | 100 | 32 | 12 | 24 | |
304309 | 100 | 32 | 14 | 24 | |
304502 | 100 | 32 | 16 | 24 | |
304706 | 100 | 32 | 18 | 24 | |
304900 | 100 | 32 | 20 | 24 | |
305106 | 100 | 32 | 22 | 24 | |
305300 | 100 | 32 | 25 | 24 | |
305605 | 125 | 32 | 6 | 26 | |
305707 | 125 | 32 | 8 | 26 | |
305809 | 125 | 32 | 10 | 26 | |
305900 | 125 | 32 | 12 | 26 | |
306005 | 125 | 32 | 14 | 26 | |
306107 | 125 | 32 | 16 | 26 | |
306209 | 125 | 32 | 18 | 26 | |
306300 | 125 | 32 | 20 | 26 | |
306402 | 125 | 32 | 22 | 26 | |
306504 | 125 | 32 | 25 | 26 | |
306605 | 125 | 32 | 28 | 26 | |
307709 | 160 | 40 | 8 | 28 | |
307800 | 160 | 40 | 10 | 28 | |
307902 | 160 | 40 | 12 | 28 | |
308007 | 160 | 40 | 14 | 28 | |
308109 | 160 | 40 | 16 | 28 | |
308200 | 160 | 40 | 18 | 28 | |
308302 | 160 | 40 | 20 | 28 | |
308404 | 160 | 40 | 22 | 28 | |
308506 | 160 | 40 | 25 | 28 | |
308608 | 160 | 40 | 28 | 28 | |
308700 | 160 | 40 | 32 | 28 | |
309008 | 200 | 40 | 8 | 34 | |
309100 | 200 | 40 | 10 | 34 | |
309201 | 200 | 40 | 12 | 34 | |
309303 | 200 | 40 | 14 | 34 | |
309405 | 200 | 40 | 16 | 34 | |
309507 | 200 | 40 | 18 | 34 | |
309609 | 200 | 40 | 20 | 34 | |
309700 | 200 | 40 | 22 | 34 | |
309802 | 200 | 40 | 25 | 34 | |
309904 | 200 | 40 | 28 | 34 | |
310008 | 200 | 40 | 32 | 34 | |
310022 | 200 | 40 | 40 | 34 | |
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||