Właściwości i zastosowanie:
|
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Geometria ostrzy | |||
HSS |
Produkty |
|||||
Kod produktu 0641-532- | D (js16) [mm] | d (H7) [mm] | L (k11) [mm] | Z | Stan |
---|---|---|---|---|---|
200104 | 50 | 16 | 4 | 10 | |
200206 | 50 | 16 | 5 | 10 | |
200308 | 50 | 16 | 6 | 10 | |
200400 | 50 | 16 | 8 | 10 | |
200501 | 50 | 16 | 10 | 10 | |
200603 | 63 | 22 | 4 | 12 | |
200705 | 63 | 22 | 5 | 12 | |
200807 | 63 | 22 | 6 | 12 | |
200909 | 63 | 22 | 8 | 12 | |
201003 | 63 | 22 | 10 | 12 | |
201105 | 63 | 22 | 12 | 12 | |
201207 | 63 | 22 | 14 | 12 | |
201309 | 63 | 22 | 16 | 12 | |
201400 | 63 | 22 | 18 | 12 | |
201502 | 80 | 22 | 5 | 14 | |
201604 | 80 | 22 | 6 | 14 | |
201706 | 80 | 22 | 8 | 14 | |
201808 | 80 | 22 | 10 | 14 | |
201900 | 80 | 22 | 12 | 14 | |
202004 | 80 | 22 | 14 | 14 | |
202106 | 80 | 22 | 16 | 14 | |
202208 | 80 | 22 | 18 | 14 | |
202300 | 80 | 22 | 20 | 14 | |
201515 | 80 | 27 | 5 | 14 | |
201617 | 80 | 27 | 6 | 14 | |
201719 | 80 | 27 | 8 | 14 | |
201810 | 80 | 27 | 10 | 14 | |
201912 | 80 | 27 | 12 | 14 | |
202017 | 80 | 27 | 14 | 14 | |
202119 | 80 | 27 | 16 | 14 | |
202210 | 80 | 27 | 18 | 14 | |
202312 | 80 | 27 | 20 | 14 | |
202401 | 100 | 27 | 5 | 16 | |
202503 | 100 | 27 | 6 | 16 | |
202605 | 100 | 27 | 8 | 16 | |
202707 | 100 | 27 | 10 | 16 | |
202809 | 100 | 27 | 12 | 16 | |
202900 | 100 | 27 | 14 | 16 | |
203005 | 100 | 27 | 16 | 16 | |
203107 | 100 | 27 | 18 | 16 | |
203209 | 100 | 27 | 20 | 16 | |
203300 | 100 | 27 | 22 | 16 | |
203402 | 100 | 27 | 25 | 16 | |
202414 | 100 | 32 | 5 | 16 | |
202516 | 100 | 32 | 6 | 16 | |
202618 | 100 | 32 | 8 | 16 | |
202710 | 100 | 32 | 10 | 16 | |
202811 | 100 | 32 | 12 | 16 | |
202913 | 100 | 32 | 14 | 16 | |
203018 | 100 | 32 | 16 | 16 | |
203110 | 100 | 32 | 18 | 16 | |
203211 | 100 | 32 | 20 | 16 | |
203313 | 100 | 32 | 22 | 16 | |
203415 | 100 | 32 | 25 | 16 | |
203606 | 125 | 32 | 6 | 16 | |
203708 | 125 | 32 | 8 | 16 | |
203800 | 125 | 32 | 10 | 16 | |
203901 | 125 | 32 | 12 | 16 | |
204006 | 125 | 32 | 14 | 16 | |
204108 | 125 | 32 | 16 | 16 | |
204200 | 125 | 32 | 18 | 16 | |
204301 | 125 | 32 | 20 | 16 | |
204403 | 125 | 32 | 22 | 16 | |
204505 | 125 | 32 | 25 | 16 | |
204607 | 125 | 32 | 28 | 16 | |
205700 | 160 | 40 | 8 | 18 | |
205801 | 160 | 40 | 10 | 18 | |
205903 | 160 | 40 | 12 | 18 | |
206008 | 160 | 40 | 14 | 18 | |
206100 | 160 | 40 | 16 | 18 | |
206201 | 160 | 40 | 18 | 18 | |
206303 | 160 | 40 | 20 | 18 | |
206405 | 160 | 40 | 22 | 18 | |
206507 | 160 | 40 | 25 | 18 | |
206609 | 160 | 40 | 28 | 18 | |
206700 | 160 | 40 | 32 | 18 | |
207009 | 200 | 40 | 8 | 22 | |
207100 | 200 | 40 | 10 | 22 | |
207202 | 200 | 40 | 12 | 22 | |
207304 | 200 | 40 | 14 | 22 | |
207406 | 200 | 40 | 16 | 22 | |
207508 | 200 | 40 | 18 | 22 | |
207600 | 200 | 40 | 20 | 22 | |
207701 | 200 | 40 | 22 | 22 | |
207803 | 200 | 40 | 25 | 22 | |
207905 | 200 | 40 | 28 | 22 | |
208000 | 200 | 40 | 32 | 22 | |
208101 | 250 | 40 | 14 | 32 | |
208203 | 250 | 40 | 16 | 32 | |
208305 | 250 | 40 | 18 | 32 | |
208407 | 250 | 40 | 20 | 32 | |
208509 | 250 | 40 | 22 | 32 | |
208600 | 250 | 40 | 25 | 32 | |
208702 | 250 | 40 | 28 | 32 | |
208804 | 250 | 40 | 32 | 32 | |
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||