Właściwości i zastosowanie: |
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Geometria ostrzy | |||
HSS |
Produkty |
|||||
Kod produktu 0641-531- | D (js16) [mm] | d (H7) [mm] | L (k11) [mm] | Z | Stan |
---|---|---|---|---|---|
200108 | 50 | 16 | 4 | 14 | |
200200 | 50 | 16 | 5 | 14 | |
200301 | 50 | 16 | 6 | 14 | |
200403 | 50 | 16 | 8 | 14 | |
200505 | 50 | 16 | 10 | 14 | |
200607 | 63 | 22 | 4 | 16 | |
200709 | 63 | 22 | 5 | 16 | |
200800 | 63 | 22 | 6 | 16 | |
200902 | 63 | 22 | 8 | 16 | |
201007 | 63 | 22 | 10 | 16 | |
201109 | 63 | 22 | 12 | 16 | |
201200 | 63 | 22 | 14 | 16 | |
201302 | 63 | 22 | 16 | 16 | |
201404 | 63 | 22 | 18 | 16 | |
201506 | 80 | 22 | 5 | 18 | |
201608 | 80 | 22 | 6 | 18 | |
201700 | 80 | 22 | 8 | 18 | |
201801 | 80 | 22 | 10 | 18 | |
201903 | 80 | 22 | 12 | 18 | |
202008 | 80 | 22 | 14 | 18 | |
202100 | 80 | 22 | 16 | 18 | |
202201 | 80 | 22 | 18 | 18 | |
202303 | 80 | 22 | 20 | 18 | |
201519 | 80 | 27 | 5 | 18 | |
201610 | 80 | 27 | 6 | 18 | |
201712 | 80 | 27 | 8 | 18 | |
201814 | 80 | 27 | 10 | 18 | |
201916 | 80 | 27 | 12 | 18 | |
202051 | 80 | 27 | 14 | 18 | |
202112 | 80 | 27 | 16 | 18 | |
202214 | 80 | 27 | 18 | 18 | |
202316 | 80 | 27 | 20 | 18 | |
202507 | 100 | 27 | 6 | 20 | |
202609 | 100 | 27 | 8 | 20 | |
202700 | 100 | 27 | 10 | 20 | |
202802 | 100 | 27 | 12 | 20 | |
202904 | 100 | 27 | 14 | 20 | |
203009 | 100 | 27 | 16 | 20 | |
203100 | 100 | 27 | 18 | 20 | |
203202 | 100 | 27 | 20 | 20 | |
203304 | 100 | 27 | 22 | 20 | |
203406 | 100 | 27 | 25 | 20 | |
202510 | 100 | 32 | 6 | 20 | |
202611 | 100 | 32 | 8 | 20 | |
202713 | 100 | 32 | 10 | 20 | |
202815 | 100 | 32 | 12 | 20 | |
202917 | 100 | 32 | 14 | 20 | |
203011 | 100 | 32 | 16 | 20 | |
203113 | 100 | 32 | 18 | 20 | |
203215 | 100 | 32 | 20 | 20 | |
203317 | 100 | 32 | 22 | 20 | |
203419 | 100 | 32 | 25 | 20 | |
203508 | 125 | 32 | 6 | 22 | |
203600 | 125 | 32 | 8 | 22 | |
203701 | 125 | 32 | 10 | 22 | |
203803 | 125 | 32 | 12 | 22 | |
203905 | 125 | 32 | 14 | 22 | |
204000 | 125 | 32 | 16 | 22 | |
204101 | 125 | 32 | 18 | 22 | |
204203 | 125 | 32 | 20 | 22 | |
204305 | 125 | 32 | 22 | 22 | |
204407 | 125 | 32 | 25 | 22 | |
204509 | 125 | 32 | 28 | 22 | |
205000 | 160 | 40 | 8 | 24 | |
205102 | 160 | 40 | 10 | 24 | |
205204 | 160 | 40 | 12 | 24 | |
205306 | 160 | 40 | 14 | 24 | |
205408 | 160 | 40 | 16 | 24 | |
205500 | 160 | 40 | 18 | 24 | |
205601 | 160 | 40 | 20 | 24 | |
205703 | 160 | 40 | 22 | 24 | |
205805 | 160 | 40 | 25 | 24 | |
205907 | 160 | 40 | 28 | 24 | |
206001 | 160 | 40 | 32 | 24 | |
206409 | 200 | 40 | 8 | 30 | |
206500 | 200 | 40 | 10 | 30 | |
206631 | 200 | 40 | 12 | 30 | |
206704 | 200 | 40 | 14 | 30 | |
206806 | 200 | 40 | 16 | 30 | |
206908 | 200 | 40 | 18 | 30 | |
207002 | 200 | 40 | 20 | 30 | |
207104 | 200 | 40 | 22 | 30 | |
207206 | 200 | 40 | 25 | 30 | |
207308 | 200 | 40 | 28 | 30 | |
207400 | 200 | 40 | 32 | 30 | |
207423 | 200 | 40 | 36 | 30 | |
207464 | 200 | 40 | 40 | 30 | |
207501 | 250 | 40 | 18 | 30 | |
207603 | 250 | 40 | 32 | 30 | |
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||