Właściwości i zastosowanie: |
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Odmiana chwytu | |||
Rodzaj czoła | Zalecane do obróbki materiałów | Kierunek obróbki | |||
Geometria ostrzy | HSS | HSS-E |
Produkty |
|||||||||
Kod produktu 0641-551- | D (js14) [mm] | d (h6) [mm] | L [mm] | l [mm] | l1 [mm] | Z | Stan | ||
---|---|---|---|---|---|---|---|---|---|
HSS | HSS-E | HSS | HSS-E | ||||||
730106 | 735104 | 2 | 6 | 54 | 10 | 36 | 4 | ||
730119 | 735117 | 2,5 | 6 | 56 | 12 | 36 | 4 | ||
730208 | 735206 | 3 | 6 | 56 | 12 | 36 | 4 | ||
730210 | 735219 | 3,5 | 6 | 59 | 15 | 36 | 4 | ||
730300 | 735308 | 4 | 6 | 63 | 19 | 36 | 4 | ||
730401 | 735400 | 4,5 | 6 | 63 | 19 | 36 | 4 | ||
730503 | 735501 | 5 | 6 | 68 | 24 | 36 | 4 | ||
730516 | 735512 | 5,5 | 6 | 68 | 24 | 36 | 4 | ||
730605 | 735603 | 6 | 6 | 68 | 24 | 36 | 4 | ||
730618 | 735616 | 6,5 | 10 | 80 | 30 | 40 | 4 | ||
730630 | 735705 | 7 | 10 | 80 | 30 | 40 | 4 | ||
730642 | 735718 | 7,5 | 10 | 80 | 30 | 40 | 4 | ||
730707 | 735807 | 8 | 10 | 88 | 38 | 40 | 4 | ||
730710 | 735810 | 8,5 | 10 | 88 | 38 | 40 | 4 | ||
730809 | 735909 | 9 | 10 | 88 | 38 | 40 | 4 | ||
730811 | 735911 | 9,5 | 10 | 88 | 38 | 40 | 4 | ||
730900 | 736003 | 10 | 10 | 95 | 45 | 40 | 4 | ||
731006 | 736105 | 11 | 12 | 102 | 45 | 45 | 4 | ||
731108 | 736207 | 12 | 12 | 110 | 53 | 45 | 4 | ||
731200 | 736309 | 13 | 12 | 110 | 53 | 45 | 4 | ||
731301 | 736400 | 14 | 12 | 110 | 53 | 45 | 4 | ||
731403 | 736502 | 15 | 12 | 110 | 53 | 45 | 4 | ||
731505 | 736604 | 16 | 16 | 123 | 63 | 48 | 4 | ||
731607 | 736706 | 17 | 16 | 123 | 63 | 48 | 4 | ||
731709 | 736808 | 18 | 16 | 123 | 63 | 48 | 4 | ||
731711 | 736810 | 19 | 16 | 123 | 63 | 48 | 4 | ||
731800 | 736900 | 20 | 20 | 141 | 75 | 50 | 4 | ||
731813 | 736912 | 21 | 20 | 141 | 75 | 50 | 4 | ||
731902 | 737004 | 22 | 20 | 141 | 75 | 50 | 6 | ||
732007 | 737106 | 23 | 20 | 141 | 75 | 50 | 6 | ||
732109 | 737208 | 24 | 25 | 166 | 90 | 56 | 6 | ||
732200 | 737300 | 25 | 25 | 166 | 90 | 56 | 6 | ||
732302 | 737401 | 26 | 25 | 166 | 90 | 56 | 6 | ||
732404 | 737503 | 28 | 25 | 166 | 90 | 56 | 6 | ||
732506 | 737605 | 30 | 25 | 166 | 90 | 56 | 6 | ||
732608 | 737707 | 32 | 32 | 186 | 106 | 60 | 6 | ||
732700 | 737809 | 35 | 32 | 186 | 106 | 60 | 6 | ||
732802 | 737900 | 36 | 32 | 186 | 106 | 60 | 6 | ||
732904 | 738005 | 40 | 40 | 217 | 125 | 70 | 8 | ||
733009 | 738107 | 44 | 40 | 217 | 125 | 70 | 8 | ||
733100 | 738209 | 45 | 40 | 217 | 125 | 70 | 8 | ||
733202 | 738300 | 50 | 50 | 252 | 150 | 80 | 8 | ||
733304 | 738402 | 56 | 50 | 252 | 150 | 80 | 8 | ||
733406 | 738504 | 63 | 50 | 282 | 180 | 80 | 8 | ||
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||||||