Właściwości i zastosowanie: |
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Odmiana chwytu | |||
Rodzaj czoła | Zalecane do obróbki materiałów | Kierunek obróbki | |||
Geometria ostrzy | HSS | HSS-E |
Produkty |
|||||||||
Kod produktu 0641-551- | D (js14) [mm] | d (h6) [mm] | L [mm] | l [mm] | l1 [mm] | Z | Stan | ||
---|---|---|---|---|---|---|---|---|---|
HSS | HSS-E | HSS | HSS-E | ||||||
720105 | 725103 | 2 | 6 | 51 | 7 | 36 | 4 | ||
720118 | 725116 | 2,5 | 6 | 52 | 8 | 36 | 4 | ||
720207 | 725205 | 3 | 6 | 52 | 8 | 36 | 4 | ||
720210 | 725218 | 3,5 | 6 | 54 | 10 | 36 | 4 | ||
720309 | 725307 | 4 | 6 | 55 | 11 | 36 | 4 | ||
720400 | 725409 | 4,5 | 6 | 55 | 11 | 36 | 4 | ||
720502 | 725500 | 5 | 6 | 57 | 13 | 36 | 4 | ||
720515 | 725513 | 5,5 | 6 | 57 | 13 | 36 | 4 | ||
720604 | 725602 | 6 | 6 | 57 | 13 | 36 | 4 | ||
720617 | 725615 | 6,5 | 10 | 66 | 16 | 40 | 4 | ||
720629 | 725704 | 7 | 10 | 66 | 16 | 40 | 4 | ||
720641 | 725717 | 7,5 | 10 | 66 | 16 | 40 | 4 | ||
720706 | 725806 | 8 | 10 | 69 | 19 | 40 | 4 | ||
720719 | 725819 | 8,5 | 10 | 69 | 19 | 40 | 4 | ||
720808 | 725908 | 9 | 10 | 69 | 19 | 40 | 4 | ||
720810 | 725910 | 9,5 | 10 | 69 | 19 | 40 | 4 | ||
720900 | 726002 | 10 | 10 | 72 | 22 | 40 | 4 | ||
721005 | 726104 | 11 | 12 | 79 | 22 | 45 | 4 | ||
721107 | 726206 | 12 | 12 | 83 | 26 | 45 | 4 | ||
721209 | 726308 | 13 | 12 | 83 | 26 | 45 | 4 | ||
721300 | 726400 | 14 | 12 | 83 | 26 | 45 | 4 | ||
721402 | 726501 | 15 | 12 | 83 | 26 | 45 | 4 | ||
721504 | 726603 | 16 | 16 | 92 | 32 | 48 | 4 | ||
721606 | 726705 | 17 | 16 | 92 | 32 | 48 | 4 | ||
721708 | 726807 | 18 | 16 | 92 | 32 | 48 | 4 | ||
721710 | 726810 | 19 | 16 | 92 | 32 | 48 | 4 | ||
721800 | 726909 | 20 | 20 | 104 | 38 | 50 | 4 | ||
721901 | 727003 | 21 | 20 | 104 | 38 | 50 | 4 | ||
722007 | 727105 | 22 | 20 | 104 | 38 | 50 | 6 | ||
722109 | 727207 | 23 | 20 | 104 | 38 | 50 | 6 | ||
722200 | 727309 | 24 | 25 | 121 | 45 | 56 | 6 | ||
722302 | 727400 | 25 | 25 | 121 | 45 | 56 | 6 | ||
722404 | 727502 | 26 | 25 | 121 | 45 | 56 | 6 | ||
722506 | 727604 | 28 | 25 | 121 | 45 | 56 | 6 | ||
722608 | 727706 | 30 | 25 | 121 | 45 | 56 | 6 | ||
722700 | 727808 | 32 | 32 | 133 | 53 | 60 | 6 | ||
722802 | 727900 | 35 | 32 | 133 | 53 | 60 | 6 | ||
722904 | 728004 | 36 | 32 | 133 | 53 | 60 | 6 | ||
723009 | 728106 | 40 | 40 | 155 | 63 | 70 | 8 | ||
723100 | 728208 | 44 | 40 | 155 | 63 | 70 | 8 | ||
723202 | 728300 | 45 | 40 | 155 | 63 | 70 | 8 | ||
723304 | 728401 | 50 | 50 | 177 | 75 | 80 | 8 | ||
723406 | 728505 | 56 | 50 | 177 | 75 | 80 | 8 | ||
723508 | 728607 | 63 | 50 | 192 | 90 | 80 | 8 | ||
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||||||