Właściwości i zastosowanie: |
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Odmiana chwytu | |||
Rodzaj czoła | Zalecane do obróbki materiałów | Kierunek obróbki | |||
Geometria ostrzy | HSS | HSS-E |
Produkty |
|||||||||
Kod produktu 0641-551- | D (js14) [mm] | d (h8) [mm] | L [mm] | l [mm] | l1 [mm] | Z | Stan | ||
---|---|---|---|---|---|---|---|---|---|
HSS | HSS-E | HSS | HSS-E | ||||||
042109 | 203702 | 2 | 6 | 54 | 10 | 36 | 4 | ||
042200 | 203715 | 2,5 | 6 | 56 | 12 | 36 | 4 | ||
042302 | 203804 | 3 | 6 | 56 | 12 | 36 | 4 | ||
042315 | 203817 | 3,5 | 6 | 59 | 15 | 36 | 4 | ||
042404 | 203906 | 4 | 6 | 63 | 19 | 36 | 4 | ||
042417 | 203919 | 4,5 | 6 | 63 | 19 | 36 | 4 | ||
042506 | 204000 | 5 | 6 | 68 | 24 | 36 | 4 | ||
042519 | 204012 | 5,5 | 6 | 68 | 24 | 36 | 4 | ||
042608 | 204102 | 6 | 6 | 68 | 24 | 36 | 4 | ||
042610 | 204115 | 6,5 | 10 | 80 | 30 | 40 | 4 | ||
042700 | 204127 | 7 | 10 | 80 | 30 | 40 | 4 | ||
042712 | 204139 | 7,5 | 10 | 80 | 30 | 40 | 4 | ||
042801 | 204204 | 8 | 10 | 88 | 38 | 40 | 4 | ||
042814 | 204217 | 8,5 | 10 | 88 | 38 | 40 | 4 | ||
042827 | 204229 | 9 | 10 | 88 | 38 | 40 | 4 | ||
042830 | 204231 | 9,5 | 10 | 88 | 38 | 40 | 4 | ||
042903 | 204306 | 10 | 10 | 95 | 45 | 40 | 4 | ||
042929 | 204408 | 11 | 12 | 102 | 45 | 45 | 4 | ||
043008 | 204500 | 12 | 12 | 110 | 53 | 45 | 4 | ||
043023 | 204524 | 13 | 12 | 110 | 53 | 45 | 4 | ||
043100 | 204601 | 14 | 12 | 110 | 53 | 45 | 4 | ||
043112 | 204613 | 15 | 12 | 110 | 53 | 45 | 4 | ||
043201 | 204703 | 16 | 16 | 123 | 63 | 48 | 4 | ||
043214 | 204716 | 17 | 16 | 123 | 63 | 48 | 4 | ||
043303 | 204805 | 18 | 16 | 123 | 63 | 48 | 4 | ||
043316 | 204818 | 19 | 16 | 123 | 63 | 48 | 4 | ||
043405 | 204907 | 20 | 20 | 141 | 75 | 50 | 4 | ||
043418 | 204910 | 21 | 20 | 141 | 75 | 50 | 4 | ||
043507 | 205001 | 22 | 20 | 141 | 75 | 50 | 6 | ||
043510 | 205013 | 23 | 20 | 141 | 75 | 50 | 6 | ||
043522 | 205103 | 24 | 25 | 166 | 90 | 56 | 6 | ||
043609 | 205116 | 25 | 25 | 166 | 90 | 56 | 6 | ||
043611 | 205205 | 26 | 25 | 166 | 90 | 56 | 6 | ||
043700 | 205307 | 28 | 25 | 166 | 90 | 56 | 6 | ||
043726 | 205409 | 30 | 25 | 166 | 90 | 56 | 6 | ||
043802 | 205411 | 32 | 32 | 186 | 106 | 60 | 6 | ||
043828 | 205512 | 35 | 32 | 186 | 106 | 60 | 6 | ||
043904 | 205602 | 36 | 32 | 186 | 106 | 60 | 6 | ||
044009 | 205704 | 40 | 40 | 217 | 125 | 70 | 8 | ||
044011 | 205769 | 44 | 40 | 217 | 125 | 70 | 8 | ||
044100 | 205787 | 45 | 40 | 217 | 125 | 70 | 8 | ||
044202 | 205806 | 50 | 50 | 252 | 150 | 80 | 8 | ||
044304 | 205819 | 56 | 50 | 252 | 150 | 80 | 8 | ||
044406 | 205908 | 63 | 50 | 282 | 180 | 80 | 8 | ||
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||||||