Właściwości i zastosowanie: |
Oznaczenia: |
|||||
Liczba ostrzy | Numery norm | Odmiana chwytu | |||
Rodzaj czoła | Zalecane do obróbki materiałów | Kierunek obróbki | |||
Geometria ostrzy | HSS | HSS-E |
Produkty |
|||||||||
Kod produktu 0641-551- | D (js14) [mm] | d (h8) [mm] | L [mm] | l [mm] | l1 [mm] | Z | Stan | ||
---|---|---|---|---|---|---|---|---|---|
HSS | HSS-E | HSS | HSS-E | ||||||
037105 | 200007 | 2 | 6 | 51 | 7 | 36 | 4 | ||
037207 | 200010 | 2,5 | 6 | 52 | 8 | 36 | 4 | ||
037309 | 200022 | 3 | 6 | 52 | 8 | 36 | 4 | ||
037400 | 200034 | 3,5 | 6 | 54 | 10 | 36 | 4 | ||
037502 | 200109 | 4 | 6 | 55 | 11 | 36 | 4 | ||
037604 | 200200 | 4,5 | 6 | 55 | 11 | 36 | 4 | ||
037706 | 200302 | 5 | 6 | 57 | 13 | 36 | 4 | ||
037808 | 200404 | 5,5 | 6 | 57 | 13 | 36 | 4 | ||
037900 | 200506 | 6 | 6 | 57 | 13 | 36 | 4 | ||
038004 | 200608 | 6,5 | 10 | 66 | 16 | 40 | 4 | ||
038106 | 200700 | 7 | 10 | 66 | 16 | 40 | 4 | ||
038208 | 200801 | 7,5 | 10 | 66 | 16 | 40 | 4 | ||
038300 | 200903 | 8 | 10 | 69 | 19 | 40 | 4 | ||
038401 | 201008 | 8,5 | 10 | 69 | 19 | 40 | 4 | ||
038503 | 201100 | 9 | 10 | 69 | 19 | 40 | 4 | ||
038605 | 201153 | 9,5 | 10 | 69 | 19 | 40 | 4 | ||
038707 | 201201 | 10 | 10 | 72 | 22 | 40 | 4 | ||
038900 | 201303 | 11 | 12 | 79 | 22 | 45 | 4 | ||
039005 | 201405 | 12 | 12 | 83 | 26 | 45 | 4 | ||
039107 | 201507 | 13 | 12 | 83 | 26 | 45 | 4 | ||
039209 | 201609 | 14 | 12 | 83 | 26 | 45 | 4 | ||
039300 | 201700 | 15 | 12 | 83 | 26 | 45 | 4 | ||
039408 | 201802 | 16 | 16 | 92 | 32 | 48 | 4 | ||
039504 | 201904 | 17 | 16 | 92 | 32 | 48 | 4 | ||
039606 | 202009 | 18 | 16 | 92 | 32 | 48 | 4 | ||
039708 | 202100 | 19 | 16 | 92 | 32 | 48 | 4 | ||
039800 | 202202 | 20 | 20 | 104 | 38 | 50 | 4 | ||
039901 | 202304 | 21 | 20 | 104 | 38 | 50 | 4 | ||
040005 | 202406 | 22 | 20 | 104 | 38 | 50 | 6 | ||
040107 | 202419 | 23 | 20 | 104 | 38 | 50 | 6 | ||
040209 | 202508 | 24 | 25 | 121 | 45 | 56 | 6 | ||
040300 | 202600 | 25 | 25 | 121 | 45 | 56 | 6 | ||
040402 | 202701 | 26 | 25 | 121 | 45 | 56 | 6 | ||
040606 | 202803 | 28 | 25 | 121 | 45 | 56 | 6 | ||
040800 | 202905 | 30 | 25 | 121 | 45 | 56 | 6 | ||
040901 | 203000 | 32 | 32 | 133 | 53 | 60 | 6 | ||
041108 | 203037 | 35 | 32 | 133 | 53 | 60 | 6 | ||
041200 | 203101 | 36 | 32 | 133 | 53 | 60 | 6 | ||
041403 | 203203 | 40 | 40 | 155 | 63 | 70 | 8 | ||
041416 | 203252 | 44 | 40 | 155 | 63 | 70 | 8 | ||
041505 | 203305 | 45 | 40 | 155 | 63 | 70 | 8 | ||
041607 | 203407 | 50 | 50 | 177 | 75 | 80 | 8 | ||
041709 | 203509 | 56 | 50 | 177 | 75 | 80 | 8 | ||
041800 | 203600 | 63 | 50 | 192 | 90 | 80 | 8 | ||
- pozycje dostępne z magazynu - pozycje dostępne z magazynu lub w uzgodnionym terminie - pozycje na specjalne zamówienie, dostarczane w uzgodnionej cenie i terminie |
|||||||||