AM200?
|
TiCN
|
TiN
|
TiAlN
|
Seria 3 GEN2 T-A HSS CPM-M4 |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dostępność | TiN | Dostępność | TiAlN | Dostępność | TiCN | Dostępność |
1 13/32" | 35.72 | 1.4063" | 433H-0113 | 433T-0113 | 433A-0113 | 433N-0113 | ||||
36.00 | 1.4173" | 433H-36 | 433T-36 | 433A-36 | 433N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 433H-0114 | 433T-0114 | 433A-0114 | 433N-0114 | ||||
37.00 | 1.4567" | 433H-37 | 433T-37 | 433A-37 | 433N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 433H-0115 | 433T-0115 | 433A-0115 | 433N-0115 | ||||
38.00 | 1.4961" | 433H-38 | 433T-38 | 433A-38 | 433N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 433H-0116 | 433T-0116 | 433A-0116 | 433N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 433H-0117 | 433T-0117 | 433A-0117 | 433N-0117 | ||||
39.00 | 1.5354" | 433H-39 | 433T-39 | 433A-39 | 433N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 433H-0118 | 433T-0118 | 433A-0118 | 433N-0118 | ||||
40.00 | 1.5748" | 433H-40 | 433T-40 | 433A-40 | 433N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 433H-0119 | 433T-0119 | 433A-0119 | 433N-0119 | ||||
41.00 | 1.6142" | 433H-41 | 433T-41 | 433A-41 | 433N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 433H-0120 | 433T-0120 | 433A-0120 | 433N-0120 | ||||
42.00 | 1.6535" | 433H-42 | 433T-42 | 433A-42 | 433N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 433H-0121 | 433T-0121 | 433A-0121 | 433N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 433H-0122 | 433T-0122 | 433A-0122 | 433N-0122 | ||||
43.00 | 1.6929" | 433H-43 | 433T-43 | 433A-43 | 433N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 433H-0123 | 433T-0123 | 433A-0123 | 433N-0123 | ||||
44.00 | 1.7323" | 433H-44 | 433T-44 | 433A-44 | 433N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 433H-0124 | 433T-0124 | 433A-0124 | 433N-0124 | ||||
45.00 | 1.7717" | 433H-45 | 433T-45 | 433A-45 | 433N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 433H-0125 | 433T-0125 | 433A-0125 | 433N-0125 | ||||
46.00 | 1.8110" | 433H-46 | 433T-46 | 433A-46 | 433N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 433H-0126 | 433T-0126 | 433A-0126 | 433N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 433H-0127 | 433T-0127 | 433A-0127 | 433N-0127 | ||||
47.00 | 1.8504" | 433H-47 | 433T-47 | 433A-47 | 433N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 433H-0128 | 433T-0128 | 433A-0128 | 433N-0128 |
Seria 3 GEN2 T-A HSS Super Kobalt |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 453H-0113 | 453T-0113 | 453A-0113 | 453N-0113 | ||||
36.00 | 1.4173" | 453H-36 | 453T-36 | 453A-36 | 453N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 453H-0114 | 453T-0114 | 453A-0114 | 453N-0114 | ||||
37.00 | 1.4567" | 453H-37 | 453T-37 | 453A-37 | 453N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 453H-0115 | 453T-0115 | 453A-0115 | 453N-0115 | ||||
38.00 | 1.4961" | 453H-38 | 453T-38 | 453A-38 | 453N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 453H-0116 | 453T-0116 | 453A-0116 | 453N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 453H-0117 | 453T-0117 | 453A-0117 | 453N-0117 | ||||
39.00 | 1.5354" | 453H-39 | 453T-39 | 453A-39 | 453N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 453H-0118 | 453T-0118 | 453A-0118 | 453N-0118 | ||||
40.00 | 1.5748" | 453H-40 | 453T-40 | 453A-40 | 453N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 453H-0119 | 453T-0119 | 453A-0119 | 453N-0119 | ||||
41.00 | 1.6142" | 453H-41 | 453T-41 | 453A-41 | 453N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 453H-0120 | 453T-0120 | 453A-0120 | 453N-0120 | ||||
42.00 | 1.6535" | 453H-42 | 453T-42 | 453A-42 | 453N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 453H-0121 | 453T-0121 | 453A-0121 | 453N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 453H-0122 | 453T-0122 | 453A-0122 | 453N-0122 | ||||
43.00 | 1.6929" | 453H-43 | 453T-43 | 453A-43 | 453N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 453H-0123 | 453T-0123 | 453A-0123 | 453N-0123 | ||||
44.00 | 1.7323" | 453H-44 | 453T-44 | 453A-44 | 453N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 453H-0124 | 453T-0124 | 453A-0124 | 453N-0124 | ||||
45.00 | 1.7717" | 453H-45 | 453T-45 | 453A-45 | 453N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 453H-0125 | 453T-0125 | 453A-0125 | 453N-0125 | ||||
46.00 | 1.8110" | 453H-46 | 453T-46 | 453A-46 | 453N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 453H-0126 | 453T-0126 | 453A-0126 | 453N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 453H-0127 | 453T-0127 | 453A-0127 | 453N-0127 | ||||
47.00 | 1.8504" | 453H-47 | 453T-47 | 453A-47 | 453N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 453H-0128 | 453T-0128 | 453A-0128 | 453N-0128 |
Seria 3 GEN2 T-A HSS Premium Kobalt |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 483H-0113 | 483T-0113 | 483A-0113 | 483N-0113 | ||||
36.00 | 1.4173" | 483H-36 | 483T-36 | 483A-36 | 483N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 483H-0114 | 483T-0114 | 483A-0114 | 483N-0114 | ||||
37.00 | 1.4567" | 483H-37 | 483T-37 | 483A-37 | 483N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 483H-0115 | 483T-0115 | 483A-0115 | 483N-0115 | ||||
38.00 | 1.4961" | 483H-38 | 483T-38 | 483A-38 | 483N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 483H-0116 | 483T-0116 | 483A-0116 | 483N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 483H-0117 | 483T-0117 | 483A-0117 | 483N-0117 | ||||
39.00 | 1.5354" | 483H-39 | 483T-39 | 483A-39 | 483N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 483H-0118 | 483T-0118 | 483A-0118 | 483N-0118 | ||||
40.00 | 1.5748" | 483H-40 | 483T-40 | 483A-40 | 483N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 483H-0119 | 483T-0119 | 483A-0119 | 483N-0119 | ||||
41.00 | 1.6142" | 483H-41 | 483T-41 | 483A-41 | 483N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 483H-0120 | 483T-0120 | 483A-0120 | 483N-0120 | ||||
42.00 | 1.6535" | 483H-42 | 483T-42 | 483A-42 | 483N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 483H-0121 | 483T-0121 | 483A-0121 | 483N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 483H-0122 | 483T-0122 | 483A-0122 | 483N-0122 | ||||
43.00 | 1.6929" | 483H-43 | 483T-43 | 483A-43 | 483N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 483H-0123 | 483T-0123 | 483A-0123 | 483N-0123 | ||||
44.00 | 1.7323" | 483H-44 | 483T-44 | 483A-44 | 483N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 483H-0124 | 483T-0124 | 483A-0124 | 483N-0124 | ||||
45.00 | 1.7717" | 483H-45 | 483T-45 | 483A-45 | 483N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 483H-0125 | 483T-0125 | 483A-0125 | 483N-0125 | ||||
46.00 | 1.8110" | 483H-46 | 483T-46 | 483A-46 | 483N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 483H-0126 | 483T-0126 | 483A-0126 | 483N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 483H-0127 | 483T-0127 | 483A-0127 | 483N-0127 | ||||
47.00 | 1.8504" | 483H-47 | 483T-47 | 483A-47 | 483N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 483H-0128 | 483T-0128 | 483A-0128 | 483N-0128 |
Seria 3 Standard T-A Original CPM-M4 |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 133H-0113 | 133T-0113 | 133A-0113 | 133N-0113 | ||||
36.00 | 1.4173" | 133H-36 | 133T-36 | 133A-36 | 133N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 133H-0114 | 133T-0114 | 133A-0114 | 133N-0114 | ||||
37.00 | 1.4567" | 133H-37 | 133T-37 | 133A-37 | 133N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 133H-0115 | 133T-0115 | 133A-0115 | 133N-0115 | ||||
38.00 | 1.4961" | 133H-38 | 133T-38 | 133A-38 | 133N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 133H-0116 | 133T-0116 | 133A-0116 | 133N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 133H-0117 | 133T-0117 | 133A-0117 | 133N-0117 | ||||
39.00 | 1.5354" | 133H-39 | 133T-39 | 133A-39 | 133N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 133H-0118 | 133T-0118 | 133A-0118 | 133N-0118 | ||||
40.00 | 1.5748" | 133H-40 | 133T-40 | 133A-40 | 133N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 133H-0119 | 133T-0119 | 133A-0119 | 133N-0119 | ||||
41.00 | 1.6142" | 133H-41 | 133T-41 | 133A-41 | 133N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 133H-0120 | 133T-0120 | 133A-0120 | 133N-0120 | ||||
42.00 | 1.6535" | 133H-42 | 133T-42 | 133A-42 | 133N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 133H-0121 | 133T-0121 | 133A-0121 | 133N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 133H-0122 | 133T-0122 | 133A-0122 | 133N-0122 | ||||
43.00 | 1.6929" | 133H-43 | 133T-43 | 133A-43 | 133N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 133H-0123 | 133T-0123 | 133A-0123 | 133N-0123 | ||||
44.00 | 1.7323" | 133H-44 | 133T-44 | 133A-44 | 133N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 133H-0124 | 133T-0124 | 133A-0124 | 133N-0124 | ||||
45.00 | 1.7717" | 133H-45 | 433T-45 | 133A-45 | 133N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 133H-0125 | 133T-0125 | 133A-0125 | 133N-0125 | ||||
46.00 | 1.8110" | 133H-46 | 133T-46 | 133A-46 | 133N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 483H-0126 | 133T-0126 | 133A-0126 | 133N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 483H-0127 | 133T-0127 | 133A-0127 | 133N-0127 | ||||
47.00 | 1.8504" | 483H-47 | 133T-47 | 133A-47 | 133N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 483H-0128 | 133T-0128 | 133A-0128 | 133N-0128 |
Seria 3 Standard T-A Original HSS Super Kobalt |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 153H-0113 | 153T-0113 | 153A-0113 | 153N-0113 | ||||
36.00 | 1.4173" | 153H-36 | 153T-36 | 153A-36 | 153N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 153H-0114 | 153T-0114 | 153A-0114 | 153N-0114 | ||||
37.00 | 1.4567" | 153H-37 | 153T-37 | 153A-37 | 153N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 153H-0115 | 153T-0115 | 153A-0115 | 153N-0115 | ||||
38.00 | 1.4961" | 153H-38 | 153T-38 | 153A-38 | 153N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 153H-0116 | 153T-0116 | 153A-0116 | 153N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 153H-0117 | 153T-0117 | 153A-0117 | 153N-0117 | ||||
39.00 | 1.5354" | 153H-39 | 153T-39 | 153A-39 | 153N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 153H-0118 | 153T-0118 | 153A-0118 | 153N-0118 | ||||
40.00 | 1.5748" | 153H-40 | 153T-40 | 153A-40 | 153N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 153H-0119 | 153T-0119 | 153A-0119 | 153N-0119 | ||||
41.00 | 1.6142" | 153H-41 | 153T-41 | 153A-41 | 153N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 153H-0120 | 153T-0120 | 153A-0120 | 153N-0120 | ||||
42.00 | 1.6535" | 153H-42 | 153T-42 | 153A-42 | 153N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 153H-0121 | 153T-0121 | 153A-0121 | 153N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 153H-0122 | 153T-0122 | 153A-0122 | 153N-0122 | ||||
43.00 | 1.6929" | 153H-43 | 153T-43 | 153A-43 | 153N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 153H-0123 | 153T-0123 | 153A-0123 | 153N-0123 | ||||
44.00 | 1.7323" | 153H-44 | 153T-44 | 153A-44 | 153N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 153H-0124 | 153T-0124 | 153A-0124 | 153N-0124 | ||||
45.00 | 1.7717" | 153H-45 | 153T-45 | 153A-45 | 153N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 153H-0125 | 153T-0125 | 153A-0125 | 153N-0125 | ||||
46.00 | 1.8110" | 153H-46 | 153T-46 | 153A-46 | 153N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 153H-0126 | 153T-0126 | 153A-0126 | 153N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 153H-0127 | 153T-0127 | 153A-0127 | 153N-0127 | ||||
47.00 | 1.8504" | 153H-47 | 153T-47 | 153A-47 | 153N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 153H-0128 | 153T-0128 | 153A-0128 | 153N-0128 |
Seria 3 Standard T-A Original węglik K20 |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 1C23H-0113 | 1C23T-0113 | 1C23A-0113 | 1C23N-0113 | ||||
36.00 | 1.4173" | 1C23H-36 | 1C23T-36 | 1C23A-36 | 1C23N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 1C23H-0114 | 1C23T-0114 | 1C23A-0114 | 1C23N-0114 | ||||
37.00 | 1.4567" | 1C23H-37 | 1C23T-37 | 1C23A-37 | 1C23N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 1C23H-0115 | 1C23T-0115 | 1C23A-0115 | 1C23N-0115 | ||||
38.00 | 1.4961" | 1C23H-38 | 1C23T-38 | 1C23A-38 | 1C23N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 1C23H-0116 | 1C23T-0116 | 1C23A-0116 | 1C23N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 1C23H-0117 | 1C23T-0117 | 1C23A-0117 | 1C23N-0117 | ||||
39.00 | 1.5354" | 1C23H-39 | 1C23T-39 | 1C23A-39 | 1C23N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 1C23H-0118 | 1C23T-0118 | 1C23A-0118 | 1C33N-0118 | ||||
40.00 | 1.5748" | 1C23H-40 | 1C23T-40 | 1C23A-40 | 1C23N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 1C23H-0119 | 1C23T-0119 | 1C23A-0119 | 1C23N-0119 | ||||
41.00 | 1.6142" | 1C23H-41 | 1C23T-41 | 1C23A-41 | 1C23N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 1C23H-0120 | 1C23T-0120 | 1C23A-0120 | 1C23N-0120 | ||||
42.00 | 1.6535" | 1C23H-42 | 1C23T-42 | 1C23A-42 | 1C23N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 1C23H-0121 | 1C23T-0121 | 1C23A-0121 | 1C23N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 1C23H-0122 | 1C23T-0122 | 1C23A-0122 | 1C23N-0122 | ||||
43.00 | 1.6929" | 1C23H-43 | 1C23T-43 | 1C23A-43 | 1C23N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 1C23H-0123 | 1C23T-0123 | 1C23A-0123 | 1C23N-0123 | ||||
44.00 | 1.7323" | 1C23H-44 | 1C23T-44 | 1C23A-44 | 1C23N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 1C23H-0124 | 1C23T-0124 | 1C23A-0124 | 1C23N-0124 | ||||
45.00 | 1.7717" | 1C23H-45 | 1C23T-45 | 1C23A-45 | 1C23N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 1C23H-0125 | 1C23T-0125 | 1C23A-0125 | 1C23N-0125 | ||||
46.00 | 1.8110" | 1C23H-46 | 1C23T-46 | 1C23A-46 | 1C23N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 1C23H-0126 | 1C23T-0126 | 1C23A-0126 | 1C23N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 1C23H-0127 | 1C23T-0127 | 1C23A-0127 | 1C23N-0127 | ||||
47.00 | 1.8504" | 1C23H-47 | 1C23T-47 | 1C23A-47 | 1C23N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 1C23H-0128 | 1C23T-0128 | 1C23A-0128 | 1C23N-0128 |
Seria 3 Standard T-A Original węglik P40 |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 1C53H-0113 | 1C53T-0113 | 1C53A-0113 | 1C53N-0113 | ||||
36.00 | 1.4173" | 1C53H-36 | 1C53T-36 | 1C53A-36 | 1C53N-36 | |||||
1 7/16" | 36.51 | 1.4375" | 1C53H-0114 | 1C53T-0114 | 1C53A-0114 | 1C53N-0114 | ||||
37.00 | 1.4567" | 1C53H-37 | 1C53T-37 | 1C53A-37 | 1C53N-37 | |||||
1 15/32" | 37.31 | 1.4688" | 1C53H-0115 | 1C53T-0115 | 1C53A-0115 | 1C53N-0115 | ||||
38.00 | 1.4961" | 1C53H-38 | 1C53T-38 | 1C53A-38 | 1C53N-38 | |||||
1 1/2" | 38.10 | 1.5000" | 1C53H-0116 | 1C53T-0116 | 1C53A-0116 | 1C53N-0116 | ||||
1 17/32" | 38.89 | 1.5313" | 1C53H-0117 | 1C53T-0117 | 1C53A-0117 | 1C53N-0117 | ||||
39.00 | 1.5354" | 1C53H-39 | 1C53T-39 | 1C53A-39 | 1C53N-39 | |||||
1 9/16" | 39.69 | 1.5625" | 1C53H-0118 | 1C53T-0118 | 1C53A-0118 | 1C53N-0118 | ||||
40.00 | 1.5748" | 1C53H-40 | 1C53T-40 | 1C53A-40 | 1C53N-40 | |||||
1 19/32" | 40.48 | 1.5938" | 1C53H-0119 | 1C53T-0119 | 1C53A-0119 | 1C53N-0119 | ||||
41.00 | 1.6142" | 1C53H-41 | 1C53T-41 | 1C53A-41 | 1C53N-41 | |||||
1 5/8" | 41.28 | 1.6250" | 1C53H-0120 | 1C53T-0120 | 1C53A-0120 | 1C53N-0120 | ||||
42.00 | 1.6535" | 1C53H-42 | 1C53T-42 | 1C53A-42 | 1C53N-42 | |||||
1 21/32" | 42.07 | 1.6563" | 1C53H-0121 | 1C53T-0121 | 1C53A-0121 | 1C53N-0121 | ||||
1 11/16" | 42.86 | 1.6875" | 1C53H-0122 | 1C53T-0122 | 1C53A-0122 | 1C53N-0122 | ||||
43.00 | 1.6929" | 1C53H-43 | 1C53T-43 | 1C53A-43 | 1C53N-43 | |||||
1 23/32" | 43.66 | 1.7188" | 1C53H-0123 | 1C53T-0123 | 1C53A-0123 | 1C53N-0123 | ||||
44.00 | 1.7323" | 1C53H-44 | 1C53T-44 | 1C53A-44 | 1C53N-44 | |||||
1 3/4" | 44.45 | 1.7500" | 1C53H-0124 | 1C53T-0124 | 1C53A-0124 | 1C53N-0124 | ||||
45.00 | 1.7717" | 1C53H-45 | 1C53T-45 | 1C53A-45 | 1C53N-45 | |||||
1 25/32" | 45.24 | 1.7813" | 1C53H-0125 | 1C53T-0125 | 1C53A-0125 | 1C53N-0125 | ||||
46.00 | 1.8110" | 1C53H-46 | 1C53T-46 | 1C53A-46 | 1C53N-46 | |||||
1 13/16" | 46.04 | 1.8125" | 1C53H-0126 | 1C53T-0126 | 1C53A-0126 | 1C53N-0126 | ||||
1 27/32" | 46.83 | 1.8438" | 1C53H-0127 | 1C53T-0127 | 1C53A-0127 | 1C53N-0127 | ||||
47.00 | 1.8504" | 1C53H-47 | 1C53T-47 | 1C53A-47 | 1C53N-47 | |||||
1 7/8" | 47.63 | 1.8750" | 1C53H-0128 | 1C53T-0128 | 1C53A-0128 | 1C53N-0128 |
Seria 3 Standard T-A Original HSS Super Kobalt - Płaskie dno |
||||||||||
Średnica | Numer płytki, pokrycie, dostępność | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
? cale |
? mm | ? | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
1 13/32" | 35.72 | 1.4063" | 153H-0113-FB | 153T-0113-FB | 153A-0113-FB | 153N-0113-FB | ||||
36.00 | 1.4173" | 153H-36-FB | 153T-36-FB | 153A-36-FB | 153N-36-FB | |||||
1 7/16" | 36.51 | 1.4375" | 153H-0114-FB | 153T-0114-FB | 153A-0114-FB | 153N-0114-FB | ||||
37.00 | 1.4567" | 153H-37-FB | 153T-37-FB | 153A-37-FB | 153N-37-FB | |||||
1 15/32" | 37.31 | 1.4688" | 153H-0115-FB | 153T-0115-FB | 153A-0115-FB | 153N-0115-FB | ||||
38.00 | 1.4961" | 153H-38-FB | 153T-38-FB | 153A-38-FB | 153N-38-FB | |||||
1 1/2" | 38.10 | 1.5000" | 153H-0116-FB | 153T-0116-FB | 153A-0116-FB | 153N-0116-FB | ||||
1 17/32" | 38.89 | 1.5313" | 153H-0117-FB | 153T-0117-FB | 153A-0117-FB | 153N-0117-FB | ||||
39.00 | 1.5354" | 153H-39-FB | 153T-39-FB | 153A-39-FB | 153N-39-FB | |||||
1 9/16" | 39.69 | 1.5625" | 153H-0118-FB | 153T-0118-FB | 153A-0118-FB | 153N-0118-FB | ||||
40.00 | 1.5748" | 153H-40-FB | 153T-40-FB | 153A-40-FB | 153N-40-FB | |||||
1 19/32" | 40.48 | 1.5938" | 153H-0119-FB | 153T-0119-FB | 153A-0119-FB | 153N-0119-FB | ||||
41.00 | 1.6142" | 153H-41-FB | 153T-41-FB | 153A-41-FB | 153N-41-FB | |||||
1 5/8" | 41.28 | 1.6250" | 153H-0120-FB | 153T-0120-FB | 153A-0120-FB | 153N-0120-FB | ||||
42.00 | 1.6535" | 153H-42-FB | 153T-42-FB | 153A-42-FB | 153N-42-FB | |||||
1 21/32" | 42.07 | 1.6563" | 153H-0121-FB | 153T-0121-FB | 153A-0121-FB | 153N-0121-FB | ||||
1 11/16" | 42.86 | 1.6875" | 153H-0122-FB | 153T-0122-FB | 153A-0122-FB | 153N-0122-FB | ||||
43.00 | 1.6929" | 153H-43-FB | 153T-43-FB | 153A-43-FB | 153N-43-FB | |||||
1 23/32" | 43.66 | 1.7188" | 153H-0123-FB | 153T-0123-FB | 153A-0123-FB | 153N-0123-FB | ||||
44.00 | 1.7323" | 153H-44-FB | 153T-44-FB | 153A-44-FB | 153N-44-FB | |||||
1 3/4" | 44.45 | 1.7500" | 153H-0124-FB | 153T-0124-FB | 153A-0124-FB | 153N-0124-FB | ||||
45.00 | 1.7717" | 153H-45-FB | 153T-45-FB | 153A-45-FB | 153N-45-FB | |||||
1 25/32" | 45.24 | 1.7813" | 153H-0125-FB | 153T-0125-FB | 153A-0125-FB | 153N-0125-FB | ||||
46.00 | 1.8110" | 153H-46-FB | 153T-46-FB | 153A-46-FB | 153N-46-FB | |||||
1 13/16" | 46.04 | 1.8125" | 153H-0126-FB | 153T-0126-FB | 153A-0126-FB | 153N-0126-FB | ||||
1 27/32" | 46.83 | 1.8438" | 153H-0127-FB | 153T-0127-FB | 153A-0127-FB | 153N-0127-FB | ||||
47.00 | 1.8504" | 153H-47-FB | 153T-47-FB | 153A-47-FB | 153N-47-FB | |||||
1 7/8" | 47.63 | 1.8750" | 153H-0128-FB | 153T-0128-FB | 153A-0128-FB | 153N-0128-FB |
Seria 3 T-A Original - płytki do stali konstrukcyjnej | |||||
Średnica | Numer płytki, pokrycie, dostępność | Numer płytki, pokrycie, dostępność | |||
---|---|---|---|---|---|
? cale |
? mm | T-A? Super Kobalt TiAlN do cienkich materiałów | Dost. | 150° T-A? Super Cobalt TiAlN | Dost. |
1 7/16" | 36.51 | 153A-0114-TW | 150A-0114-SS | ||
1 1/2" | 38.10 | 153A-0016-TW | 150A-0018-SS | ||
- | 39.90 | 153A-39-TW | 150A-39-SS | ||
1 9/16" | 39.69 | 150A-0118-TW | 150A-0118-SS |
- wyrób dostępny
- wyrób z ograniczonym dostępem
- wyrób na zamówienie