- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Nasz adres:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Nasz e-mail:
handel@darmet.com.pl
Telefon:
+48 85 664 75 34
Revolution Drill
Wiertło składane kasetowe, chwyt prosty, ISO 9766
Oznaczenie | Zakres średnic (D1) |
(MDD) | Długość korpusu (L1) |
(D2) | Długość chwytu (L2) |
Dost. | Części zamienne | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wkładka wymienna | Śruba mocująca kasety | Śruba regulująca | Śruba płytki | Dost. | |||||||
R34X22-4-M* | 47.75 do 50.80 mm | 114mm | 136.6 | 40 | 70 | C34-FIX C34-ADJ C34SP-FIX* C34SP-ADJ | MS-17M-4 | AS-16T9-4 | IS-10-10 | ||
R34X35-40M | 47.75 do 50.80 mm | 178mm | 200.1 | 40 | 70 | MS-17M-4 | AS-18T9-4 | IS-10-10 | |||
R34X45-40M | 47.75 do 50.80 mm | 228mm | 251.0 | 40 | 70 | MS-17M-4 | AS-18T9-4 | IS-10-10 | |||
R36X22-40M* | 50.80 do 55.88 mm | 127mm | 149.2 | 40 | 70 | C36-FIX C36-ADJ C36SP-FIX* C36SP-ADJ | MS-17M-4 | AS-18T9-4 | IS-10-10 | ||
R36X35-40M | 50.80 do 55.88 mm | 197mm | 219.1 | 40 | 70 | MS-17M-4 | AS-18T9-4 | IS-10-10 | |||
R36X45-40M | 50.80 do 55.88 mm | 254mm | 276.2 | 40 | 70 | MS-17M-4 | AS-18T9-4 | IS-10-10 | |||
R38X22-40M* | 55.88 do 60.96 mm | 140mm | 162.0 | 40 | 70 | C38-FIX C38-ADJ C38SP-FIX* C38SP-ADJ | MS-17M-4 | AS-18T9-4 | IS-10-10 | ||
R38X35-40M | 55.88 do 60.96 mm | 216mm | 238.1 | 40 | 70 | MS-17M-4 | AS-18T9-4 | IS-10-10 | |||
R38X45-40M | 55.88 do 60.96 mm | 280mm | 301.6 | 40 | 70 | MS-17M-4 | AS-18T9-4 | IS-10-10 | |||
R42X22-40M* | 60.96 do 66.04 mm | 146mm | 171.5 | 40 | 70 | C42-FIX C42-ADJ C42SP-FIX* C42SP-ADJ | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||
R42X35-40M | 60.96 do 66.04 mm | 235mm | 260.4 | 40 | 70 | MS-19M-4 | AS-18T9-4 | IS-10-10 | |||
R42X45-40M | 60.96 do 66.04 mm | 298mm | 323.9 | 40 | 70 | MS-19M-4 | AS-18T9-4 | IS-10-10 | |||
R44X22-40M* | 66.04 do 71.12 mm | 159mm | 191.0 | 40 | 70 | C44-FIX C44-ADJ C44SP-FIX* C44SP-ADJ | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||
R44X35-40M | 66.04 do 71.12 mm | 254mm | 285.0 | 40 | 70 | MS-19M-4 | AS-18T9-4 | IS-10-10 | |||
66.04 do 71.12 mm | 40 | 70 | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||||||
R46X22-40M* | 71.12 do 76.20 mm | 172mm | 203.0 | 40 | 70 | C46-FIX C46-ADJ C46SP-FIX* C46SP-ADJ | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||
R46X35-40M | 71.12 do 76.20 mm | 267mm | 299.9 | 40 | 70 | MS-21M-4 | AS-18T9-4 | IS-10-10 | |||
71.12 do 76.20 mm | 40 | 70 | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||||||
R48X10-50M* | 76.20 do 81.28 mm | 82mm | 114.3 | 50 | 80 | C48-FIX C48-ADJ C48SP-FIX* C48SP-ADJ | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||
R48X25-50M | 76.20 do 81.28 mm | 203mm | 235.0 | 50 | 80 | MS-21M-4 | AS-18T9-4 | IS-10-10 | |||
76.20 do 81.28 mm | 50 | 80 | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||||||
R52X10-50M* | 81.28 do 86.36 mm | 89mm | 127.0 | 50 | 80 | C52-FIX C52-ADJ C52SP-FIX* C52SP-ADJ | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||
R52X25-50M | 81.28 do 86.36 mm | 216mm | 254.0 | 50 | 80 | MS-19M-4 | AS-18T9-4 | IS-10-10 | |||
81.28 do 86.36 mm | 50 | 80 | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||||||
R54X10-50M* | 86.36 do 91.44 mm | 95mm | 133.4 | 50 | 80 | C54-FIX C54-ADJ C54SP-FIX* C54SP-ADJ | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||
R54X25-50M | 86.36 do 91.44 mm | 229mm | 266.7 | 50 | 80 | MS-19M-4 | AS-18T9-4 | IS-10-10 | |||
86.36 do 91.44 mm | 50 | 80 | MS-19M-4 | AS-18T9-4 | IS-10-10 | ||||||
R56X10-50M* | 91.44 do 95.52 mm | 102mm | 146.1 | 50 | 80 | C56-FIX C56-ADJ C56SP-FIX* C34SP-ADJ | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||
R56X25-50M | 91.44 do 95.52 mm | 241mm | 285.8 | 50 | 80 | MS-21M-4 | AS-18T9-4 | IS-10-10 | |||
91.44 do 95.52 mm | 50 | 80 | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||||||
R58X10-50M* | 96.52 do 101.0 mm | 102mm | 146.1 | 50 | 80 | C58-FIX C58-ADJ C58SP-FIX* C58SP-ADJ | MS-21M-4 | AS-18T9-4 | IS-10-10 | ||
R58X25-50M | 96.52 do 101.0 mm | 254mm | 298.5 | 50 | 80 | MS-21M-4 | AS-18T9-4 | IS-10-10 | |||
96.52 do 101.0 mm | 50 | 80 | MS-21M-4 | AS-18T9-4 | IS-10-10 |
Numer płytki, pokrycie, dostępność | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jakość | AM300TM | Dost. | AM200? | Dost. | TiN | Dost. | TiAlN | Dost. | TiCN | Dost. |
P40 | OP-05T308-P | OP-05T308-H | OP-05T308-T | OP-05T308-A | OP-05T308-N | |||||
K35 | OP-05T308-1P | OP-05T308-1H | OP-05T308-1T | OP-05T308-1A | OP-05T308-1N |
- wyrób dostępny
- wyrób z ograniczonym dostępem
- wyrób na zamówienie