Zależność dopuszczalnej prędkości obrotowej ściernic trzpieniowych od wysunięcia trzpienia z uchwytu szlifierki |
|||||||||
D | T | S | L2 | Największa dopuszczalna prędkość obrotowa nmax przy długości wysunięcia L0 | |||||
5 | 10 | 15 | 20 | 25 | 30 | ||||
3 | 6 | 6 | 40 | 206 100 | 206 100 | 206 100 | 206 100 | 161 300 | 127 300 |
4 | 8 | 6 | 40 | 177 400 | 177 400 | 177 400 | 177 400 | 149 200 | 118 800 |
10 | 6 | 40 | 157 800 | 157 800 | 157 800 | 157 800 | 135 100 | 108 800 | |
6 | 10 | 6 | 40 | 159 100 | 159 100 | 159 100 | 159 100 | 127 900 | 103 700 |
13 | 131 500 | 131 500 | 131 500 | 131 500 | 116 500 | 95 200 | |||
8 | 10 | 6 | 40 | 119 300 | 119 300 | 119 300 | 119 300 | 113 700 | 93 400 |
8 | 16 | 6 | 40 | 119 300 | 119 300 | 119 300 | 111 300 | 91 600 | 76 500 |
10 | 2 | 6 | 40 | 95 400 | 95 400 | 95 400 | 95 400 | 95 400 | 95 400 |
10 | 10 | 6 | 40 | 95 400 | 95 400 | 95 400 | 95 400 | 95 400 | 83 700 |
10 | 13 | 6 | 40 | 95 400 | 95 400 | 95 400 | 95 400 | 88 900 | 74 400 |
20 | 95 400 | 95 400 | 95 400 | 82 200 | 69 100 | 58 700 | |||
25 | 83 200 | 83 200 | 83 200 | 69 800 | 59 200 | 50 700 | |||
10 | 32 | 6 | 40 | 62 800 | 62 800 | 62 800 | 56 900 | 48 800 | 42 300 |
13 | 3 | 6 | 40 | 73 400 | 73 400 | 73 400 | 73 400 | 73 400 | 73 400 |
6 | 73 400 | 73 400 | 73 400 | 73 400 | 73 400 | 73 400 | |||
13 | 13 | 6 | 40 | 73 400 | 73 400 | 73 400 | 73 400 | 73 400 | 62 500 |
20 | 73 400 | 73 400 | 73 400 | 73 400 | 56 200 | 48 200 | |||
25 | 66 000 | 66 000 | 66 000 | 55 800 | 47 700 | 41 200 | |||
13 | 32 | 6 | 40 | 52 800 | 52 800 | 52 800 | 45 200 | 39 000 | 34 000 |
40 | 42 400 | 42 400 | 42 400 | 36 600 | 31 900 | 28 000 | |||
16 | 4 | 6 | 40 | 59 600 | 59 600 | 59 600 | 59 600 | 59 600 | 59 600 |
6 | 59 600 | 59 600 | 59 600 | 59 600 | 59 600 | 59 600 | |||
20 | 59 600 | 59 600 | 59 600 | 55 100 | 47 000 | 40 500 | |||
25 | 59 600 | 59 600 | 54 400 | 46 200 | 39 700 | 34 400 | |||
32 | 59 600 | 51 200 | 43 400 | 37 200 | 32 300 | 28 200 | |||
40 | 47 800 | 40 500 | 34 700 | 30 100 | 26 300 | 23 100 | |||
50 | 35 600 | 31 300 | 27 200 | 23 800 | 21 000 | 18 600 | |||
20 | 6 | 6 | 40 | 47 700 | 47 700 | 47 700 | 47 700 | 47 700 | 47 700 |
10 | 47 700 | 47 700 | 47 700 | 47 700 | 47 700 | 47 700 | |||
20 | 47 700 | 47 700 | 47 700 | 44 800 | 38 300 | 33 100 | |||
25 | 47 700 | 47 700 | 43 900 | 37 400 | 32 200 | 28 000 | |||
32 | 47 700 | 41 100 | 34 900 | 30 000 | 26 100 | 22 900 | |||
40 | 38 200 | 32 400 | 27 900 | 24 200 | 21 200 | 18 700 | |||
50 | 29 200 | 25 100 | 21 800 | 19 100 | 16 900 | 15 000 | |||
25 | 8 | 6 | 40 | 38 100 | 38 100 | 38 100 | 38 100 | 38 100 | 38 100 |
10 | 38 100 | 38 100 | 38 100 | 38 100 | 38 100 | 38 100 | |||
16 | 38 100 | 38 100 | 38 100 | 38 100 | 36 500 | 31 500 | |||
20 | 38 100 | 38 100 | 38 100 | 36 200 | 31 000 | 29 600 | |||
25 | 38 100 | 38 100 | 35 300 | 30 100 | 26 000 | 22 700 | |||
32 | 38 100 | 32 900 | 28 000 | 24 200 | 21 000 | 18 500 | |||
40 | 30 500 | 26 000 | 22 300 | 19 400 | 17 000 | 15 100 | |||
50 | 23 300 | 20 100 | 17 400 | 15 300 | 13 500 | 12 100 | |||
32 | 8 | 6 | 40 | 29 800 | 29 800 | 29 800 | 29 800 | 29 800 | 29 800 |
16 | 29 800 | 29 800 | 29 800 | 29 800 | 28 900 | 25 000 | |||
20 | 29 800 | 29 800 | 29 800 | 28 400 | 24 500 | 21 300 | |||
32 | 29 800 | 25 700 | 22 000 | 18 900 | 16 500 | 14 500 | |||
40 | 23 800 | 20 300 | 17 500 | 15 200 | 13 400 | 11 800 | |||
40 | 6 | 6 | 40 | 23 800 | 23 800 | 23 800 | 23 800 | 23 800 | 23 800 |
10 | 23 800 | 23 800 | 23 800 | 23 800 | 23 800 | 23 800 | |||
13 | 23 800 | 23 800 | 23 800 | 23 800 | 23 800 | 23 200 | |||
20 | 23 800 | 23 800 | 23 800 | 23 800 | 19 700 | 17 100 | |||
32 | 23 800 | 20 600 | 17 600 | 15 200 | 13 200 | 11 600 | |||
40 | 19 100 | 16 200 | 14 000 | 12 200 | 10 700 | 9 500 | |||
80 | 8 | 6 | 40 | 19 100 | 19 000 | 19 000 | 19 000 | 19 000 | 19 000 |
13 | 19 100 | 19 000 | 19 000 | 19 000 | 19 000 | 18 700 | |||
25 | 19 100 | 19 000 | 17 700 | 15 200 | 13 200 | 11 500 |
- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok