Seria 14 , korpus wiertła z rowkami skrętnymi
Zakres średnic: 14.00 - 14.99 mm
Typ rowków | Długość | Numer płytki | A | B | C | Spłaszczenie | D | E | F |
---|---|---|---|---|---|---|---|---|---|
proste | 3xD | 60314S-20FM | 20 | 42.0 | 45.0 | tak | 72.4 | 114.3 | 1/8" |
proste | 5xD | 60514S-20FM | 20 | 42.0 | 75.0 | tak | 102.4 | 144.3 | 1/8" |
proste | 5xD | 60514S-20WN | 20 | 42.0 | 75.0 | tak | 102.3 | 154.9 | 1/8" |
proste | 7xD | 60714S-20WN | 20 | 42.0 | 105.0 | tak | 132.4 | 184.9 | 1/8" |
proste | 7xD | 60714S-20FM | 20 | 42.0 | 105.0 | tak | 132.4 | 190.5 | 1/8" |
Seria 14 , korpus wiertła z rowkami skrętnymi
Zakres średnic: 14.00 - 14.99 mm
Typ rowków | Długość | Numer płytki | A | B | C | Spłaszczenie | D | E | F |
---|---|---|---|---|---|---|---|---|---|
skrętne | bardzo krótki | 60114H-20FM | 20 | 42.0 | 17.0 | tak | 44.6 | 86.5 | 1/8" |
skrętne | 3xD | 60314H-20FM | 20 | 42.0 | 45.0 | tak | 72.4 | 114.3 | 1/8" |
skrętne | 3xD | 60314H-20CM | 20 | 42.0 | 45.0 | nie | 72.4 | 114.3 | 1/8" |
skrętne | 5xD | 60514H-20FM | 20 | 42.0 | 75.0 | tak | 102.4 | 144.3 | 1/8" |
skrętne | 5xD | 60514H-20CM | 20 | 42.0 | 75.0 | nie | 102.4 | 144.3 | 1/8" |
skrętne | 7xD | 60714H-20FM | 20 | 42.0 | 105.0 | tak | 132.4 | 190.5 | 1/8" |
skrętne | 7xD | 60714H-20CM | 20 | 42.0 | 105.0 | nie | 132.4 | 190.5 | 1/8" |
Seria 14 , płytki
Zakres średnic: 14.00 - 14.99 mm
Materiał | Średnica | GEN3SYS?XT Numer płytki | Dostępność | ||
---|---|---|---|---|---|
? cale | ? mm | ? inch | |||
K 35 (C1) | 0.5512 | 14.00 | 7C114P-14 | ||
K 35 (C1) | 0.5625 | 14.29 | 9/16" | 7C114P-0018 | |
K 35 (C1) | 0.5709 | 14.50 | 7C114P-14.5 | ||
K 35 (C1) | 0.5781 | 14.68 | 37/64" | 7C114P-.578 | |
LR Geometria K 35 (C1) |
0.5512 | 14.00 | 7C114P-14LR | ||
LR Geometria K 35 (C1) |
0.5625 | 14.29 | 9/16" | 7C114P-0018LR | |
LR Geometria K 35 (C1) |
0.5709 | 14.50 | 7C114P-14.5LR | ||
LR Geometria K 35 (C1) |
0.5871 | 14.68 | 37/64" | 7C114P-.578LR | |
K 20 | 0.5512 | 14.00 | 7C214P-14 | ||
K 20 | 0.5625 | 14.29 | 9/16" | 7C214P-0018 | |
K 20 | 0.5709 | 14.50 | 7C214P-14.5 | ||
K 20 | 0.5781 | 14.68 | 37/64" | 7C214P-.578 | |
Żeliwo Geometria K 20 (C2) |
0.5512 | 14.00 | 7C214P-14CI | ||
Żeliwo Geometria K 20 (C2) |
0.5625 | 14.29 | 9/16" | 7C214P-0018CI | |
Żeliwo Geometria K 20 (C2) |
0.5709 | 14.50 | 7C214P-14.5CI | ||
Żeliwo Geometria K 20 (C2) |
0.5781 | 14.68 | 37/64" | 7C214P-.578CI | |
Stal nierdzewna Geometria K 20 (C2) |
0.5512 | 14.00 | 7C214P-14AS | ||
Stal nierdzewna Geometria K 20 (C2) |
0.5625 | 14.29 | 9/16" | 7C214P-0018AS | |
Stal nierdzewna Geometria K 20 (C2) |
0.5709 | 14.50 | 7C214P-14.5AS | ||
Stal nierdzewna Geometria K 20 (C2) |
0.5781 | 14.68 | 37/64" | 7C214P-.578AS | |
LR Geometry K 20 (C2) |
0.5512 | 14.00 | 7C214P-14LR | ||
LR Geometry K 20 (C2) |
0.5625 | 14.29 | 9/16" | 7C214P-0018LR | |
LR Geometry K 20 (C2) |
0.5709 | 14.50 | 7C214P-14.5LR | ||
LR Geometry K 20 (C2) |
0.5781 | 14.68 | 37/64" | 7C214P-.578LR |
1 inch = 2.54 centymetra
- wyrób dostępny
- wyrób z ograniczonym dostępem
- wyrób na zamówienie