- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Nasz adres:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Nasz e-mail:
handel@darmet.com.pl
Telefon:
+48 85 664 75 34
Wiertła pełnowęglikowe GOdrill™ 3xD Kennametal
Wiertła pełnowęglikowe GOdrill™ to bardzo unikalna konstrukcja przeznaczona do wiercenia w bardzo szerokiej gamie materiałów w zakresie średnic 1 - 20 mm. Taka budowa znajduje szczególne zastosowanie przy małych średnicach otworów - tzw mikro-otworów. Unikalna geometria ostrza - bez łysinek zapewnia zmniejszenie tarcia i temperatury podczas obróbki, zwiększając tym samym trwałość narzędzia a sam kształt umożliwia równomierne rozłożenie sił skrawania, zwiększając trwałość narzędzia i gwarantując mniejszą podatność na wykruszanie krawędzi skrawającej. Unikalna konstrukcja rowków wiórowych do mikrowiercenia zapewnia swobodny spływ wiórów w centralnej części wiertła.
Gatunek węglika KC7325 oferuje podwójną powłokę do wielu zastosowań, a zewnętrzna powłoka TiN pełni funkcję wskaźnika zużycia, co ułatwia monitorowanie stanu mniejszych wierteł, w przypadku których ocena wzrokowa może być utrudniona. Opcja z wewnętrznym chłodzeniem znacznie poprawia warunki obróbki i umozliwia zwiększenie parametrów.
Wiertła oferowane są w dwóch opcjach długościowych: 3XD i 5XD - obie "z" lub "bez" wewnętrznego chłodzenia.
Tolerancja podstawowych wymiarów wiertła GOdrill™. Wymiary w [mm]
D1 | Tolerancja D1 | Tolerancja D (h6) |
---|---|---|
1 - 3 | 0,000 / -0,014 (h8) | 0,000 / -0,006 |
>3 - 6 | 0,000 / -0,012 (h7) | 0,000 / -0,008 |
>6 - 10 | 0,000 / -0,015 (h7) | 0,000 / -0,009 |
>10 - 18 | 0,000 / -0,018 (h7) | 0,000 / -0,011 |
>18 - 20 | 0,000 / -0,021 (h7) | 0,000 / -0,013 |
UWAGA: GOdrill z D1 <1,5mm .591") mają wewnętrzne chłodzenie tylko przez trzonek.
Spis treśći
1. Wiertła pełnowęglikowe 3XD B041A bez wewnętrznego chłodzenia
2. Wiertła pełnowęglikowe 3XD B051A z wewnętrznym chłodzeniem
1. Wiertła pełnowęglikowe 3XD B041A bez wewnętrznego chłodzenia
na obrazie wiertło z chłodzeniem B051A - pozostałe parametry identyczne.
Zastosowanie węglika KC7325 bez chłodzenia i z chłodzeniem
wszystkie wymiary wiertła w [mm]
Nr.katalog | Oznaczenie | D1 | L | L3 | L4max | L5 | LS | D |
---|---|---|---|---|---|---|---|---|
4151623 | B041A01000CPG | 1,000 | 58 | 7 | 5 | 0,2 | 28 | 4 |
4151628 | B041A01100CPG | 1,100 | 58 | 7 | 5 | 0,2 | 28 | 4 |
4151631 | B041A01200CPG | 1,200 | 58 | 7 | 5 | 0,2 | 28 | 4 |
4151632 | B041A01300CPG | 1,300 | 58 | 7 | 5 | 0,2 | 28 | 4 |
4151633 | B041A01321CPG | 1,321 | 58 | 7 | 5 | 0,2 | 28 | 4 |
4151635 | B041A01400CPG | 1,400 | 58 | 7 | 5 | 0,2 | 28 | 4 |
4151636 | B041A01500CPG | 1,500 | 58 | 9 | 6 | 0,2 | 28 | 4 |
4151637 | B041A01600CPG | 1,600 | 58 | 9 | 6 | 0,3 | 28 | 4 |
4151638 | B041A01700CPG | 1,700 | 58 | 9 | 6 | 0,3 | 28 | 4 |
4151639 | B041A01800CPG | 1,800 | 58 | 9 | 6 | 0,3 | 28 | 4 |
4151640 | B041A01900CPG | 1,900 | 58 | 9 | 6 | 0,3 | 28 | 4 |
4151642 | B041A02000CPG | 2,000 | 58 | 13 | 10 | 0,3 | 28 | 4 |
4151643 | B041A02100CPG | 2,100 | 58 | 13 | 10 | 0,3 | 28 | 4 |
4151644 | B041A02200CPG | 2,200 | 58 | 13 | 10 | 0,4 | 28 | 4 |
4151645 | B041A02300CPG | 2,300 | 58 | 13 | 10 | 0,4 | 28 | 4 |
4151646 | B041A02383CPG | 2,383 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151647 | B041A02400CPG | 2,400 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151648 | B041A02439CPG | 2,439 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151649 | B041A02489CPG | 2,489 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151650 | B041A02500CPG | 2,500 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151651 | B041A02578CPG | 2,578 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151652 | B041A02600CPG | 2,600 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151653 | B041A02642CPG | 2,642 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151654 | B041A02700CPG | 2,700 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4151657 | B041A02800CPG | 2,800 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4151658 | B041A02820CPG | 2,820 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4151659 | B041A02870CPG | 2,870 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4151660 | B041A02900CPG | 2,900 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4150155 | B041A03000CPG | 3,000 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150156 | B041A03048CPG | 3,048 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150157 | B041A03100CPG | 3,100 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150158 | B041A03175CPG | 3,175 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150159 | B041A03200CPG | 3,200 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150160 | B041A03264CPG | 3,264 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150161 | B041A03300CPG | 3,300 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4150162 | B041A03400CPG | 3,400 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4150183 | B041A03455CPG | 3,455 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4150184 | B041A03500CPG | 3,500 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4150186 | B041A03600CPG | 3,600 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4150188 | B041A03700CPG | 3,700 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4150190 | B041A03800CPG | 3,800 | 66 | 24 | 17 | 0,6 | 36 | 6 |
4150191 | B041A03900CPG | 3,900 | 66 | 24 | 17 | 0,6 | 36 | 6 |
4150192 | B041A03970CPG | 3,970 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150193 | B041A04000CPG | 4,000 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150194 | B041A04039CPG | 4,039 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150196 | B041A04100CPG | 4,100 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150197 | B041A04200CPG | 4,200 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150199 | B041A04300CPG | 4,300 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150201 | B041A04400CPG | 4,400 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150202 | B041A04500CPG | 4,500 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4150203 | B041A04600CPG | 4,600 | 66 | 24 | 17 | 0,8 | 36 | 6 |
4150205 | B041A04700CPG | 4,700 | 66 | 24 | 17 | 0,8 | 36 | 6 |
4150206 | B041A04763CPG | 4,763 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4150207 | B041A04800CPG | 4,800 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4150209 | B041A04900CPG | 4,900 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4150210 | B041A05000CPG | 5,000 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4150211 | B041A05100CPG | 5,100 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150212 | B041A05106CPG | 5,106 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150214 | B041A05200CPG | 5,200 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150215 | B041A05300CPG | 5,300 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150216 | B041A05400CPG | 5,400 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150218 | B041A05500CPG | 5,500 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150219 | B041A05558CPG | 5,558 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150220 | B041A05600CPG | 5,600 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4150222 | B041A05700CPG | 5,700 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4150223 | B041A05800CPG | 5,800 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4150224 | B041A05900CPG | 5,900 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4150226 | B041A06000CPG | 6,000 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4150227 | B041A06100CPG | 6,100 | 79 | 34 | 24 | 1,0 | 36 | 8 |
4150228 | B041A06200CPG | 6,200 | 79 | 34 | 24 | 1,0 | 36 | 8 |
4150229 | B041A06300CPG | 6,300 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150230 | B041A06350CPG | 6,350 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150231 | B041A06400CPG | 6,400 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150232 | B041A06500CPG | 6,500 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150233 | B041A06528CPG | 6,528 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150234 | B041A06600CPG | 6,600 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150236 | B041A06700CPG | 6,700 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150237 | B041A06746CPG | 6,746 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150238 | B041A06800CPG | 6,800 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4150239 | B041A06900CPG | 6,900 | 79 | 34 | 24 | 1,2 | 36 | 8 |
4150240 | B041A07000CPG | 7,000 | 79 | 34 | 24 | 1,2 | 36 | 8 |
4150241 | B041A07100CPG | 7,100 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4150242 | B041A07145CPG | 7,145 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4150243 | B041A07200CPG | 7,200 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4150244 | B041A07300CPG | 7,300 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4150245 | B041A07400CPG | 7,400 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150246 | B041A07500CPG | 7,500 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150247 | B041A07541CPG | 7,541 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150248 | B041A07600CPG | 7,600 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150249 | B041A07700CPG | 7,700 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150250 | B041A07800CPG | 7,800 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150251 | B041A07900CPG | 7,900 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150252 | B041A07938CPG | 7,938 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4150253 | B041A08000CPG | 8,000 | 79 | 41 | 29 | 1,4 | 36 | 8 |
4150254 | B041A08100CPG | 8,100 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4150255 | B041A08200CPG | 8,200 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4150256 | B041A08300CPG | 8,300 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4150258 | B041A08400CPG | 8,400 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4150259 | B041A08433CPG | 8,433 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4150260 | B041A08500CPG | 8,500 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4150261 | B041A08600CPG | 8,600 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4150262 | B041A08700CPG | 8,700 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4150264 | B041A08800CPG | 8,800 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4150265 | B041A08900CPG | 8,900 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4150266 | B041A09000CPG | 9,000 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4150267 | B041A09100CPG | 9,100 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150269 | B041A09200CPG | 9,200 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150270 | B041A09300CPG | 9,300 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150272 | B041A09400CPG | 9,400 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150273 | B041A09500CPG | 9,500 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150274 | B041A09525CPG | 9,525 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150275 | B041A09600CPG | 9,600 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4150276 | B041A09700CPG | 9,700 | 89 | 47 | 35 | 1,7 | 40 | 10 |
4150277 | B041A09800CPG | 9,800 | 89 | 47 | 35 | 1,7 | 40 | 10 |
4150278 | B041A09900CPG | 9,900 | 89 | 47 | 35 | 1,7 | 40 | 10 |
4150279 | B041A09921CPG | 9,921 | 89 | 47 | 35 | 1,7 | 40 | 10 |
4150176 | B041A10000CPG | 10,000 | 89 | 47 | 35 | 1,7 | 40 | 10 |
4150177 | B041A10100CPG | 10,100 | 102 | 55 | 40 | 1,7 | 45 | 12 |
4150178 | B041A10200CPG | 10,200 | 102 | 55 | 40 | 1,7 | 45 | 12 |
4150179 | B041A10300CPG | 10,300 | 102 | 55 | 40 | 1,8 | 45 | 12 |
4150180 | B041A10320CPG | 10,320 | 102 | 55 | 40 | 1,8 | 45 | 12 |
4150181 | B041A10400CPG | 10,400 | 102 | 55 | 40 | 1,8 | 45 | 12 |
4150182 | B041A10500CPG | 10,500 | 102 | 55 | 40 | 1,8 | 45 | 12 |
4150293 | B041A10600CPG | 10,600 | 102 | 55 | 40 | 1,8 | 45 | 12 |
4150294 | B041A10700CPG | 10,700 | 102 | 55 | 40 | 1,8 | 45 | 12 |
4150296 | B041A10800CPG | 10,800 | 102 | 55 | 40 | 1,9 | 45 | 12 |
4150297 | B041A10900CPG | 10,900 | 102 | 55 | 40 | 1,9 | 45 | 12 |
4150298 | B041A11000CPG | 11,000 | 102 | 55 | 40 | 1,9 | 45 | 12 |
4150299 | B041A11100CPG | 11,100 | 102 | 55 | 40 | 1,9 | 45 | 12 |
4150301 | B041A11200CPG | 11,200 | 102 | 55 | 40 | 1,9 | 45 | 12 |
4150302 | B041A11300CPG | 11,300 | 102 | 55 | 40 | 1,9 | 45 | 12 |
4150303 | B041A11400CPG | 11,400 | 102 | 55 | 40 | 2,0 | 45 | 12 |
4150304 | B041A11500CPG | 11,500 | 102 | 55 | 40 | 2,0 | 45 | 12 |
4150306 | B041A11600CPG | 11,600 | 102 | 55 | 40 | 2,0 | 45 | 12 |
4150307 | B041A11700CPG | 11,700 | 102 | 55 | 40 | 2,0 | 45 | 12 |
4150308 | B041A11800CPG | 11,800 | 102 | 55 | 40 | 2,0 | 45 | 12 |
4150309 | B041A11900CPG | 11,900 | 102 | 55 | 40 | 2,0 | 45 | 12 |
4150311 | B041A12000CPG | 12,000 | 102 | 55 | 40 | 2,1 | 45 | 12 |
4150312 | B041A12100CPG | 12,100 | 107 | 60 | 43 | 2,1 | 45 | 14 |
4150313 | B041A12200CPG | 12,200 | 107 | 60 | 43 | 2,1 | 45 | 14 |
4150314 | B041A12300CPG | 12,300 | 107 | 60 | 43 | 2,1 | 45 | 14 |
4150316 | B041A12400CPG | 12,400 | 107 | 60 | 43 | 2,1 | 45 | 14 |
4150317 | B041A12500CPG | 12,500 | 107 | 60 | 43 | 2,2 | 45 | 14 |
4150318 | B041A12600CPG | 12,600 | 107 | 60 | 43 | 2,2 | 45 | 14 |
4150319 | B041A12700CPG | 12,700 | 107 | 60 | 43 | 2,2 | 45 | 14 |
4150320 | B041A12800CPG | 12,800 | 107 | 60 | 43 | 2,2 | 45 | 14 |
4150321 | B041A12900CPG | 12,900 | 107 | 60 | 43 | 2,2 | 45 | 14 |
4150322 | B041A13000CPG | 13,000 | 107 | 60 | 43 | 2,2 | 45 | 14 |
4150324 | B041A13100CPG | 13,100 | 107 | 60 | 43 | 2,3 | 45 | 14 |
4150326 | B041A13300CPG | 13,300 | 107 | 60 | 43 | 2,3 | 45 | 14 |
4150328 | B041A13500CPG | 13,500 | 107 | 60 | 43 | 2,3 | 45 | 14 |
4150329 | B041A13600CPG | 13,600 | 107 | 60 | 43 | 2,3 | 45 | 14 |
4150330 | B041A13700CPG | 13,700 | 107 | 60 | 43 | 2,4 | 45 | 14 |
4150331 | B041A13800CPG | 13,800 | 107 | 60 | 43 | 2,4 | 45 | 14 |
4150334 | B041A14000CPG | 14,000 | 107 | 60 | 43 | 2,4 | 45 | 14 |
4150335 | B041A14100CPG | 14,100 | 115 | 65 | 45 | 2,4 | 48 | 16 |
4150336 | B041A14200CPG | 14,200 | 115 | 65 | 45 | 2,5 | 48 | 16 |
4150338 | B041A14300CPG | 14,300 | 115 | 65 | 45 | 2,5 | 48 | 16 |
4150340 | B041A14500CPG | 14,500 | 115 | 65 | 45 | 2,5 | 48 | 16 |
4150341 | B041A14600CPG | 14,600 | 115 | 65 | 45 | 2,5 | 48 | 16 |
4150343 | B041A14700CPG | 14,700 | 115 | 65 | 45 | 2,5 | 48 | 16 |
4150344 | B041A14800CPG | 14,800 | 115 | 65 | 45 | 2,6 | 48 | 16 |
4150345 | B041A14900CPG | 14,900 | 115 | 65 | 45 | 2,6 | 48 | 16 |
4150346 | B041A15000CPG | 15,000 | 115 | 65 | 45 | 2,6 | 48 | 16 |
4150349 | B041A15200CPG | 15,200 | 115 | 65 | 45 | 2,6 | 48 | 16 |
4150350 | B041A15300CPG | 15,300 | 115 | 65 | 45 | 2,6 | 48 | 16 |
4150353 | B041A15500CPG | 15,500 | 115 | 65 | 45 | 2,7 | 48 | 16 |
4150359 | B041A16000CPG | 16,000 | 115 | 65 | 45 | 2,8 | 48 | 16 |
4150360 | B041A16100CPG | 16,100 | 123 | 73 | 51 | 2,8 | 48 | 18 |
4150364 | B041A16400CPG | 16,400 | 123 | 73 | 51 | 2,8 | 48 | 18 |
4150365 | B041A16500CPG | 16,500 | 123 | 73 | 51 | 2,9 | 48 | 18 |
4150371 | B041A17000CPG | 17,000 | 123 | 73 | 51 | 3,0 | 48 | 18 |
4150374 | B041A17300CPG | 17,300 | 123 | 73 | 51 | 3,0 | 48 | 18 |
4150377 | B041A17500CPG | 17,500 | 123 | 73 | 51 | 3,0 | 48 | 18 |
4150403 | B041A18000CPG | 18,000 | 123 | 73 | 51 | 3,1 | 48 | 18 |
4150409 | B041A18500CPG | 18,500 | 131 | 79 | 55 | 3,2 | 50 | 20 |
4150411 | B041A18654CPG | 18,654 | 131 | 79 | 55 | 3,2 | 50 | 20 |
4150421 | B041A19500CPG | 18,500 | 131 | 79 | 55 | 3,4 | 50 | 20 |
4150426 | B041A20000CPG | 20,000 | 131 | 79 | 55 | 3,5 | 50 | 20 |
2. Wiertła pełnowęglikowe 3XD B051A z wewnętrznym chłodzeniem
Zastosowanie węglika KC7325 bez chłodzenia i z chłodzeniem
wszystkie wymiary wiertła w [mm]
Nr.katalog | Oznaczenie | D1 | L | L3 | L4max | L5 | LS | D |
---|---|---|---|---|---|---|---|---|
4148804 | B051A01500CPG | 1,500 | 58 | 9 | 6 | 0,2 | 28 | 4 |
4148806 | B051A01700CPG | 1,700 | 58 | 9 | 6 | 0,3 | 28 | 4 |
4124962 | B051A02000CPG | 2,000 | 58 | 13 | 10 | 0,3 | 28 | 4 |
4148810 | B051A02100CPG | 2,100 | 58 | 13 | 10 | 0,3 | 28 | 4 |
4148811 | B051A02200CPG | 2,200 | 58 | 13 | 10 | 0,3 | 28 | 4 |
4148812 | B051A02300CPG | 2,300 | 58 | 13 | 10 | 0,4 | 28 | 4 |
4148844 | B051A02400CPG | 2,400 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4148846 | B051A02489CPG | 2,489 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4148847 | B051A02500CPG | 2,500 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4148848 | B051A02578CPG | 2,578 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4148849 | B051A02600CPG | 2,600 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4148851 | B051A02700CPG | 2,700 | 58 | 17 | 12 | 0,4 | 28 | 4 |
4148853 | B051A02779CPG | 2,779 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4148854 | B051A02800CPG | 2,800 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4148857 | B051A02900CPG | 2,900 | 58 | 17 | 12 | 0,5 | 28 | 4 |
4151081 | B051A03000CPG | 3,000 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4151082 | B051A03048CPG | 3,048 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4121528 | B051A03200CPG | 3,200 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4151106 | B051A03300CPG | 3,300 | 62 | 20 | 14 | 0,5 | 36 | 6 |
4151107 | B051A03400CPG | 3,400 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4151109 | B051A03500CPG | 3,500 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4151111 | B051A03600CPG | 3,600 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4151113 | B051A03700CPG | 3,700 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4151114 | B051A03734CPG | 3,734 | 62 | 20 | 14 | 0,6 | 36 | 6 |
4151115 | B051A03800CPG | 3,800 | 66 | 24 | 17 | 0,6 | 36 | 6 |
4151116 | B051A03900CPG | 3,900 | 66 | 24 | 17 | 0,6 | 36 | 6 |
4151117 | B051A03970CPG | 3,970 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4121529 | B051A04000CPG | 4,000 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4151120 | B051A04100CPG | 4,100 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4151121 | B051A04200CPG | 4,200 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4151123 | B051A04300CPG | 4,300 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4151125 | B051A04400CPG | 4,400 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4151126 | B051A04500CPG | 4,500 | 66 | 24 | 17 | 0,7 | 36 | 6 |
4151128 | B051A04623CPG | 4,623 | 66 | 24 | 17 | 0,8 | 36 | 6 |
4151129 | B051A04700CPG | 4,700 | 66 | 24 | 17 | 0,8 | 36 | 6 |
4151130 | B051A04763CPG | 4,763 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4151131 | B051A04800CPG | 4,800 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4151133 | B051A04900CPG | 4,900 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4151134 | B051A05000CPG | 5,000 | 66 | 28 | 20 | 0,8 | 36 | 6 |
4151135 | B051A05100CPG | 5,100 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151138 | B051A05200CPG | 5,200 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151139 | B051A05300CPG | 5,300 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151140 | B051A05400CPG | 5,400 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151142 | B051A05400CPG | 5,500 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151143 | B051A05558CPG | 5,558 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151144 | B051A05600CPG | 5,600 | 66 | 28 | 20 | 0,9 | 36 | 6 |
4151146 | B051A05700CPG | 5,700 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4151147 | B051A05800CPG | 5,800 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4151148 | B051A05954CPG | 5,954 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4121534 | B051A06000CPG | 6,000 | 66 | 28 | 20 | 1,0 | 36 | 6 |
4151149 | B051A06100CPG | 6,100 | 79 | 34 | 24 | 1,0 | 36 | 8 |
4151152 | B051A06350CPG | 6,350 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151153 | B051A06400CPG | 6,400 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151154 | B051A06500CPG | 6,500 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151155 | B051A06528CPG | 6,528 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151156 | B051A06600CPG | 6,600 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151158 | B051A06700CPG | 6,700 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151159 | B051A06746CPG | 6,746 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151160 | B051A06800CPG | 6,800 | 79 | 34 | 24 | 1,1 | 36 | 8 |
4151161 | B051A06900CPG | 6,900 | 79 | 34 | 24 | 1,2 | 36 | 8 |
4151162 | B051A07000CPG | 7,000 | 79 | 34 | 24 | 1,2 | 36 | 8 |
4151163 | B051A07100CPG | 7,100 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4151164 | B051A07145CPG | 7,145 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4151165 | B051A07200CPG | 7,200 | 79 | 41 | 29 | 1,2 | 36 | 8 |
4151167 | B051A07400CPG | 7,400 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4151168 | B051A07500CPG | 7,500 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4151171 | B051A07700CPG | 7,700 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4151172 | B051A07800CPG | 7,800 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4151173 | B051A07900CPG | 7,900 | 79 | 41 | 29 | 1,3 | 36 | 8 |
4151175 | B051A08000CPG | 8,000 | 79 | 41 | 29 | 1,4 | 36 | 8 |
4151176 | B051A08100CPG | 8,100 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4151177 | B051A08200CPG | 8,200 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4151178 | B051A08300CPG | 8,300 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4151179 | B051A08334CPG | 8,334 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4151180 | B051A08400CPG | 8,400 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4151182 | B051A08500CPG | 8,500 | 89 | 47 | 35 | 1,4 | 40 | 10 |
4151183 | B051A08600CPG | 8,600 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4151184 | B051A08700CPG | 8,700 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4151186 | B051A08800CPG | 8,800 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4151187 | B051A08900CPG | 8,900 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4151188 | B051A09000CPG | 9,000 | 89 | 47 | 35 | 1,5 | 40 | 10 |
4151189 | B051A09100CPG | 9,100 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4151192 | B051A09300CPG | 9,300 | 89 | 47 | 35 | 1,6 | 40 | 10 |
4151194 | B051A09400CPG | 9,400 | 89 | 47 | 35 | 1,6 | 40 | 10 |
