Stożek typu B (DIN 238)

Stożek (K1)d1d2l
mmcalmmcalmmcal
B10 10,094 0.3974" 9,4 0.3701" 14,5 0.5709"
B12 12,065 0.4750" 11,1 0.4370" 18,5 0.7283"
B16 15,733 0.6194" 14,5 0.5709" 24,0 0.9449"
B18 17,780 0.7000" 16,2 0.6378" 32,0 1.2598"
B22 21,793 0.8580" 19,8 0.7795" 40,5 1.5946"
B24 23,825 0.9380" 21,3 0.8386" 50,5 1.9882"

 

Stożek Jacobs

Stożek (K1)d1d2l
mmcalmmcalmmcal
J0 6,35 0.2500" 5,80 0.2284" 11,11 0.4375"
J1 9,75 0.3840" 8,47 0.3334" 16,67 0.6563"
J2 14,20 0.5590" 12,39 0.4876" 22,23 0.8750"
J2 krótki 13,94 0.5488" 12,39 0.4876" 19,05 0.7500"
J3 20,60 0.8110" 18,95 0.7461" 30,96 1.2188"
J4 28,55 1.1240" 26,34 1.0372" 42,07 1.6563"
J5 35,89 1.4130" 33,43 1.3161" 47,63 1.8750"
J6 17,17 0.6760" 15,85 0.6241" 25,40 1.0000"
J33 15,85 0.6240" 14,23 0.5604" 25,40 1.0000"

 

Stożek Morse'a (DIN 228)

Stożek (K1)D1D2l
mmcalmmcalmmcal
M0 9,0448 0.3561" 6,400 0.2520" 50,80 2.00"
M1 12,065 0.4750" 9,373 0.3690" 54,10 2.13"
M2 17,780 0.7000" 14,529 0.5720" 65,02 2.56"
M3 23,825 0.9380" 19,761 0.7780" 81,06 3.19"
M4 31,267 1.2310" 25,908 1.0200" 103,12 4.06"
M5 44,399 1.7480" 37,465 1.4750" 131,83 5.19"
M6 63,348 2.4940" 53,746 2.1160" 184,15 7.25"
M7 83,056 3.2700" 69,848 2.7500" 253,995 10.00"