DN [X/Y] | B [mm] | L [mm] | H [mm] | Masa [kg/szt.] |
---|---|---|---|---|
6 | 72,0 | 75,0 | 54,0 | 0,57 |
10 | 78,0 | 76,0 | 54,0 | 0,54 |
12 | 80,0 | 76,0 | 56,5 | 0,56 |
19 | 85,0 | 82,0 | 62,5 | 0,70 |
25 | 100,0 | 105,0 | 80,0 | 1,52 |
31 | 105,0 | 110,0 | 85,0 | 1,94 |
38 | 120,0 | 128,0 | 101,0 | 3,60 |
51 | 130,0 | 134,0 | 115,0 | 5,10 |
Więcej produktów znajdziesz w naszym interaktywnym katalogu.