Właściwości i zastosowanie:
- Wkładki przeznaczone do mocowania gwintowników
- Wkładki szybkowymienne wyposażone są w sprzęgło przeciążeniowe (w celu zapobiegania złamaniu gwintownika)
Wkładki szybkowymienne do głowic ze stożkiem Morse'a
Galeria:
Dane techniczne:
Chwyt głowicy: Morse (DIN228) | Stosowane gwintowniki | |||||
---|---|---|---|---|---|---|
Model wkładki GGZC - d2 | d3 x a [mm] | d2 [mm] | DIN 352 | DIN 371 | DIN 376 | ISO 529 |
GGZC 3,15x2,5 - 19 | 3,15 x 2,5 | 19 | - | - | - | M3 |
GGZC 3,5x2,7 - 19 | 3,5 x 2,7 | M3 | M3 | M5 | - | |
GGZC 4,0x3,15 - 19 | 4,0 x 3,15 | - | - | - | M4 | |
GGZC 4,5x3,4 - 19 | 4,5 x 3,4 | M4 | M4 | M6 | - | |
GGZC 4,5x3,55 - 19 | 4,5 x 3,55 | M4 | M4 | M6 | - | |
GGZC 6,0x4,9 -19 | 6,0 x 4,9 | M5 ; M6 ; M8 | M5 ; M6 | M8 | - | |
GGZC 6,3x5,0 - 19 | 6,3 x 5,0 | - | - | - | M6 | |
GGZC 7,0x5,5 - 19 | 7,0 x 5,5 | M10 | - | M10 | - | |
GGZC 8,0x6,2 - 19 | 8,0 x 6,2 | - | M8 | - | - | |
GGZC 8,0x6,3 - 19 | 8,0 x 6,3 | - | - | - | M8 | |
GGZC 9,0x7,0 - 19 | 9,0 x 7,0 | M12 | - | M12 | - | |
GGZC 9,0x7,1 - 19 | 9,0 x 7,1 | - | - | - | M12 | |
GGZC 10,0x8,0 - 19 | 10,0 x 8,0 | - | M10 | - | M10 | |
GGZC 11,0x9,0 - 19 | 11,0 x 9,0 | M14 | - | M14 | - | |
GGZC 12,0x9,0 - 19 | 12,0 x 9,0 | M16 | - | M16 | - | |
GGZC 9,0x7,1 - 30 | 9,0 x 7,1 | 30 | - | - | - | M12 |
GGZC 11,2x9,0 - 30 | 11,2 x 9,0 | - | - | - | M14 | |
GGZC 12,5x10,0 - 30 | 12,5 x 10,0 | - | - | - | M16 | |
GGZC 14,0x11,2 - 30 | 14,0 x 11,2 | - | - | - | M18 | |
GGZC 16,0x12,5 - 30 | 16,0 x 12,5 | - | - | - | M20 ; M22 | |
GGZC 18,0x14,0 - 30 | 18,0 x 14,0 | - | - | - | M24 |
Wkładki szybkowymienne GGZD (DM-114) do głowic z chwytem DIN 69871
Galeria:
Dane techniczne:
Chwyt głowicy: DIN 69871 | Stosowane gwintowniki | |||||
---|---|---|---|---|---|---|
Model wkładki GGZD - d2 | d3 x a [mm] | d2 [mm] | DIN 352 | DIN 371 | DIN 376 | ISO 529 |
GGZD 3,5x2,7 - 19 | 3,5 x 2,7 | 19 | M3 | M3 | M5 | - |
GGZD 4,5x3,4 - 19 | 4,5 x 3,4 | M4 | M4 | M6 | - | |
GGZD 6,0x4,9 - 19 | 6,0 x 4,9 | M5 ; M6 ; M8 | M5 ; M6 | M8 | - | |
GGZD 7,0x5,5 - 19 | 7,0 x 5,5 | M10 | - | M10 | - | |
GGZD 8,0x6,2 - 19 | 8,0 x 6,2 | - | M8 | - | - | |
GGZD 9,0x7,0 - 19 | 9,0 x 7,0 | M12 | - | M12 | - | |
GGZD 10,0x8,0 - 19 | 10,0 x 8,0 | - | M10 | - | M10 | |
GGZD 11,0x9,0 - 48 | 11,0 x 9,0 | 48 | M14 | - | M14 | - |
GGZD 12,0x9,0 - 48 | 12,0 x 9,0 | M16 | - | M16 | - | |
GGZD 14,0x11,0 - 48 | 14,0 x 11,0 | M18 | - | M18 | - | |
GGZD 16,0x12,0 - 48 | 16,0 x 12,0 | M20 | - | M20 | - | |
GGZD 18,0x14,5 - 48 | 18,0 x 14,5 | M22 | - | M22 ; M24 | - | |
GGZD 20,0x16,0 - 48 | 20,0 x 16,0 | M27 | M27 | M27 ; M30 | ||
GGZD 22,0x18,0 - 48 | 22,0 x 18,0 | M30 | - | M30 | - | |
GGZD 25,0x20,0 - 48 | 25,0 x 20,0 | M33 | - | M33 | M36 | |
GGZD 28,0x22 - 48 | 28,0 x 22,0 | M36 | - | M36 | - |