Parametry techniczne tulejek typu ER (w tym ER-OR) wg normy DIN6499 w tym linku
Fot.1 Widok zespołu: Oprawka - Tulejka ER z uszczelnieniem o-ring - Narzędzie
Charakterystyka tulejek ER-OR
- Tulejka gwarantuje prawidłowe uszczelnienie tylko dla narzędzi o nominalnej średnicy i wprowadzonych na całą długość jej otworu
- Chłodzenie przez środek tulejki i następnie przez narzędzie
- Tulejki z racji identycznych rozmiarów są kompatybilne z wszelkimi oprawkami do stadardowych tulejek ER
Tulejki ER50 OR na zapytanie
Typ - rozmiar | Średnica mocowania Ø mm | Kod klasa ST | Kod klasa HP |
---|---|---|---|
ER11 OR |
3,0 | ER11OR.ST.R0300 | ER11OR.HP.R0300 |
4,0 | ER11OR.ST.R0400 | ER11OR.HP.R0400 | |
5,0 | ER11OR.ST.R0500 | ER11OR.HP.R0500 | |
6,0 | ER11OR.ST.R0600 | ER11OR.HP.R0600 | |
ER16 OR |
3,0 | ER16OR.ST.R0300 | ER16.HP.R0300 |
4,0 | ER16OR.ST.R0400 | ER16.HP.R0400 | |
5,0 | ER16OR.ST.R0500 | ER16.HP.R0500 | |
6,0 | ER16OR.ST.R0600 | ER16.HP.R0600 | |
7,0 | ER16OR.ST.R0700 | ER16.HP.R0700 | |
8,0 | ER16OR.ST.R0800 | ER16.HP.R0800 | |
9,0 | ER16OR.ST.R0900 | ER16.HP.R0900 | |
10,0 | ER16OR.ST.R1000 | ER16.HP.R1000 | |
ER20 OR |
3,0 | ER20OR.ST.R0300 | ER20OR.HP.R0300 |
4,0 | ER20OR.ST.R0400 | ER20OR.HP.R0400 | |
5,0 | ER20OR.ST.R0500 | ER20OR.HP.R0500 | |
6,0 | ER20OR.ST.R0600 | ER20OR.HP.R0600 | |
7,0 | ER20OR.ST.R0700 | ER20OR.HP.R0700 | |
8,0 | ER20OR.ST.R0800 | ER20OR.HP.R0800 | |
9,0 | ER20OR.ST.R0900 | ER20OR.HP.R0900 | |
10,0 | ER20OR.ST.R1000 | ER20OR.HP.R1000 | |
11,0 | ER20OR.ST.R1100 | ER20OR.HP.R1100 | |
12,0 | ER20OR.ST.R1200 | ER20OR.HP.R1200 | |
13,0 | ER20OR.ST.R1300 | ER20OR.HP.R1300 | |
ER25 OR |
3,0 | ER25OR.ST.R0300 | ER25OR.HP.R0300 |
4,0 | ER25OR.ST.R0400 | ER25OR.HP.R0400 | |
5,0 | ER25OR.ST.R0500 | ER25OR.HP.R0500 | |
6,0 | ER25OR.ST.R0600 | ER25OR.HP.R0600 | |
7,0 | ER25OR.ST.R0700 | ER25OR.HP.R0700 | |
8,0 | ER25OR.ST.R0800 | ER25OR.HP.R0800 | |
9,0 | ER25OR.ST.R0900 | ER25OR.HP.R0900 | |
10,0 | ER25OR.ST.R1000 | ER25OR.HP.R1000 | |
11,0 | ER25OR.ST.R1100 | ER25OR.HP.R1100 | |
12,0 | ER25OR.ST.R1200 | ER25OR.HP.R1200 | |
13,0 | ER25OR.ST.R1300 | ER25OR.HP.R1300 | |
14,0 | ER25OR.ST.R1400 | ER25OR.HP.R1400 | |
15,0 | ER25OR.ST.R1500 | ER25OR.HP.R1500 | |
16,0 | ER25OR.ST.R1600 | ER25OR.HP.R1600 | |
ER32 OR |
3,0 | ER32OR.ST.R0300 | ER32OR.HP.R0300 |
4,0 | ER32OR.ST.R0400 | ER32OR.HP.R0400 | |
5,0 | ER32OR.ST.R0500 | ER32OR.HP.R0500 | |
6,0 | ER32OR.ST.R0600 | ER32OR.HP.R0600 | |
7,0 | ER32OR.ST.R0700 | ER32OR.HP.R0700 | |
8,0 | ER32OR.ST.R0800 | ER32OR.HP.R0800 | |
9,0 | ER32OR.ST.R0900 | ER32OR.HP.R0900 | |
10,0 | ER32OR.ST.R1000 | ER32OR.HP.R1000 | |
11,0 | ER32OR.ST.R1100 | ER32OR.HP.R1100 | |
12,0 | ER32OR.ST.R1200 | ER32OR.HP.R1200 | |
13,0 | ER32OR.ST.R1300 | ER32OR.HP.R1300 | |
14,0 | ER32OR.ST.R1400 | ER32OR.HP.R1400 | |
15,0 | ER32OR.ST.R1500 | ER32OR.HP.R1500 | |
16,0 | ER32OR.ST.R1600 | ER32OR.HP.R1600 | |
17,0 | ER32OR.ST.R1700 | ER32OR.HP.R1700 | |
18,0 | ER32OR.ST.R1800 | ER32OR.HP.R1800 | |
19,0 | ER32OR.ST.R1900 | ER32OR.HP.R1900 | |
20,0 | ER32OR.ST.R2000 | ER32OR.HP.R2000 | |
ER40 OR |
3,0 | ER40OR.ST.R0300 | ER40OR.HP.R0300 |
4,0 | ER40OR.ST.R0400 | ER40OR.HP.R0400 | |
5,0 | ER40OR.ST.R0500 | ER40OR.HP.R0500 | |
6,0 | ER40OR.ST.R0600 | ER40OR.HP.R0600 | |
7,0 | ER40OR.ST.R0700 | ER40OR.HP.R0700 | |
8,0 | ER40OR.ST.R0800 | ER40OR.HP.R0800 | |
9,0 | ER40OR.ST.R0900 | ER40OR.HP.R0900 | |
10,0 | ER40OR.ST.R1000 | ER40OR.HP.R1000 | |
11,0 | ER40OR.ST.R1100 | ER40OR.HP.R1100 | |
12,0 | ER40OR.ST.R1200 | ER40OR.HP.R1200 | |
13,0 | ER40OR.ST.R1300 | ER40OR.HP.R1300 | |
14,0 | ER40OR.ST.R1400 | ER40OR.HP.R1400 | |
15,0 | ER40OR.ST.R1500 | ER40OR.HP.R1500 | |
16,0 | ER40OR.ST.R1600 | ER40OR.HP.R1600 | |
17,0 | ER40OR.ST.R1700 | ER40OR.HP.R1700 | |
18,0 | ER40OR.ST.R1800 | ER40OR.HP.R1800 | |
19,0 | ER40OR.ST.R1900 | ER40OR.HP.R1900 | |
20,0 | ER40OR.ST.R2000 | ER40OR.HP.R2000 | |
21,0 | ER40OR.ST.R2100 | ER40OR.HP.R2100 | |
22,0 | ER40OR.ST.R2200 | ER40OR.HP.R2200 | |
23,0 | ER40OR.ST.R2300 | ER40OR.HP.R2300 | |
24,0 | ER40OR.ST.R2400 | ER40OR.HP.R2400 | |
25,0 | ER40OR.ST.R2500 | ER40OR.HP.R2500 | |
26,0 | ER40OR.ST.R2600 | ER40OR.HP.R2600 |
Komplety tulejek ER-OR w walizce
Klasa | Kod produktu | Typ - rozmiar | Ilość | Średnice w zestawie |
---|---|---|---|---|
ST | ER11OR.SET.ST.4 | ER11 OR |
4 |
3 / 4 / 5 / 6 |
HP | ER11OR.SET.HP.4 | |||
ST | ER16OR.SET.ST.8 | ER16 OR |
8 |
3 / 4 / 5 / 6 / 7 / 8 / 9 /10 |
HP | ER16OR.SET.HP.8 | |||
ST | ER20OR.SET.ST.11 | ER20 OR |
11 |
3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 |
HP | ER20OR.SET.HP.11 | |||
ST | ER25OR.SET.ST.14 | ER25 OR |
14 |
3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 |
HP | ER25OR.SET.HP.14 | |||
ST | ER32OR.SET.ST.18 | ER32 OR |
18 |
3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 |
HP | ER32OR.SET.HP.18 | |||
ST | ER40OR.SET.ST.19 | ER40 OR | 19 | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 / 25 |
HP | ER40OR.SET.HP.19 |