|
|
Nakrętki regulacyjne z gwintem |
Właściwości i zastosowanie:
|
Kod produktu | Wielkość | L | L1 | Masa [kg] |
---|---|---|---|---|
398521642700 | 135 | M20 x 1,5 | 15,5 | 0,2 |
398521643000 | 135 | M38 x 1,5 | 15,5 | 0,1 |
398521647000 | 135 | M38 x 2,0 | 15,5 | 0,1 |
398521645500 | 135 | M40 x 1,5 | 15,5 | 0,1 |
398521646800 | 135 | M40 x 2,0 | 15,5 | 0,1 |
398521658500 | 160 | M27 x 2,0 | 8,0 | 0,3 |
398521650300 | 160 | M42 x 1,5 | 8,0 | 0,2 |
398521652900 | 160 | M55 x 1,5 | 8,0 | 0,1 |
398521655700 | 160 | M42 x 2,0 | 8,0 | 0,2 |
398521656000 | 160 | M50 x 1,5 | 8,0 | 0,1 |
398521657200 | 160 | M55 x 2,0 | 8,0 | 0,1 |
398521668700 | 200 | M36 x 2,0 | 11,6 | 0,5 |
398521661800 | 200 | M50 x 1,5 | 11,6 | 0,3 |
398521662000 | 200 | M55 x 1,5 | 11,6 | 0,2 |
398521663300 | 200 | M60 x 1,5 | 11,6 | 0,2 |
398521665900 | 200 | M50 x 2,0 | 11,6 | 0,3 |
398521666100 | 200 | M55 x 2,0 | 11,6 | 0,2 |
398521667400 | 200 | M60 x 2,0 | 11,6 | 0,2 |
398521678900 | 250 | M50 x 2,0 | 23,0 | 1,0 |
398521672200 | 250 | M60 x 1,5 | 23,0 | 0,84 |
398521673500 | 250 | M80 x 2,0 | 23,0 | 0,4 |
398521674800 | 250 | M85 x 1,5 | 23,0 | 0,9 |
398521675000 | 250 | M60 x 2,0 | 23,0 | 0,5 |
398521677600 | 250 | M85 x 2,0 | 23,0 | 0,4 |
398521680900 | 250 | M74 x 1,5 | 23,0 | 0,6 |
398521681100 | 250 | M76 x 1,5 | 23,0 | 0,6 |
398521688000 | 315 | M56 x 2,0 | 24,0 | 1,5 |
398521683700 | 315 | M100 x 1,5 | 24,0 | 0,5 |
398521687800 | 315 | M100 x 2,0 | 24,0 | 0,5 |
398521631200 | 400 | M68 x 2,0 | 23,0 | 3,7 |
398521632500 | 500 | M68 x 2,0 | 21,0 | 7,4 |
398521633800 | 630 | M68 x 2,0 | 37,0 | 14,3 |
398521634000 | 800 | M68 x 2,0 | 47,0 | 22,3 |
Nakrętki regulacyjne bez gwintu |
Właściwości i zastosowanie:
|
Kod produktu | Wielkość | J | L2 | Max. rozmiae gwintu | Masa [kg] |
---|---|---|---|---|---|
398521621000 | 135 | 12 | 15,5 | M40 x 1,5 | 0,23 |
398521622300 | 160 | 20 | 8,0 | M55 x 2,0 | 0,35 |
398521623600 | 160 | 20 | 8,0 | M62 x 2,0 | 0,45 |
398521624900 | 200 | 20 | 11,6 | M60 x 2,0 | 0,47 |
398521625100 | 200 | 20 | 11,6 | M75 x 2,0 | 0,81 |
398521676300 | 250 | 25 | 23,0 | M82 x 2,0 | 1,25 |
398521682400 | 250 | 25 | 23,0 | M90 x 2,0 | 1,27 |
398521684000 | 315 | 25 | 24,0 | M100 x 2,0 | 1,81 |
398521685200 | 315 | 25 | 24,0 | M120 x 2,0 | 2,64 |
398521626400 | 400 | 60 | 23,0 | M130 x 2,5 | 3,74 |
398521627700 | 500 | 60 | 21,0 | M170 x 3,0 | 7,55 |
398521628000 | 630 | 60 | 37,0 | M200 x 3,0 | 14,52 |
398521629200 | 800 | 60 | 47,0 | M250 x 3,0 | 22,54 |