Właściwości i zastosowanie:
- Kółka zębate do uchwytów tokarskich z mocowaniem ręcznym
- Do typu 3105, 3200, 3600, 4500, 4600, 4700, 4800, 35**, 37**, 38**, 3295
KÓŁKA ZĘBATE |
||||||
Wielkość uchwytu [mm] |
Do typu | |||||
---|---|---|---|---|---|---|
3105, 32**, 36**, 4505, 4605, 4705, 4805 |
35**, 37**, 38** | 3295 | 3975 | CTOO, CTOO F, CT74 | 3204-CT, 3234-CT | |
80 | 398533400600 | 398533400600 | - | - | 398533400600 | - |
100 | 398533410800 | 398533410800 | - | - | 398533410800 | - |
125 | 398533420000 | 398536220200 | - | 398536220200 | 398536220200 | - |
140 | - | - | - | 398536225600 | - | - |
160 | 398533430100 | 398536230400 | - | 398536230400 | 398536230400 | - |
200 | 398533440300 | 398536240600 | - | - | 398536240600 | - |
250 | 398533450500 | 398536250800 | - | - | 398536250800 | 398533450500 |
315 | 398533460700 | 398536260000 | - | - | 398536260000 | - |
400 | 398533470900 | 398536270100 | 398539961300 | - | 398536270100 | - |
500 | 398533480000 | 398536280300 | 398539962600 | - | - | - |
630* | 398533490200 | 398536290500 | 398539963900 | - | - | - |
800 | 398533500700 | - | 398539964100 | - | - | - |
*Do uchwytów 3295-660