Właściwości i zastosowanie:
- Tarcze spiralne do uchwytów tokarskich z mocowaniem ręcznym
- Do typu 3105, 32**, 36**, 35**, 37**, 38**, 3286, 3286, 3295, 4505, 4605, 4705, 4805
TARCZE SPIRALNE |
||||||
Wielkość uchwytu [mm] |
Do typu | |||||
---|---|---|---|---|---|---|
3105, 32**, 36**, 4505, 4605, 4705, 4805 |
35**, 37**, 38** | 3295 | 3286 | CTOO, CTOO F, CT74 | 3204-CT, 3234-CT | |
49 | - | - | - | 398539918300 | - | - |
60 | - | - | - | 398539917000 | - | - |
80 | 398536100800 | 398536101000 | - | - | 398536101000 | - |
100 | 398536110000 | 398536111200 | - | - | 398536111200 | - |
125 | 398536720700 | 398536120100 | - | - | 398536120100 | - |
160 | 398536730900 | 398536130300 | - | - | 398536130300 | - |
200 | 398536740000 | 398536140500 | - | - | 398536140500 | - |
250 | 398536750200 | 398536150700 | - | - | 398536180200 | 398536182800 |
315 | 398536760400 | 398536160900 | - | - | 398536160900 | - |
400 | 398536770600 | 398536170000 | 398539971500 | - | 398536170000 | - |
500 | 398536780800 | 398536172600 | 398539972800 | - | - | - |
630* | 398536700300 | 398536174100 | 398539973000 | - | - | - |
800 | 398536700300 | - | - | - | - | - |
*Do uchwytów 3295-660