Właściwości i zastosowanie:
- Uchwyt samocentrujący spiralny 4-szczękowy, korpus żeliwny
- Wyposażony w szczęki z podwójnymi prowadnicami
- Szlifowane powierzchnie robocze
3602 |
||||||||||||
Kod produktu | Typ | A | B | B1 | C | D H7 | E | F | G | J | L | Masa [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
353602010500 | 3602-160 | 160 | 74,5 | 79,3 | 6,5 | 125 | 42 | 140 | 6 x M10 | 25,0 | 43,1 | 10,0 |
353602020700 | 3602-200 | 200 | 83,0 | 87,8 | 6,5 | 160 | 55 | 176 | 6 x M10 | 29,0 | 45,0 | 17,5 |
353602030900 | 3602-250 | 250 | 96,0 | 99,8 | 6,0 | 200 | 76 | 224 | 6 x M12 | 34,0 | 53,0 | 29,0 |
353602040000 | 3602-315 | 315 | 111,0 | 115,1 | 6,3 | 260 | 103 | 286 | 6 x M16 | 41,3 | 57,0 | 50,0 |
353602050200 | 3602-400 | 400 | 120,0 | 127,2 | 6,0 | 330 | 136 | 362 | 6 x M16 | 56,0 | 67,0 | 85,0 |
353602060400 | 3602-500 | 500 | 140,0 | 150,8 | 16,0 | 420 | 190 | 458 | 6 x M16 | 60,0 | 78,5 | 145,0 |
353602070600 | 3602-630 | 630 | 155,0 | 166,3 | 10,0 | 545 | 252 | 586 | 6 x M16 | 70,0 | 87,0 | 265,0 |
3603 |
||||||||||||
Kod produktu | Typ | A | B | B1 | C | D H7 | E | F | G | J | L | Masa [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
353603010300 | 3603-160 | 160 | 74,5 | 79,3 | 6,5 | 125 | 42 | 140 | 6 x M10 | 25,0 | 43,1 | 10,0 |
353603020500 | 3603-200 | 200 | 83,0 | 87,8 | 6,5 | 160 | 55 | 176 | 6 x M10 | 29,0 | 45,0 | 17,5 |
353603030700 | 3603-250 | 250 | 96,0 | 99,8 | 6,0 | 200 | 76 | 224 | 6 x M12 | 34,0 | 53,0 | 29,0 |
353603040900 | 3603-315 | 315 | 111,0 | 115,1 | 6,3 | 260 | 103 | 286 | 6 x M16 | 41,3 | 57,0 | 50,0 |
353603050000 | 3603-400 | 400 | 120,0 | 127,2 | 6,0 | 330 | 136 | 362 | 6 x M16 | 56,0 | 67,0 | 85,0 |
353603060200 | 3603-500 | 500 | 140,0 | 150,8 | 16,0 | 420 | 190 | 458 | 6 x M16 | 60,0 | 78,5 | 145,0 |
353603070400 | 3603-630 | 630 | 155,0 | 166,3 | 10,0 | 545 | 252 | 586 | 6 x M16 | 70,0 | 87,0 | 265,0 |
Części zamienne |
|||||||
Typ 3202 | Standardowe wyposażenie |
1 kpl. szczęk jednolitych twardych zewnętrznych | 1 kpl. szczęk jednolitych twardych wewnętrznych | 1 klucz | |||
Typ 3203 | 1 kpl. szczęk górnych twardych | 1 kpl. szczęk podstawowych | 1 klucz |
Zakres mocowania |
|||||||||||
Wielkość uchwytu [mm] |
Szczęki jednolite twarde | Szczęki dzielone twarde | Max. wysięg szczęk [mm] |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d2 | d3 | d4 | d5 | d1 | d2 | d3 | d4 | d5 | ||
80 | 2-27 | 25-50 | 48-71 | 22-46 | 45-69 | - | - | - | - | - | 90 |
100 | 3-33 | 32-62 | 62-93 | 25-56 | 56-87 | - | - | - | - | - | 117 |
125 | 3-50 | 39-83 | 80-125 | 34-74 | 72-115 | 3-50 | 52-96 | 95-125 | 34-76 | 75-118 | 151 |
160 | 3-64 | 50-107 | 98-160 | 42-100 | 94-154 | 3-61 | 62-121 | 115-160 | 42-97 | 88-146 | 204 |
200 | 4-90 | 60-145 | 130-200 | 52-135 | 120-202 | 4-90 | 72-156 | 133-200 | 50-130 | 105-190 | 246 |
250 | 5-118 | 77-188 | 160-250 | 62-174 | 145-256 | 5-118 | 86-197 | 160-250 | 58-165 | 125-235 | 306 |
315 | 10-131 | 90-215 | 190-315 | 78-200 | 172-299 | 10-131 | 103-226 | 190-315 | 65-182 | 145-265 | 384 |
400 | 10-180 | 103-272 | 230-400 | 85-252 | 210-380 | 10-180 | 127-294 | 230-400 | 72-228 | 165-329 | 472 |
500 | 20-235 | 140-357 | 276-500 | 120-335 | 245-476 | 20-235 | 110-400 | 190-500 | 120-410 | 200-485 | 600 |
630 | 30-335 | 180-487 | 345-630 | 160-465 | 325-630 | 30-335 | 120-570 | 200-630 | 140-590 | 210-630 | 770 |
800 | 150-482 | 302-634 | 468-800 | 282-614 | 448-780 | 150-482 | 240-724 | 316-800 | 252-736 | 328-800 | 940 |
1000 | - | - | - | - | - | 100-600 | 350-880 | 430-1000 | 425-900 | 500-1000 | 1140 |
1250 | - | - | - | - | - | 480-1000 | 585-1090 | 740-1250 | 580-1070 | 750-1250 | 1390 |
1400 | - | - | - | - | - | 480-1150 | 585-1240 | 750-1400 | 580-1220 | 750-1400 | 1540 |
1600 | - | - | - | - | - | 480-1330 | 585-1420 | 750-1600 | 580-1400 | 750-1600 | 1740 |
1800 | - | - | - | - | - | 480-1530 | 585-1620 | 750-1800 | 580-1600 | 750-1800 | 1950 |
2000 | - | - | - | - | - | 480-1725 | 585-1815 | 750-2000 | 580-1800 | 750-2000 | 2150 |
Maksymalne prędkości obrotowe (obr/min) |
|
Wielkość uchwytu [mm] |
Max. obr./min. |
---|---|
80 | 5000 |
100 | 4500 |
125 | 4000 |
160 | 3600 |
200 | 3000 |
250 | 2500 |
315 | 2000 |
400 | 1600 |
500 | 1000 |
630 | 800 |
800 | 600 |
1000 | 400 |
1250 | 300 |
1400 | 250 |
1600 | 220 |
1800 | 190 |
2000 | 170 |
Max. siła zacisku |
||
Wielkość uchwytu [mm] |
Moment obrotowy na kluczu [Nm] |
Siła zacisku [daN] |
---|---|---|
80 | 35 | 1000 |
100 | 50 | 1700 |
125 | 75 | 2400 |
160 | 120 | 3100 |
200 | 160 | 3700 |
250 | 180 | 4600 |
315 | 200 | 5500 |
400 | 280 | 6500 |
500 | 360 | 7200 |
630 | 460 | 8000 |
800 | 500 | 9000 |
1000 | 500 | 11500 |
1250 | 500 | 12500 |
1400 | 500 | 12500 |
1600 | 500 | 12500 |
1800 | 500 | 12500 |
2000 | 500 | 12500 |
Dokładność mocowania |
|||||||||||||
Wielkość uchwytu [mm] |
l | d6 | d7 | d8 | d9 | d10 | Dokładność mocowania | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szczęki jednolite twarde [mm] |
Szczęki dzielone twarde [mm] |
a | b | c | s | ||||||||
80 | 40 | 10 | - | 14 | 40 | 60 | 35 | 63 | - | 0,030 | 0,025 | 0,015 | 0,020 |
100 | 40 | 10 | 14 | 18 | 40 | 75 | 50 | 80 | - | 0,030 | 0,025 | 0,015 | 0,020 |
125 | 60 | 18 | 25 | 30 | 50 | 100 | 62 | 100 | 120 | 0,030 | 0,035 | 0,020 | 0,030 |
160 | 60 | 18 | 30 | 40 | 50 | 135 | 88 | 100 | 150 | 0,030 | 0,035 | 0,020 | 0,030 |
200 | 80 | 30 | 40 | 53 | 80 | 162 | 96 | 160 | 185 | 0,040 | 0,045 | 0,025 | 0,040 |
250 | 80 | 30 | 53 | 75 | 80 | 200 | 150 | 160 | 225 | 0,040 | 0,045 | 0,025 | 0,040 |
315 | 120 | 53 | 75 | 100 | 125 | 252 | 210 | 250 | 300 | 0,050 | 0,055 | 0,030 | 0,050 |
400 | 120 | 53 | 100 | 125 | 125 | 282 | 250 | 250 | 350 | 0,060 | 0,065 | 0,030 | 0,060 |
500 | 160 | 75 | 100 | 125 | 200 | 282 | 300 | 400 | 400 | 0,100 | 0,100 | 0,050 | 0,100 |
630 | 160 | 75 | 125 | 160 | 200 | 325 | 400 | 400 | 400 | 0,100 | 0,100 | 0,050 | 0,100 |
800 | 160 | 160 | 200 | 250 | 325 | 500 | 400 | 500 | 500 | 0,150 | 0,150 | 0,060 | 0,150 |
1000 | 160 | 250 | 315 | 400 | 500 | 630 | 500 | - | 630 | 0,150 | 0,150 | 0,080 | 0,150 |
1250 | 200 | - | - | 500 | 800 | 800 | 1000 | - | 1000 | 0,150 | 0,150 | 0,080 | 0,150 |
1400 | 200 | - | - | 500 | 800 | 800 | 1000 | - | 1000 | 0,180 | 0,180 | 0,120 | 0,180 |
1600 | 200 | - | - | 500 | 800 | 800 | 1000 | - | 1000 | 0,200 | 0,200 | 0,160 | 0,200 |
1800 | 200 | - | - | 500 | 800 | 800 | 1000 | - | 1000 | 0,250 | 0,250 | 0,200 | 0,250 |
2000 | 200 | - | - | 500 | 800 | 800 | 1000 | - | 1000 | 0,250 | 0,250 | 0,200 | 0,250 |