Właściwości i zastosowanie:
- Materiał : stal stopowa chromowo-manganowa
- Nawęglane na głębokość 0,7 mm
- Hartowane i precyzyjnie szlifowane
- Twardość powierzchniowa 58 ? 2 HRC
- Tolerancja kątowa stożka AT3
- Oprawy wyważane G6,3 do 12000 obr.
Dane techniczne:
K (7:24) | d | A | Rys. | d1 | Kod |
|
---|---|---|---|---|---|---|
30 | 6 | 50 | 1 | 25 | DIN30.A50.WE06 | M6 |
30 | 8 | 50 | 1 | 28 | DIN30.A50.WE08 | M8 |
30 | 10 | 50 | 1 | 35 | DIN30.A50.WE10 | M10 |
30 | 12 | 50 | 1 | 42 | DIN30.A50.WE12 | M12 |
30 | 16 | 63 | 1 | 44 | DIN30.A63.WE16 | M14 |
30 | 20 | 63 | 1 | 44 | DIN30.A63.WE20 | M16 |
40 | 6 | 50 | 1 | 25 | DIN30.A50.WE06 | M6 |
40 | 8 | 50 | 1 | 28 | DIN40.A50.WE08 | M8 |
40 | 10 | 50 | 1 | 35 | DIN40.A50.WE10 | M10 |
40 | 12 | 50 | 1 | 42 | DIN40.A50.WE12 | M12 |
40 | 14 | 50 | 1 | 44 | DIN40.A50.WE14 | M12 |
40 | 16 | 63 | 1 | 44,5 | DIN40.A63.WE16 | M14 |
40 | 18 | 63 | 1 | 50 | DIN40.A63.WE18 | M14 |
40 | 20 | 63 | 1 | 44,5 | DIN40.A63.WE20 | 2xM18 |
40 | 25 | 100 | 2 | 63 | DIN40.A100.WE25 | 2xM20 |
40 | 32 | 100 | 2 | 72 | DIN40.A100WE32 | 2xM20 |
40 | 6 | 30 | 1 | 25 | DIN40.A30WE6 | M6 |
40 | 8 | 30 | 1 | 28 | DIN40.A30WE8 | M8 |
40 | 10 | 32 | 1 | 35 | DIN40.A32WE10 | M10 |
40 | 12 | 34 | 1 | 42 | DIN40.A34WE12 | M12 |
40 | 14 | 34 | 1 | 44 | DIN40.A34WE14 | M12 |
40 | 16 | 35 | 1 | 44 | DIN40.A35WE16 | M14 |
40 | 20 | 35 | 1 | 44 | DIN40.A36WE20 | M16 |
40 | 25 | 60 | 2 | 44 | DIN40.A60WE25 | M16, M18 |
40 | 32 | 70 | 2 | 72 | DIN40.A70WE32 | 2xM20 |
40 | 6 | 100 | 1 | 25 | DIN40.A100.WE06 | M6 |
40 | 6 | 130 | 1 | 25 | DIN40.A130.WE06 | M6 |
40 | 8 | 100 | 1 | 28 | DIN40.A100.WE08 | M8 |
40 | 8 | 130 | 1 | 28 | DIN40.A130.WE08 | M8 |
40 | 10 | 100 | 1 | 35 | DIN40.A100.WE10 | M10 |
40 | 10 | 130 | 1 | 35 | DIN40.A130.WE10 | M10 |
40 | 12 | 100 | 1 | 42 | DIN40.A100.WE12 | M12 |
40 | 12 | 130 | 1 | 42 | DIN40.A130.WE12 | M12 |
40 | 14 | 63 | 1 | 44 | DIN40.A130.WE14 | M12 |
50 | 6 | 63 | 1 | 25 | DIN50.A63.WE06 | M6 |
50 | 8 | 63 | 1 | 28 | DIN50.A63.WE08 | M8 |
50 | 10 | 63 | 1 | 35 | DIN50.A63.WE10 | M10 |
50 | 12 | 63 | 1 | 42 | DIN50.A63.WE12 | M12 |
50 | 14 | 63 | 1 | 44 | DIN50.A63.WE14 | M14 |
50 | 16 | 63 | 1 | 48 | DIN50.A63.WE16 | M14 |
50 | 18 | 63 | 1 | 50 | DIN50.A63.WE18 | M14 |
50 | 20 | 63 | 1 | 52 | DIN50.A63.WE20 | M16 |
50 | 25 | 80 | 2 | 65 | DIN50.A80.WE25 | 2xM18 |
50 | 32 | 100 | 2 | 72 | DIN50.A100.WE32 | 2xM20 |
50 | 40 | 120 | 2 | 90 | DIN50.A120.WE40 | 2xM20 |
50 | 50 | 130 | 2 | 100 | DIN50.A130.WE50 | 2xM20 |
50 | 20 | 35 | 1 | 52 | DIN50.A35.WE20 | 2xM18 |
50 | 25 | 60 | 2 | 69,9 | DIN50.A60.WE25 | 2xM18 |
50 | 32 | 70 | 2 | 69,9 | DIN50.A70.WE32 | 2xM20 |
50 | 40 | 100 | 2 | 80 | DIN50.A100.WE40 | 2xM20 |
NORMY DIN 69871-A |
|||||||||||||||||||
SK | a | bh12 | d1 | d2 | d3 | d5 | d6 | d7 | d8max | f1 | f2 | f3 | L1 | L2 | L3 | L4 | L5 | L6 | L7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SK 30 | 3,2 | 16,1 | 31,75 | M12 | 13 | 59,30 | 50,00 | 44,30 | 45 | 11,1 | 35 | 19,1 | 47,80 | 5,5 | 24 | 33,5 | 15,0 | 16,4 | 19,0 |
SK 40 | 3,2 | 16,1 | 44,45 | M16 | 17 | 72,30 | 63,55 | 56,25 | 50 | 11,1 | 35 | 19,1 | 68,40 | 8,2 | 32 | 42,5 | 18,5 | 22,8 | 25,0 |
SK 50 | 3,2 | 25,7 | 69,85 | M24 | 25 | 107,25 | 97,50 | 91,25 | 80 | 11,1 | 35 | 19,1 | 101,75 | 11,5 | 47 | 61,5 | 30,0 | 35,5 | 37,7 |