Properties and application:

  • Drill chuck arbor with Morse (DIN228) taper shank
  • Type 5361 - for drill chucks with DIN 238 mount taper
  • Type 5362 - for drill chucks with Jacobs mount taper
  • Hardened and precision ground
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Surface Hardness RC 58?2

 

Type 5361
for drill chucks with DIN 238 mount taper

Type 5362
for drill chucks with Jacobs mount taper

 

Type 5361 - for drill chucks with DIN 238 mount taper

Drill Chuck Arbor with Tang - Type 5361, for drill chucks with DIN 238 mount taper

Product codeK
[Morse]
K1
[DIN 238]
L
[mm]
l
[mm]
0642 153 611 105 1 B10 86 6
0642 153 611 207 1 B12 89 5
0642 153 611 309 1 B16 99 8
0642 153 611 400 1 B18 107 8
0642 153 616 507 1 B18V 97 8
0642 153 612 106 2 B10 105 12
0642 153 612 208 2 B12 106 9
0642 153 612 300 2 B16 112 8
0642 153 612 401 2 B18 119 7
0642 153 616 609 2 B18V 108,5 6,5
0642 153 612 503 2 B22 130 9,5
0642 153 613 107 3 B10 121 9
0642 153 613 209 3 B12 127 11
0642 153 613 300 3 B16 134 11
0642 153 613 402 3 B18 140 9
0642 153 617 406 3 B18V 132 11
0642 153 613 504 3 B22 147 17,5
0642 153 613 606 3 B24 157 17,5
0642 153 614 200 4 B12 152,5 13
0642 153 614 301 4 B16 158 11,5
0642 153 614 403 4 B18 166,5 12
0642 153 617 508 4 B18V 159 14,5
0642 153 614 505 4 B22 176 13
0642 153 614 607 4 B24 186 13
0642 153 615 200 5 B12 186,5 15
0642 153 615 302 5 B16 193 14,5
0642 153 615 404 5 B18 200,5 14
0642 153 617 510 5 B18V 191 14,5
0642 153 615 506 5 B22 208,5 13,5
0642 153 615608 5 B24 221 16
? Back to Top
Type 5362 - for drill chucks with Jacobs mount taper

Drill Chuck Arbor with Tang - Type 5362, for drill chucks with Jacobs mount taper

Product codeK
[Morse]
K1
[DIN 238]
L
[mm]
l
[mm]
0642 153 616 008 1 J0 80,5 7,4
0642 153 616 100 1 J1 83,8 5,1
0642 153 616 201 1 J2 90,5 6,3
0642 153 616 405 1 J3 100,5 7,5
0642 153 616 303 1 J33 95 7,6
0642 153 616 700 1 J6 95 7,6
0642 153 616 904 2 J0 95,5 9,5
0642 153 617 009 2 J1 102,5 9,8
0642 153 617 100 2 J2 106 8,8
0642 153 617 304 2 J3 112,5 6,5
0642 153 617 202 2 J33 107 6,6
0642 153 619 805 2 J4 128,5 11,4
0642 153 617 600 2 J6 107 6,6
0642 153 617 905 3 J1 120,5 9,8
0642 153 618 000 3 J2 127 10,8
0642 153 618 305 3 J3 131,5 6,5
0642 153 618 203 3 J33 126 6,6
0642 153 618 101 3 J4 146 10
0642 153 618 407 3 J5 153 11,4
0642 153 618 509 3 J6 129 9,6
0642 153 619 703 4 J2 151,5 11,8
0642 153 618 702 4 J3 160,5 12
0642 153 618 600 4 J33 155 12
0642 153 618 702 4 J4 170 10,4
0642 153 619 000 4 J5 175,5 10,4
0642 153 618 906 4 J6 155 12
0642 153 619 306 5 J3 193,5 12,5
0642 153 619 204 5 J33 189,5 14,6
0642 153 619 408 5 J4 203,5 11,4
0642 153 619 500 5 J5 209,5 12,4
0642 153 619 601 5 J6 187 12,1
? Back to Top