Properties and application:
- Shell reamer arbor with DIN 228 taper shank
- Hardened and precision ground
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Surface Hardness RC 58?2
Type 5310 | |||||
---|---|---|---|---|---|
Product code | K [Morse] | d [mm] | L [mm] | l1 [mm] | Nut | Drive ring | Nut |
---|---|---|---|---|---|---|---|
0642 153 102 101 | 2 | 10 | 220 | 105,8 | S-0881/0 | S-0880/0 | U-0097/0 |
0642 153 103 204 | 3 | 13 | 250 | 111,9 | S-0884/0 | S-0883/0 | U-0097/0 |
0642 153 103 306 | 3 | 16 | 261 | 117,9 | S-0887/0 | S-0886/0 | U-0648/0 |
0642 153 103 408 | 3 | 19 | 270 | 121,1 | S-0891/0 | S-0890/0 | U-0098/0 |
0642 153 103 500 | 3 | 22 | 278 | 122,1 | S-0894/0 | S-0893/0 | U-0098/0 |
0642 153 104 307 | 4 | 19 | 298 | 125,6 | S-0891/0 | S-0890/0 | U-0098/0 |
0642 153 104 409 | 4 | 22 | 312 | 132,6 | S-0894/0 | S-0893/0 | U-0098/0 |
0642 153 104 500 | 4 | 27 | 325 | 137,6 | S-0897/0 | S-0896/0 | S-0898/0 |
0642 153 104 602 | 4 | 32 | 345 | 148,9 | S-0901/0 | S-0900/0 | U-0649/0 |
0642 153 105 308 | 5 | 27 | 359 | 139,6 | S-0897/0 | S-0896/0 | S-0898/0 |
0642 153 105 400 | 5 | 32 | 376 | 147,9 | S-0901/0 | S-0900/0 | U-0649/0 |
0642 153 105 501 | 5 | 40 | 396 | 157,9 | S-0905/0 | S-0904/0 | U-0650/0 |
0642 153 105 603 | 5 | 50 | 416 | 167,9 | S-0909/0 | S-0908/0 | U-0106/0 |
? Back to Top |