Properties and application:
- Milling arbor bushings for milling machine arbors
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
Type 7272
|
Type 7275
|
Type 7272 - Taper Bushing | |||||
---|---|---|---|---|---|
Product code | d [mm] | D [mm] | a [mm] |
---|---|---|---|
0642 172 720 501 | 16 | 47 | 80 |
0642 172 720 603 | 22 | 47 | 80 |
0642 172 721 604 | 22 | 70 | 100 |
0642 172 720 705 | 27 | 47 | 80 |
0642 172 721 706 | 27 | 70 | 100 |
0642 172 720 807 | 32 | 47 | 80 |
0642 172 721 808 | 32 | 70 | 100 |
0642 172 721 900 | 40 | 70 | 100 |
0642 172 722 900 | 40 | 86 | 100 |
0642 172 722 004 | 50 | 70 | 100 |
0642 172 723 005 | 50 | 86 | 100 |
0642 172 723 107 | 60 | 86 | 100 |
? Back to Top |
Type 7275 - Cylindrical Bushing | |||||
---|---|---|---|---|---|
Product code | d [mm] | D [mm] | a [mm] |
---|---|---|---|
0642 172 730 306 | 16 | 42 | 60 |
0642 172 730 500 | 16 | 48 | 70 |
0642 172 730 703 | 16 | 56 | 80 |
0642 172 731 205 | 22 | 42 | 60 |
0642 172 731 409 | 22 | 48 | 70 |
0642 172 731 602 | 22 | 56 | 80 |
0642 172 731 704 | 22 | 70 | 100 |
0642 172 732 206 | 27 | 42 | 60 |
0642 172 732 400 | 27 | 48 | 70 |
0642 172 732 603 | 27 | 56 | 80 |
0642 172 732 705 | 27 | 70 | 100 |
0642 172 732 909 | 27 | 85 | 120 |
0642 172 733 309 | 32 | 48 | 70 |
0642 172 733 502 | 32 | 56 | 80 |
0642 172 733 604 | 32 | 70 | 100 |
0642 172 733 808 | 32 | 85 | 120 |
0642 172 734 401 | 40 | 56 | 80 |
0642 172 734 503 | 40 | 70 | 100 |
0642 172 734 707 | 40 | 85 | 120 |
0642 172 735 300 | 50 | 70 | 100 |
0642 172 735 504 | 50 | 85 | 120 |
0642 172 735 606 | 50 | 110 | 140 |
0642 172 736 301 | 60 | 110 | 140 |
0642 172 736 607 | 80 | 110 | 140 |
0642 172 737 404 | 100 | 140 | 160 |
? Back to Top |