Properties and application:

  • Milling machine arbors with DIN 2080 taper shank, long version
  • Manufactured with chrome manganese steel
  • Carburized with depth of case 0,7 mm
  • Hardened and precision ground
  • Surface Hardness RC 58?2
  • Taper angle: tolerance AT3

 

Type 7178

Milling Machine Arbor - Type 7178

Product codeK
[DIN 2080]
d
[mm]
A
[mm]
Rings [B]
123610203060100
No. of rings/arbor
0642 171 780 300 30 16 200 2 3 4 2 4 2 3 - -
0642 171 780 402 30 16 250 2 3 4 2 4 3 4 - -
0642 171 780 504 30 16 315 1 4 2 2 4 5 5 - -
0642 171 780 901 30 22 200 1 3 1 2 2 2 2 1 -
0642 171 781 006 30 22 250 1 3 1 2 1 2 2 2 -
0642 171 781 108 30 22 315 1 4 2 2 2 3 3 2 -
0642 171 781 200 30 22 400 1 3 1 2 3 4 3 3 -
0642 171 781 607 30 27 200 1 3 1 1 2 2 2 1 -
0642 171 781 709 30 27 250 1 3 1 2 1 2 2 2 -
0642 171 781 800 30 27 315 1 4 2 2 2 3 3 2 -
0642 171 781 902 30 27 400 1 3 1 2 1 3 3 2 1
0642 171 782 302 40 16 200 2 3 4 2 4 2 3 - -
0642 171 782 404 40 16 250 2 3 4 2 4 3 4 - -
0642 171 782 506 40 16 315 1 4 2 2 4 5 5 - -
0642 171 782 608 40 16 400 1 5 3 2 4 6 7 - -
0642 171 783 008 40 22 200 1 3 1 2 2 2 2 1 -
0642 171 783 100 40 22 250 1 3 1 2 1 2 2 2 -
0642 171 783 201 40 22 315 1 4 2 2 2 3 3 2 -
0642 171 783 303 40 22 400 1 3 1 2 3 4 3 3 -
0642 171 783 405 40 22 500 2 3 2 3 3 4 4 4 -
0642 171 783 802 40 27 200 1 3 1 2 2 2 2 1 -
0642 171 783 904 40 27 250 1 3 1 2 1 2 2 2 -
0642 171 784 009 40 27 315 1 4 2 2 2 3 3 2 -
0642 171 784 100 40 27 400 1 3 1 2 1 3 3 2 1
0642 171 784 202 40 27 500 2 3 2 3 2 2 3 2 2
0642 171 784 304 40 27 630 2 3 2 3 2 2 2 3 3
0642 171 784 600 40 32 160 2 3 4 2 3 2 2 - -
0642 171 784 803 40 32 250 1 3 1 2 1 2 2 2 -
0642 171 784 905 40 32 315 1 4 2 2 2 3 3 2 -
0642 171 785 000 40 32 400 1 3 1 2 1 3 3 2 1
0642 171 785 101 40 32 500 2 3 2 3 2 2 3 2 2
0642 171 785 203 40 32 630 2 3 2 3 2 2 2 3 3
0642 171 785 702 40 40 315 1 4 2 2 2 3 3 2 -
0642 171 785 804 40 40 400 1 3 1 2 1 3 3 2 1
0642 171 785 906 40 40 500 2 3 2 3 2 2 3 2 2
0642 171 786 000 40 40 630 2 3 2 3 2 2 2 3 3
0642 171 790 502 50 22 200 1 3 1 2 2 2 2 1 -
0642 171 790 604 50 22 250 1 3 1 2 1 2 2 2 -
0642 171 790 706 50 22 315 1 4 2 2 2 3 3 2 -
0642 171 790 808 50 22 400 1 3 1 2 3 4 3 3 -
0642 171 790 900 50 22 500 2 3 2 3 3 4 4 4 -
0642 171 791 004 50 22 630 2 3 2 3 3 4 4 4 -
0642 171 791 605 50 27 315 1 4 2 2 2 3 3 2 -
0642 171 791 707 50 27 400 1 3 1 2 1 3 3 2 1
0642 171 791 809 50 27 500 2 3 2 3 2 2 3 2 2
0642 171 791 900 50 27 630 2 3 2 3 2 2 2 3 3
0642 171 792 005 50 27 800 4 4 4 3 4 3 4 4 3
0642 171 792 606 50 32 315 1 4 2 2 2 3 3 2 -
0642 171 792 708 50 32 400 1 3 1 2 1 3 3 2 1
0642 171 792 800 50 32 500 2 3 2 3 2 2 3 2 2
0642 171 792 901 50 32 630 2 3 2 3 2 2 2 3 3
0642 171 793 006 50 32 800 4 4 4 3 4 3 4 4 3
0642 171 793 108 50 32 900 4 4 4 3 4 3 4 4 4
0642 171 793 200 50 32 1000 4 4 4 3 4 3 4 4 5
0642 171 793 800 50 40 400 1 3 1 2 1 3 3 2 1
0642 171 793 902 50 40 500 2 3 2 3 2 2 3 2 2
0642 171 794 007 50 40 630 2 3 2 3 2 2 2 3 3
0642 171 794 109 50 40 800 4 4 4 3 4 3 4 4 3
0642 171 794 200 50 40 900 4 4 4 3 4 3 4 4 4
0642 171 794 302 50 40 1000 4 4 4 3 4 3 4 4 5
0642 171 794 404 50 50 400 1 3 1 2 1 3 3 2 1
0642 171 794 506 50 50 500 2 3 2 3 2 2 3 2 2
0642 171 794 608 50 50 630 2 3 2 3 2 2 2 3 3
0642 171 794 700 50 50 800 4 4 4 3 4 3 4 4 3
0642 171 794 801 50 50 900 4 4 4 3 4 3 4 4 4
0642 171 794 903 50 50 1000 4 4 4 3 4 3 4 4 5
0642 171 795 201 50 60 630 2 3 2 3 2 2 2 3 3
0642 171 795 303 50 60 800 4 4 4 3 4 3 4 4 3
0642 171 795 405 50 60 900 4 4 4 3 4 3 4 4 4
0642 171 795 507 50 60 1000 4 4 4 3 4 3 4 4 5
? Back to Top