Properties and application:
- End mill holder for cutters with cylindrical shank and weldon flat DIN 1835-B
- With MAS 403-BT taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7624 |
Type 7624 AD+B |
Type 7624 | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d [mm] | A [mm] | d1 [mm] | Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 242 203 | 30 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 242 305 | 30 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 242 407 | 30 | 10 | 50 | 35,0 | 1 | U-4133/0 |
0642 176 242 509 | 30 | 12 | 50 | 42,0 | 1 | U-4134/0 |
0642 176 242 600 | 30 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 242 702 | 30 | 20 | 63 | 52,0 | 1 | U-4136/0 |
0642 176 243 204 | 40 | 6 | 35 | 25,0 | 3 | U-4131/0 |
0642 176 240 100 | 40 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 243 306 | 40 | 8 | 35 | 28,0 | 3 | U-4132/0 |
0642 176 240 201 | 40 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 243 408 | 40 | 10 | 37 | 35,0 | 3 | U-4133/0 |
0642 176 240 303 | 40 | 10 | 63 | 35,0 | 1 | U-4133/0 |
0642 176 243 500 | 40 | 12 | 37 | 42,0 | 3 | U-4134/0 |
0642 176 240 405 | 40 | 12 | 63 | 42,0 | 1 | U-4134/0 |
0642 176 243 512 | 40 | 14 | 37 | 44,0 | 3 | U-4134/0 |
0642 176 243 525 | 40 | 14 | 63 | 44,0 | 1 | U-4134/0 |
0642 176 243 601 | 40 | 16 | 37 | 48,0 | 3 | U-4135/0 |
0642 176 240 507 | 40 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 243 703 | 40 | 20 | 37 | 50,0 | 3 | U-6756/0 |
0642 176 240 609 | 40 | 20 | 63 | 50,0 | 1 | U-4136/0 |
0642 176 243 805 | 40 | 25 | 60 | 63,0 | 4 | U-4137/0 U-6755/0 |
0642 176 240 700 | 40 | 25 | 90 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 243 907 | 40 | 32 | 65 | 72,0 | 4 | U-4138/0 U-6755/0 |
0642 176 240 802 | 40 | 32 | 100 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 241 100 | 50 | 6 | 63 | 25,0 | 1 | U-4131/0 |
0642 176 241 202 | 50 | 8 | 63 | 28,0 | 1 | U-4132/0 |
0642 176 241 304 | 50 | 10 | 63 | 35,0 | 1 | U-4133/0 |
0642 176 241 406 | 50 | 12 | 80 | 42,0 | 1 | U-4134/0 |
0642 176 244 307 | 50 | 14 | 80 | 44,0 | 1 | U-4134/0 |
0642 176 241 508 | 50 | 16 | 80 | 48,0 | 1 | U-4135/0 |
0642 176 244 409 | 50 | 20 | 40 | 52,0 | 3 | U-4136/0 |
0642 176 241 600 | 50 | 20 | 80 | 52,0 | 1 | U-4136/0 |
0642 176 244 500 | 50 | 25 | 60 | 63,0 | 4 | U-4137/0 U-4137/0 |
0642 176 241 701 | 50 | 25 | 100 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 244 602 | 50 | 32 | 70 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 241 803 | 50 | 32 | 105 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 241 905 | 50 | 40 | 120 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 242 101 | 50 | 50 | 130 | 100,0 | 2 | U-4139/0 U-4139/0 |
? Back to Top |
Type 7624 AD+B - with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [MAS 403-BT] | d [mm] | A [mm] | d1 [mm] | Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 248 300 | 40 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 248 313 | 40 | 6 | 100 | 25,0 | 1 | U-4131/0 |
0642 176 248 326 | 40 | 6 | 130 | 25,0 | 1 | U-4131/0 |
0642 176 248 339 | 40 | 6 | 160 | 25,0 | 1 | U-4131/0 |
0642 176 248 341 | 40 | 6 | 200 | 25,0 | 1 | U-4131/0 |
0642 176 248 354 | 40 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 248 367 | 40 | 8 | 100 | 28,0 | 1 | U-4132/0 |
0642 176 248 370 | 40 | 8 | 130 | 28,0 | 1 | U-4132/0 |
0642 176 248 382 | 40 | 8 | 160 | 28,0 | 1 | U-4132/0 |
0642 176 248 395 | 40 | 8 | 200 | 28,0 | 1 | U-4132/0 |
0642 176 248 402 | 40 | 10 | 60 | 35,0 | 1 | U-4133/0 |
0642 176 248 415 | 40 | 10 | 100 | 35,0 | 1 | U-4133/0 |
0642 176 248 428 | 40 | 10 | 130 | 35,0 | 1 | U-4133/0 |
0642 176 248 430 | 40 | 10 | 160 | 35,0 | 1 | U-4133/0 |
0642 176 248 443 | 40 | 10 | 200 | 35,0 | 1 | U-4133/0 |
0642 176 248 456 | 40 | 12 | 60 | 42,0 | 1 | U-4134/0 |
0642 176 248 469 | 40 | 12 | 100 | 42,0 | 1 | U-4134/0 |
0642 176 248 471 | 40 | 12 | 130 | 42,0 | 1 | U-4134/0 |
0642 176 248 484 | 40 | 12 | 160 | 42,0 | 1 | U-4134/0 |
0642 176 248 497 | 40 | 12 | 200 | 42,0 | 1 | U-4134/0 |
0642 176 248 504 | 40 | 14 | 60 | 44,0 | 1 | U-4134/0 |
0642 176 248 517 | 40 | 14 | 100 | 44,0 | 1 | U-4134/0 |
0642 176 248 520 | 40 | 14 | 130 | 44,0 | 1 | U-4134/0 |
0642 176 248 532 | 40 | 14 | 160 | 44,0 | 1 | U-4134/0 |
0642 176 248 545 | 40 | 14 | 200 | 44,0 | 1 | U-4134/0 |
0642 176 248 558 | 40 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 248 560 | 40 | 16 | 100 | 48,0 | 1 | U-4135/0 |
0642 176 248 573 | 40 | 16 | 130 | 48,0 | 1 | U-4135/0 |
0642 176 248 586 | 40 | 16 | 160 | 48,0 | 1 | U-4135/0 |
0642 176 248 599 | 40 | 16 | 200 | 48,0 | 1 | U-4135/0 |
0642 176 248 606 | 40 | 18 | 63 | 49,5 | 1 | U-4135/0 |
0642 176 248 619 | 40 | 18 | 100 | 49,5 | 1 | U-4135/0 |
0642 176 248 621 | 40 | 18 | 130 | 49,5 | 1 | U-4135/0 |
0642 176 248 634 | 40 | 18 | 160 | 49,5 | 1 | U-4135/0 |
0642 176 248 647 | 40 | 18 | 200 | 49,5 | 1 | U-4135/0 |
0642 176 248 650 | 40 | 20 | 63 | 49,5 | 1 | U-4136/0 |
0642 176 248 662 | 40 | 20 | 100 | 49,5 | 1 | U-4136/0 |
0642 176 248 675 | 40 | 20 | 130 | 49,5 | 1 | U-4136/0 |
0642 176 248 688 | 40 | 20 | 160 | 49,5 | 1 | U-4136/0 |
0642 176 248 690 | 40 | 20 | 200 | 49,5 | 1 | U-4136/0 |
0642 176 248 708 | 40 | 25 | 100 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 710 | 40 | 25 | 130 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 723 | 40 | 25 | 160 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 736 | 40 | 25 | 200 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 248 749 | 40 | 32 | 100 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 248 751 | 40 | 32 | 130 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 248 764 | 40 | 32 | 160 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 248 777 | 40 | 32 | 200 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 108 | 50 | 6 | 63 | 25,0 | 1 | U-4131/0 |
0642 176 249 110 | 50 | 6 | 100 | 25,0 | 1 | U-4131/0 |
0642 176 249 123 | 50 | 6 | 130 | 25,0 | 1 | U-4131/0 |
0642 176 249 136 | 50 | 6 | 160 | 25,0 | 1 | U-4131/0 |
0642 176 249 149 | 50 | 6 | 200 | 25,0 | 1 | U-4131/0 |
0642 176 249 151 | 50 | 8 | 63 | 28,0 | 1 | U-4132/0 |
0642 176 249 164 | 50 | 8 | 100 | 28,0 | 1 | U-4132/0 |
0642 176 249 177 | 50 | 8 | 130 | 28,0 | 1 | U-4132/0 |
0642 176 249 180 | 50 | 8 | 160 | 28,0 | 1 | U-4132/0 |
0642 176 249 192 | 50 | 8 | 200 | 28,0 | 1 | U-4132/0 |
0642 176 249 200 | 50 | 10 | 70 | 35,0 | 1 | U-4133/0 |
0642 176 249 212 | 50 | 10 | 100 | 35,0 | 1 | U-4133/0 |
0642 176 249 225 | 50 | 10 | 130 | 35,0 | 1 | U-4133/0 |
0642 176 249 238 | 50 | 10 | 160 | 35,0 | 1 | U-4133/0 |
0642 176 249 240 | 50 | 10 | 200 | 35,0 | 1 | U-4133/0 |
0642 176 249 253 | 50 | 12 | 80 | 42,0 | 1 | U-4134/0 |
0642 176 249 266 | 50 | 12 | 100 | 42,0 | 1 | U-4134/0 |
0642 176 249 279 | 50 | 12 | 130 | 42,0 | 1 | U-4134/0 |
0642 176 249 281 | 50 | 12 | 160 | 42,0 | 1 | U-4134/0 |
0642 176 249 294 | 50 | 12 | 200 | 42,0 | 1 | U-4134/0 |
0642 176 249 301 | 50 | 14 | 80 | 44,0 | 1 | U-4134/0 |
0642 176 249 314 | 50 | 14 | 100 | 44,0 | 1 | U-4134/0 |
0642 176 249 327 | 50 | 14 | 130 | 44,0 | 1 | U-4134/0 |
0642 176 249 330 | 50 | 14 | 160 | 44,0 | 1 | U-4134/0 |
0642 176 249 342 | 50 | 14 | 200 | 44,0 | 1 | U-4134/0 |
0642 176 249 355 | 50 | 16 | 80 | 48,0 | 1 | U-4135/0 |
0642 176 249 368 | 50 | 16 | 100 | 48,0 | 1 | U-4135/0 |
0642 176 249 370 | 50 | 16 | 130 | 48,0 | 1 | U-4135/0 |
0642 176 249 383 | 50 | 16 | 160 | 48,0 | 1 | U-4135/0 |
0642 176 249 396 | 50 | 16 | 200 | 48,0 | 1 | U-4135/0 |
0642 176 249 403 | 50 | 18 | 80 | 50,0 | 1 | U-4135/0 |
0642 176 249 416 | 50 | 18 | 100 | 50,0 | 1 | U-4135/0 |
0642 176 249 429 | 50 | 18 | 130 | 50,0 | 1 | U-4135/0 |
0642 176 249 431 | 50 | 18 | 160 | 50,0 | 1 | U-4135/0 |
0642 176 249 444 | 50 | 18 | 200 | 50,0 | 1 | U-4135/0 |
0642 176 249 457 | 50 | 20 | 80 | 52,0 | 1 | U-4136/0 |
0642 176 249 460 | 50 | 20 | 100 | 52,0 | 1 | U-4136/0 |
0642 176 249 472 | 50 | 20 | 130 | 52,0 | 1 | U-4136/0 |
0642 176 249 485 | 50 | 20 | 160 | 52,0 | 1 | U-4136/0 |
0642 176 249 498 | 50 | 20 | 200 | 52,0 | 1 | U-4136/0 |
0642 176 249 505 | 50 | 25 | 100 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 518 | 50 | 25 | 130 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 520 | 50 | 25 | 160 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 533 | 50 | 25 | 200 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 249 546 | 50 | 32 | 105 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 559 | 50 | 32 | 130 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 561 | 50 | 32 | 160 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 574 | 50 | 32 | 200 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 249 587 | 50 | 40 | 120 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 249 590 | 50 | 40 | 160 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 249 607 | 50 | 40 | 200 | 90,0 | 2 | U-5870/0 U-5870/0 |
? Back to Top |