Properties and application:
- Milling machine arbor for staggered tooth side milling cutters
- With DIN 69871 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7373 A - without trough-hole | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] | d [mm] | d1 [mm] | A [mm] | Capacity [mm] | Screw | Cap | Key |
---|---|---|---|---|---|---|---|---|
0642 173 731 008 | 40 | 16 | 29 | 95 | 0 - 10 | U-6520/0 | U-6510/0 | U-6526/0 |
0642 173 731 100 | 40 | 16 | 29 | 125 | 0 - 16 | U-6520/0 | U-6511/0 | U-6527/0 |
0642 173 731 201 | 40 | 22 | 36 | 95 | 0 - 10 | U-6523/0 | U-6512/0 | U-6528/0 |
0642 173 731 303 | 40 | 22 | 36 | 125 | 0 - 20 | U-6523/0 | U-6513/0 | U-6529/0 |
0642 173 731 405 | 40 | 27 | 42 | 95 | 0 - 10 | U-6523/0 | U-6514/0 | U-6530/0 |
0642 173 731 507 | 40 | 27 | 42 | 125 | 0 - 20 | U-6523/0 | U-6515/0 | U-6531/0 |
0642 173 731 609 | 40 | 32 | 50 | 95 | 0 - 10 | U-6523/0 | U-6516/0 | U-6532/0 |
0642 173 731 700 | 40 | 32 | 50 | 125 | 0 - 20 | U-6523/0 | U-6517/0 | U-6533/0 |
0642 173 732 009 | 50 | 22 | 36 | 100 | 0 - 10 | U-6524/0 | U-6512/0 | U-6528/0 |
0642 173 732 100 | 50 | 22 | 36 | 125 | 0 - 20 | U-6524/0 | U-6513/0 | U-6529/0 |
0642 173 732 202 | 50 | 27 | 42 | 100 | 0 - 10 | U-6524/0 | U-6514/0 | U-6530/0 |
0642 173 732 304 | 50 | 27 | 42 | 125 | 0 - 20 | U-6524/0 | U-6515/0 | U-6531/0 |
0642 173 732 406 | 50 | 32 | 50 | 100 | 0 - 10 | U-6524/0 | U-6516/0 | U-6532/0 |
0642 173 732 508 | 50 | 32 | 50 | 125 | 0 - 20 | U-6524/0 | U-6517/0 | U-6533/0 |
0642 173 732 600 | 50 | 40 | 58 | 100 | 0 - 10 | U-6524/0 | U-6518/0 | U-6534/0 |
0642 173 732 701 | 50 | 40 | 58 | 125 | 0 - 20 | U-6524/0 | U-6519/0 | U-6535/0 |
? Back to Top |