Properties and application:
- Shell mill holder for cutters with driving slot DIN 138
- With DIN 69871 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7369 A |
Type 7369 AD+B |
Type 7369 A - without trough-hole | |
---|---|
Product code | K [DIN 69871] | d [mm] | A [mm] | l [mm] | d1 [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 693 205 | 30 | 16 | 35 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 693 307 | 30 | 22 | 35 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 693 409 | 30 | 27 | 60 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 693 500 | 30 | 32 | 60 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 690 100 | 40 | 16 | 60 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 690 600 | 40 | 16 | 120 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 690 202 | 40 | 22 | 60 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 690 701 | 40 | 22 | 120 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 690 304 | 40 | 27 | 60 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 690 803 | 40 | 27 | 120 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 690 406 | 40 | 32 | 60 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 690 905 | 40 | 32 | 120 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 690 508 | 40 | 40 | 60 | 27 | 70 | U-0624/0 | S-2114/0 |
0642 173 691 101 | 50 | 16 | 60 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 691 702 | 50 | 16 | 110 | 17 | 32 | U-0620/0 | S-2117/0 |
0642 173 691 203 | 50 | 22 | 60 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 691 804 | 50 | 22 | 110 | 19 | 40 | U-0621/0 | S-2121/0 |
0642 173 691 305 | 50 | 27 | 60 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 691 906 | 50 | 27 | 110 | 21 | 48 | U-0622/0 | S-2111/0 |
0642 173 691 407 | 50 | 32 | 60 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 692 102 | 50 | 32 | 110 | 24 | 58 | U-0623/0 | S-2114/0 |
0642 173 692 509 | 50 | 40 | 60 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 692 204 | 50 | 40 | 110 | 27 | 70 | U-0624/0 | S-2124/0 |
0642 173 691 600 | 50 | 50 | 60 | 30 | 90 | U-0625/0 | U-5974/0 |
? Back to Top |
Type 7369 AD+B - with central and side coolant supply | |
---|---|
Product code | K [DIN 69871] | d [mm] | A [mm] | l [mm] | d1 [mm] | Screw | Drive tang |
---|---|---|---|---|---|---|---|
0642 173 695 105 | 40 | 16 | 45 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 695 120 | 40 | 16 | 100 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 695 146 | 40 | 16 | 130 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 695 161 | 40 | 16 | 160 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 695 207 | 40 | 22 | 45 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 695 222 | 40 | 22 | 100 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 695 248 | 40 | 22 | 130 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 695 263 | 40 | 22 | 160 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 695 309 | 40 | 27 | 60 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 695 324 | 40 | 27 | 100 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 695 340 | 40 | 27 | 130 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 695 365 | 40 | 27 | 160 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 695 400 | 40 | 32 | 60 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 695 426 | 40 | 32 | 100 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 695 441 | 40 | 32 | 130 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 695 467 | 40 | 32 | 160 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 695 502 | 40 | 40 | 65 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 695 528 | 40 | 40 | 100 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 695 543 | 40 | 40 | 130 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 695 569 | 40 | 40 | 160 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 696 208 | 50 | 16 | 50 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 696 223 | 50 | 16 | 100 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 696 249 | 50 | 16 | 130 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 696 264 | 50 | 16 | 160 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 696 280 | 50 | 16 | 200 | 17 | 38 | U-0620/0 | W-1945/0 |
0642 173 696 300 | 50 | 22 | 50 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 696 325 | 50 | 22 | 100 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 696 340 | 50 | 22 | 130 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 696 366 | 50 | 22 | 160 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 696 381 | 50 | 22 | 200 | 19 | 48 | U-0621/0 | W-1946/0 |
0642 173 696 401 | 50 | 27 | 55 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 696 427 | 50 | 27 | 100 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 696 442 | 50 | 27 | 130 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 696 468 | 50 | 27 | 160 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 696 483 | 50 | 27 | 200 | 21 | 58 | U-0622/0 | W-1947/0 |
0642 173 696 503 | 50 | 32 | 60 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 696 529 | 50 | 32 | 100 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 696 544 | 50 | 32 | 130 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 696 560 | 50 | 32 | 160 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 696 585 | 50 | 32 | 200 | 24 | 66 | U-0623/0 | W-1948/0 |
0642 173 696 605 | 50 | 40 | 65 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 696 620 | 50 | 40 | 100 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 696 646 | 50 | 40 | 130 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 696 661 | 50 | 40 | 160 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 696 687 | 50 | 40 | 200 | 27 | 80 | U-0624/0 | W-1949/0 |
0642 173 696 707 | 50 | 50 | 70 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 696 722 | 50 | 50 | 100 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 696 748 | 50 | 50 | 130 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 696 763 | 50 | 50 | 160 | 30 | 90 | U-0625/0 | U-5974/0 |
0642 173 696 789 | 50 | 50 | 200 | 30 | 90 | U-0625/0 | U-5974/0 |
? Back to Top |