Properties and application:
- End mill holder for cutters with cylindrical shank and weldon flat DIN 1835-B
- With DIN 69871 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
Type 7625 AD |
Type 7625 AD+B |
Type 7625 AD - with central coolant supply | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
d [mm] |
A [mm] |
d1 [mm] |
Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 251 213 | 30 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 251 315 | 30 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 251 417 | 30 | 10 | 50 | 35,0 | 1 | U-4133/0 |
0642 176 251 519 | 30 | 12 | 50 | 42,0 | 1 | U-4134/0 |
0642 176 251 610 | 30 | 16 | 63 | 44,0 | 1 | U-4135/0 |
0642 176 251 712 | 30 | 20 | 63 | 44,0 | 1 | U-5888/0 |
0642 176 252 201 | 40 | 6 | 30 | 25,0 | 1 | U-4131/0 |
0642 176 250 108 | 40 | 6 | 50 | 25,0 | 1 | U-4131/0 |
0642 176 252 255 | 40 | 6 | 100 | 25,0 | 1 | U-4131/0 |
0642 176 252 283 | 40 | 6 | 130 | 25,0 | 1 | U-4131/0 |
0642 176 252 303 | 40 | 8 | 30 | 28,0 | 1 | U-4132/0 |
0642 176 250 200 | 40 | 8 | 50 | 28,0 | 1 | U-4132/0 |
0642 176 252 357 | 40 | 8 | 100 | 28,0 | 1 | U-4132/0 |
0642 176 252 385 | 40 | 8 | 130 | 28,0 | 1 | U-4132/0 |
0642 176 252 405 | 40 | 10 | 32 | 35,0 | 1 | U-4133/0 |
0642 176 250 301 | 40 | 10 | 50 | 35,0 | 1 | U-4133/0 |
0642 176 252 459 | 40 | 10 | 100 | 35,0 | 1 | U-4133/0 |
0642 176 252 487 | 40 | 10 | 130 | 35,0 | 1 | U-4133/0 |
0642 176 252 507 | 40 | 12 | 34 | 42,0 | 1 | U-4134/0 |
0642 176 250 403 | 40 | 12 | 50 | 42,0 | 1 | U-4134/0 |
0642 176 252 550 | 40 | 12 | 100 | 42,0 | 1 | U-4134/0 |
0642 176 252 589 | 40 | 12 | 130 | 42,0 | 1 | U-4134/0 |
0642 176 252 510 | 40 | 14 | 34 | 44,0 | 1 | U-4134/0 |
0642 176 252 522 | 40 | 14 | 50 | 44,0 | 1 | U-4134/0 |
0642 176 252 535 | 40 | 14 | 63 | 44,0 | 1 | U-4134/0 |
0642 176 252 609 | 40 | 16 | 35 | 44,0 | 1 | U-4135/0 |
0642 176 250 505 | 40 | 16 | 63 | 44,5 | 1 | U-4135/0 |
0642 176 252 652 | 40 | 16 | 100 | 48,0 | 1 | U-4135/0 |
0642 176 252 637 | 40 | 18 | 63 | 44,5 | 1 | U-5887/0 |
0642 176 253 100 | 40 | 20 | 35 | 44,5 | 1 | U-6756/0 |
0642 176 250 607 | 40 | 20 | 63 | 44,5 | 1 | U-5888/0 |
0642 176 253 154 | 40 | 20 | 100 | 52,0 | 1 | U-4136/0 |
0642 176 253 202 | 40 | 25 | 35 | 44,5 | 1 | U-6756-0 |
0642 176 253 304 | 40 | 25 | 60 | 44,5 | 2 | U-6756/0 U-6757/0 |
0642 176 250 709 | 40 | 25 | 100 | 63,0 | 2 | U-4137/0 U-4137/0 |
0642 176 253 508 | 40 | 32 | 70 | 72,0 | 2 | U-6755/0 U-4138/0 |
0642 176 250 800 | 40 | 32 | 100 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 251 109 | 50 | 6 | 63 | 25,0 | 1 | U-4131/0 |
0642 176 251 137 | 50 | 6 | 130 | 25,0 | 1 | U-4131/0 |
0642 176 251 200 | 50 | 8 | 63 | 28,0 | 1 | U-4132/0 |
0642 176 251 239 | 50 | 8 | 130 | 28,0 | 1 | U-4132/0 |
0642 176 251 302 | 50 | 10 | 63 | 35,0 | 1 | U-4133/0 |
0642 176 251 330 | 50 | 10 | 130 | 35,0 | 1 | U-4133/0 |
0642 176 251 404 | 50 | 12 | 63 | 42,0 | 1 | U-4134/0 |
0642 176 253 885 | 50 | 12 | 130 | 42,0 | 1 | U-4134/0 |
0642 176 254 000 | 50 | 14 | 63 | 44,0 | 1 | U-4134/0 |
0642 176 251 506 | 50 | 16 | 63 | 48,0 | 1 | U-4135/0 |
0642 176 251 521 | 50 | 16 | 100 | 48,0 | 1 | U-4135/0 |
0642 176 251 534 | 50 | 16 | 130 | 48,0 | 1 | U-4135/0 |
0642 176 251 550 | 50 | 18 | 63 | 50,0 | 1 | U-4135/0 |
0642 176 254 101 | 50 | 20 | 35 | 52,0 | 1 | U-4136/0 |
0642 176 251 608 | 50 | 20 | 63 | 52,0 | 1 | U-4136/0 |
0642 176 251 636 | 50 | 20 | 130 | 52,0 | 1 | U-4136/0 |
0642 176 254 305 | 50 | 25 | 60 | 69,9 | 2 | U-4136/0 U-4137/0 |
0642 176 251 700 | 50 | 25 | 80 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 251 738 | 50 | 25 | 130 | 65,0 | 2 | U-4137/0 U-4137/0 |
0642 176 254 509 | 50 | 32 | 70 | 69,9 | 2 | U-4136/0 U-4138/0 |
0642 176 251 801 | 50 | 32 | 100 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 251 830 | 50 | 32 | 130 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 251 855 | 50 | 32 | 160 | 72,0 | 2 | U-4138/0 U-4138/0 |
0642 176 251 896 | 50 | 40 | 100 | 80,0 | 2 | U-5870/0 U-5870/0 |
0642 176 251 903 | 50 | 40 | 120 | 90,0 | 2 | U-5870/0 U-5870/0 |
0642 176 252 100 | 50 | 50 | 130 | 100,0 | 2 | U-4139/0 U-4139/0 |
? Back to Top |
Type 7625 AD+B - with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
d [mm] |
A [mm] |
d1 [mm] |
Fig. | Screw |
---|---|---|---|---|---|---|
0642 176 255 102 | 40 | 6 | 50 | 25,0 | 3 | U-4131/0 |
0642 176 255 128 | 40 | 6 | 100 | 25,0 | 3 | U-4131/0 |
0642 176 255 143 | 40 | 6 | 130 | 25,0 | 3 | U-4131/0 |
0642 176 255 169 | 40 | 6 | 160 | 25,0 | 3 | U-4131/0 |
0642 176 255 184 | 40 | 6 | 200 | 25,0 | 3 | U-4131/0 |
0642 176 255 204 | 40 | 8 | 50 | 28,0 | 3 | U-4132/0 |
0642 176 255 220 | 40 | 8 | 100 | 28,0 | 3 | U-4132/0 |
0642 176 255 245 | 40 | 8 | 130 | 28,0 | 3 | U-4132/0 |
0642 176 255 260 | 40 | 8 | 160 | 28,0 | 3 | U-4132/0 |
0642 176 255 286 | 40 | 8 | 200 | 28,0 | 3 | U-4132/0 |
0642 176 255 306 | 40 | 10 | 60 | 35,0 | 3 | U-4133/0 |
0642 176 255 321 | 40 | 10 | 100 | 35,0 | 3 | U-4133/0 |
0642 176 255 347 | 40 | 10 | 130 | 35,0 | 3 | U-4133/0 |
0642 176 255 362 | 40 | 10 | 160 | 35,0 | 3 | U-4133/0 |
0642 176 255 388 | 40 | 10 | 200 | 35,0 | 3 | U-4133/0 |
0642 176 255 408 | 40 | 12 | 60 | 42,0 | 3 | U-4134/0 |
0642 176 255 410 | 40 | 12 | 100 | 42,0 | 3 | U-4134/0 |
0642 176 255 423 | 40 | 12 | 130 | 42,0 | 3 | U-4134/0 |
0642 176 255 436 | 40 | 12 | 160 | 42,0 | 3 | U-4134/0 |
0642 176 255 449 | 40 | 12 | 200 | 42,0 | 3 | U-4134/0 |
0642 176 255 451 | 40 | 14 | 60 | 44,0 | 3 | U-4134/0 |
0642 176 255 464 | 40 | 14 | 100 | 44,0 | 3 | U-4134/0 |
0642 176 255 477 | 40 | 14 | 130 | 44,0 | 3 | U-4134/0 |
0642 176 255 480 | 40 | 14 | 160 | 44,0 | 3 | U-4134/0 |
0642 176 255 492 | 40 | 14 | 200 | 44,0 | 3 | U-4134/0 |
0642 176 255 500 | 40 | 16 | 63 | 44,5 | 3 | U-4135/0 |
0642 176 255 512 | 40 | 16 | 100 | 48,0 | 3 | U-4135/0 |
0642 176 255 525 | 40 | 16 | 130 | 48,0 | 3 | U-4135/0 |
0642 176 255 538 | 40 | 16 | 160 | 48,0 | 3 | U-4135/0 |
0642 176 255 540 | 40 | 16 | 200 | 48,0 | 3 | U-4135/0 |
0642 176 255 553 | 40 | 18 | 63 | 49,5 | 3 | U-4135/0 |
0642 176 255 566 | 40 | 18 | 100 | 49,5 | 3 | U-4135/0 |
0642 176 255 579 | 40 | 18 | 130 | 49,5 | 3 | U-4135/0 |
0642 176 255 581 | 40 | 18 | 160 | 49,5 | 3 | U-4135/0 |
0642 176 255 594 | 40 | 18 | 200 | 49,5 | 3 | U-4135/0 |
0642 176 255 601 | 40 | 20 | 63 | 49,5 | 3 | U-4136/0 |
0642 176 255 627 | 40 | 20 | 100 | 49,5 | 3 | U-4136/0 |
0642 176 255 642 | 40 | 20 | 130 | 49,5 | 3 | U-4136/0 |
0642 176 255 668 | 40 | 20 | 160 | 49,5 | 3 | U-4136/0 |
0642 176 255 683 | 40 | 20 | 200 | 49,5 | 3 | U-4136/0 |
0642 176 255 703 | 40 | 25 | 100 | 63,0 | 4 | U-4137/0 U-4137/0 |
0642 176 255 729 | 40 | 25 | 130 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 255 744 | 40 | 25 | 160 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 255 760 | 40 | 25 | 200 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 255 805 | 40 | 32 | 100 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 255 818 | 40 | 32 | 130 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 255 820 | 40 | 32 | 160 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 255 833 | 40 | 32 | 200 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 256 103 | 50 | 6 | 63 | 25,0 | 3 | U-4131/0 |
0642 176 256 129 | 50 | 6 | 100 | 25,0 | 3 | U-4131/0 |
0642 176 256 144 | 50 | 6 | 130 | 25,0 | 3 | U-4131/0 |
0642 176 256 160 | 50 | 6 | 160 | 25,0 | 3 | U-4131/0 |
0642 176 256 185 | 50 | 6 | 200 | 25,0 | 3 | U-4131/0 |
0642 176 256 205 | 50 | 8 | 63 | 28,0 | 3 | U-4132/0 |
0642 176 256 205 | 50 | 8 | 100 | 28,0 | 3 | U-4132/0 |
0642 176 256 246 | 50 | 8 | 130 | 28,0 | 3 | U-4132/0 |
0642 176 256 261 | 50 | 8 | 160 | 28,0 | 3 | U-4132/0 |
0642 176 256 287 | 50 | 8 | 200 | 28,0 | 3 | U-4132/0 |
0642 176 256 307 | 50 | 10 | 63 | 35,3 | 3 | U-4133/0 |
0642 176 256 322 | 50 | 10 | 100 | 35,0 | 3 | U-4133/0 |
0642 176 256 348 | 50 | 10 | 130 | 35,0 | 3 | U-4133/0 |
0642 176 256 363 | 50 | 10 | 160 | 35,0 | 3 | U-4133/0 |
0642 176 256 389 | 50 | 10 | 200 | 35,0 | 3 | U-4133/0 |
0642 176 256 409 | 50 | 12 | 63 | 42,0 | 3 | U-4134/0 |
0642 176 256 411 | 50 | 12 | 100 | 42,0 | 3 | U-4134/0 |
0642 176 256 424 | 50 | 12 | 130 | 42,0 | 3 | U-4134/0 |
0642 176 256 437 | 50 | 12 | 160 | 42,0 | 3 | U-4134/0 |
0642 176 256 440 | 50 | 12 | 200 | 42,0 | 3 | U-4134/0 |
0642 176 256 452 | 50 | 14 | 63 | 44,0 | 3 | U-4134/0 |
0642 176 256 465 | 50 | 14 | 100 | 44,0 | 3 | U-4134/0 |
0642 176 256 478 | 50 | 14 | 130 | 44,0 | 3 | U-4134/0 |
0642 176 256 480 | 50 | 14 | 160 | 44,0 | 3 | U-4134/0 |
0642 176 256 493 | 50 | 14 | 200 | 44,0 | 3 | U-4134/0 |
0642 176 256 500 | 50 | 16 | 63 | 48,0 | 3 | U-4135/0 |
0642 176 256 513 | 50 | 16 | 100 | 48,0 | 3 | U-4135/0 |
0642 176 256 526 | 50 | 16 | 130 | 48,0 | 3 | U-4135/0 |
0642 176 256 539 | 50 | 16 | 160 | 48,0 | 3 | U-4135/0 |
0642 176 256 541 | 50 | 16 | 200 | 48,0 | 3 | U-4135/0 |
0642 176 256 554 | 50 | 18 | 63 | 50,0 | 3 | U-4135/0 |
0642 176 256 567 | 50 | 18 | 100 | 50,0 | 3 | U-4135/0 |
0642 176 256 570 | 50 | 18 | 130 | 50,0 | 3 | U-4135/0 |
0642 176 256 582 | 50 | 18 | 160 | 50,0 | 3 | U-4135/0 |
0642 176 256 595 | 50 | 18 | 200 | 50,0 | 3 | U-4135/0 |
0642 176 256 602 | 50 | 20 | 63 | 52,0 | 3 | U-4136/0 |
0642 176 256 628 | 50 | 20 | 100 | 52,0 | 3 | U-4136/0 |
0642 176 256 643 | 50 | 20 | 130 | 52,0 | 3 | U-4136/0 |
0642 176 256 669 | 50 | 20 | 160 | 52,0 | 3 | U-4136/0 |
0642 176 256 684 | 50 | 20 | 200 | 52,0 | 3 | U-4136/0 |
0642 176 256 704 | 50 | 25 | 80 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 256 717 | 50 | 25 | 100 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 256 720 | 50 | 25 | 130 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 256 732 | 50 | 25 | 160 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 256 745 | 50 | 25 | 200 | 65,0 | 4 | U-4137/0 U-4137/0 |
0642 176 256 760 | 50 | 32 | 80 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 256 806 | 50 | 32 | 100 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 256 819 | 50 | 32 | 130 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 256 834 | 50 | 32 | 160 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 256 850 | 50 | 32 | 200 | 72,0 | 4 | U-4138/0 U-4138/0 |
0642 176 256 908 | 50 | 40 | 120 | 90,0 | 4 | U-5870/0 U-5870/0 |
0642 176 256 923 | 50 | 40 | 160 | 90,0 | 4 | U-5870/0 U-5870/0 |
0642 176 256 949 | 50 | 40 | 200 | 90,0 | 4 | U-5870/0 U-5870/0 |
0642 176 257 104 | 50 | 50 | 130 | 100,0 | 4 | U-4139/0 U-4139/0 |
0642 176 257 120 | 50 | 50 | 160 | 100,0 | 4 | U-4139/0 U-4139/0 |
0642 176 257 145 | 50 | 50 | 200 | 100,0 | 4 | U-4139/0 U-4139/0 |
? Back to Top |